Alphabet Inc. (NASDAQ: GOOGL)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 337.85 (4.19 / 1.26%) | 356.13 (+22.47 / +6.73%) | 353.68 (-2.45 / -0.69%) |
| 31-Jul 09:20 | 31-Jul 16:00 | 31-Jul 19:05 |
Sector: Communication Services || Industry: Internet Content & Information
| Previous Close | 333.66 | Year Low | 187.82 |
| Open | 341.50 | Year High | 408.61 |
| Day Low | 340.00 | Price Avg 50 | 359.37 |
| Day High | 358.54 | Price Avg 200 | 325.71 |
| Volume | 44.58 M | Market Cap | 4.31 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| GOOGL | 6.73 | 11.84 | -0.35 | -7.45 | 5.36 | 85.58 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/22/2026 | AMC | GOOGL | Alphabet | Q2 2026 | EPS | 2.87 | 9.11 | 217.42 | 2.31 | 294.40 | |
| 07/22/2026 | AMC | GOOGL | Alphabet | Q2 2026 | REV | 116.64 B | 119.80 B | 2.71 | 96.43 B | 24.23 | |
| 04/29/2026 | AMC | GOOGL | Alphabet | Q1 2026 | EPS | 2.61 | 5.11 | 95.79 | 2.81 | 81.90 | |
| 04/29/2026 | AMC | GOOGL | Alphabet | Q1 2026 | REV | 106.93 B | 109.90 B | 2.77 | 90.23 B | 21.79 | |
| 02/04/2026 | AMC | GOOGL | Alphabet | Q4 2025 | EPS | 2.63 | 2.82 | 7.22 | 2.15 | 31.20 | |
| 02/04/2026 | AMC | GOOGL | Alphabet | Q4 2025 | REV | 111.31 B | 113.83 B | 2.26 | 96.47 B | 17.99 | |
| 10/29/2025 | AMC | GOOGL | Alphabet | Q3 2025 | EPS | 2.32 | 2.87 | 23.71 | 2.12 | 35.40 | |
| 10/29/2025 | AMC | GOOGL | Alphabet | Q3 2025 | REV | 99.64 B | 102.35 B | 2.72 | 88.27 B | 15.95 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 07/02/2026 | GOOGL | Wells Fargo | Overweight | Overweight | Maintain |
| 06/30/2026 | GOOGL | Morgan Stanley | Overweight | Overweight | Maintain |
| 06/03/2026 | GOOGL | Needham | Buy | Buy | Maintain |
| 06/02/2026 | GOOGL | HSBC | Buy | Buy | Maintain |
| 06/01/2026 | GOOGL | Piper Sandler | Overweight | Overweight | Maintain |
| 05/29/2026 | GOOGL | Truist Securities | Buy | Buy | Maintain |
| 05/21/2026 | GOOGL | Rosenblatt | Neutral | Neutral | Maintain |
| 05/20/2026 | GOOGL | Wells Fargo | Overweight | Overweight | Maintain |
| 05/20/2026 | GOOGL | Keybanc | Overweight | Overweight | Maintain |
| 05/20/2026 | GOOGL | Citizens | Market Outperform | Market Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/27/2026 | GOOGL | Alphabet | Quarterly | 0.22 | 0.00 | 06/08/2026 | 06/08/2026 | 06/15/2026 | Increased |
| 02/04/2026 | GOOGL | Alphabet | Quarterly | 0.21 | 0.00 | 03/09/2026 | 03/09/2026 | 03/16/2026 | Increased |
| 10/29/2025 | GOOGL | Alphabet | Quarterly | 0.21 | 0.00 | 12/08/2025 | 12/08/2025 | 12/15/2025 | Increased |
| 07/23/2025 | GOOGL | Alphabet | Quarterly | 0.21 | 0.00 | 09/08/2025 | 09/08/2025 | 09/15/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
