Alphabet Inc. (NASDAQ: GOOG)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 336.17 (3.40 / 1.02%) | 339.40 (6.63 / 1.99%) | 338.78 (-0.63 / -0.19%) |
| 17-Apr 09:20 | 17-Apr 16:00 | 17-Apr 19:05 |
Sector: Communication Services || Industry: Internet Content & Information
| Previous Close | 332.77 | Year Low | 148.40 |
| Open | 334.75 | Year High | 350.15 |
| Day Low | 333.29 | Price Avg 50 | 306.95 |
| Day High | 339.99 | Price Avg 200 | 272.02 |
| Volume | 18.3 M | Market Cap | 4.11 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| GOOG | 1.99 | 6.65 | 9.69 | 2.74 | 33.73 | 121.31 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/2026 | AMC | GOOG | Alphabet | Q1 2026 | EPS | 2.54 | 2.81 | ||||
| 04/29/2026 | AMC | GOOG | Alphabet | Q1 2026 | REV | 103.85 B | 0.00 | 90.23 B | 0.00 | ||
| 02/04/2026 | AMC | GOOG | Alphabet | Q4 2025 | EPS | 2.63 | 2.82 | 7.22 | 2.15 | 31.20 | |
| 02/04/2026 | AMC | GOOG | Alphabet | Q4 2025 | REV | 111.42 B | 113.83 B | 2.16 | 96.47 B | 17.99 | |
| 10/29/2025 | AMC | GOOG | Alphabet | Q3 2025 | EPS | 2.26 | 2.87 | 26.99 | 2.12 | 35.40 | |
| 10/29/2025 | AMC | GOOG | Alphabet | Q3 2025 | REV | 99.89 B | 102.35 B | 2.46 | 88.27 B | 15.95 | |
| 07/23/2025 | AMC | GOOG | Alphabet | Q2 2025 | EPS | 2.17 | 2.31 | 6.45 | 1.89 | 22.20 | Industrials / Aerospace & Defense |
| 07/23/2025 | AMC | GOOG | Alphabet | Q2 2025 | REV | 93.72 B | 96.43 B | 2.89 | 84.74 B | 13.79 | Industrials / Aerospace & Defense |
| 04/24/2025 | AMC | GOOG | Alphabet | Q1 2025 | EPS | 2.02 | 2.81 | 39.11 | 1.89 | 48.70 | Communication Services / Internet Content & Information |
| 04/24/2025 | AMC | GOOG | Alphabet | Q1 2025 | REV | 89.20 B | 90.23 B | 1.16 | 80.54 B | 12.04 | Communication Services / Internet Content & Information |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 02/12/2026 | GOOG | UBS | Neutral | Neutral | Maintain |
| 02/05/2026 | GOOG | TD Cowen | Buy | Buy | Maintain |
| 02/05/2026 | GOOG | Scotiabank | Sector Outperform | Sector Outperform | Maintain |
| 02/05/2026 | GOOG | JP Morgan | Overweight | Overweight | Maintain |
| 01/22/2026 | GOOG | Raymond James | Strong Buy | Outperform | Upgrade |
| 01/13/2026 | GOOG | TD Cowen | Buy | Buy | Maintain |
| 01/09/2026 | GOOG | Scotiabank | Sector Outperform | Sector Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | GOOG | Alphabet | Quarterly | 0.21 | 0.00 | 03/09/2026 | 03/09/2026 | 03/16/2026 | Increased |
| 10/29/2025 | GOOG | Alphabet | Quarterly | 0.21 | 0.00 | 12/08/2025 | 12/08/2025 | 12/15/2025 | Increased |
| 07/23/2025 | GOOG | Alphabet | Quarterly | 0.21 | 0.00 | 09/08/2025 | 09/08/2025 | 09/15/2025 | Increased |
| 04/24/2025 | GOOG | Alphabet | Quarterly | 0.21 | 0.01 | 06/09/2025 | 06/09/2025 | 06/16/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars