Alphabet Inc. (NASDAQ: GOOG)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 337.65 (3.97 / 1.19%) | 356.65 (+22.97 / +6.88%) | 353.87 (-2.78 / -0.78%) |
| 31-Jul 09:20 | 31-Jul 16:00 | 31-Jul 19:05 |
Sector: Communication Services || Industry: Internet Content & Information
| Previous Close | 333.68 | Year Low | 188.70 |
| Open | 340.08 | Year High | 404.47 |
| Day Low | 339.17 | Price Avg 50 | 357.27 |
| Day High | 358.85 | Price Avg 200 | 324.95 |
| Volume | 29.35 M | Market Cap | 4.32 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| GOOG | 6.88 | 12.05 | 0.94 | -6.62 | 5.35 | 84.93 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/22/2026 | AMC | GOOG | Alphabet | Q2 2026 | EPS | 2.89 | 9.11 | 215.22 | 2.31 | 294.40 | |
| 07/22/2026 | AMC | GOOG | Alphabet | Q2 2026 | REV | 116.82 B | 119.80 B | 2.55 | 96.43 B | 24.23 | |
| 04/29/2026 | AMC | GOOG | Alphabet | Q1 2026 | EPS | 2.62 | 5.11 | 95.04 | 2.81 | 81.90 | |
| 04/29/2026 | AMC | GOOG | Alphabet | Q1 2026 | REV | 107.15 B | 109.90 B | 2.56 | 90.23 B | 21.79 | |
| 02/04/2026 | AMC | GOOG | Alphabet | Q4 2025 | EPS | 2.63 | 2.82 | 7.22 | 2.15 | 31.20 | |
| 02/04/2026 | AMC | GOOG | Alphabet | Q4 2025 | REV | 111.42 B | 113.83 B | 2.16 | 96.47 B | 17.99 | |
| 10/29/2025 | AMC | GOOG | Alphabet | Q3 2025 | EPS | 2.26 | 2.87 | 26.99 | 2.12 | 35.40 | |
| 10/29/2025 | AMC | GOOG | Alphabet | Q3 2025 | REV | 99.89 B | 102.35 B | 2.46 | 88.27 B | 15.95 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/09/2026 | GOOG | TD Cowen | Buy | Buy | Maintain |
| 05/15/2026 | GOOG | Oppenheimer | Outperform | Outperform | Maintain |
| 04/30/2026 | GOOG | JP Morgan | Overweight | Overweight | Maintain |
| 04/30/2026 | GOOG | Scotiabank | Sector Outperform | Sector Outperform | Maintain |
| 04/30/2026 | GOOG | TD Cowen | Buy | Buy | Maintain |
| 04/16/2026 | GOOG | TD Cowen | Buy | Buy | Maintain |
| 02/12/2026 | GOOG | UBS | Neutral | Neutral | Maintain |
| 02/05/2026 | GOOG | TD Cowen | Buy | Buy | Maintain |
| 02/05/2026 | GOOG | Scotiabank | Sector Outperform | Sector Outperform | Maintain |
| 02/05/2026 | GOOG | JP Morgan | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/27/2026 | GOOG | Alphabet | Quarterly | 0.22 | 0.00 | 06/08/2026 | 06/08/2026 | 06/15/2026 | Increased |
| 02/04/2026 | GOOG | Alphabet | Quarterly | 0.21 | 0.00 | 03/09/2026 | 03/09/2026 | 03/16/2026 | Increased |
| 10/29/2025 | GOOG | Alphabet | Quarterly | 0.21 | 0.00 | 12/08/2025 | 12/08/2025 | 12/15/2025 | Increased |
| 07/23/2025 | GOOG | Alphabet | Quarterly | 0.21 | 0.00 | 09/08/2025 | 09/08/2025 | 09/15/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
