Graham Corporation (NYSE: GHM)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 107.60 (4.27 / 4.13%) | 103.85 (0.85 / 0.83%) | 103.89 (0.04 / 0.04%) |
| 12-Jun 09:10 | 12-Jun 15:59 | 12-Jun 17:34 |
Sector: Industrials || Industry: Specialty Industrial Machinery
| Previous Close | 103.00 | Year Low | 45.00 |
| Open | 104.16 | Year High | 110.01 |
| Day Low | 103.02 | Price Avg 50 | 95.59 |
| Day High | 106.61 | Price Avg 200 | 73.43 |
| Volume | 166.27 K | Market Cap | 1.21 B |
News
| Symbol | Catalyst News |
|---|---|
| GHM | Graham Corp Reports Solid FY26 Results but FY27 Guidance Disappoints Investors GuruFocus | 2026-06-08 11:14:00 Graham Corporation Reports Fourth Quarter and Full-Year Fiscal 2026 Results GuruFocus | 2026-06-08 08:00:00 Graham (GHM) Q4 EPS Beats; Revenue Exceeds Expectations Catalyst picR | 2026-06-08 07:50:30 Graham Likely To Report Lower Q4 Earnings; These Most Accurate Analysts Revise Forecasts Ahead Of Earnings Call Benzinga | 2026-06-08 05:08:14 Buy These 5 Stocks as U.S. Manufacturing Activities Rebound in 2026 Zacks Investment Research | 2026-06-02 09:15:17 Conestoga Capital Micro Cap Composite Q1 2026 Portfolio Holdings Seeking Alpha | 2026-04-28 14:34:00 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| GHM | 0.83 | -2.47 | 4.77 | 28.29 | 64.97 | 121.00 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | BMO | GHM | Graham | Q4 2026 | EPS | 0.32 | 0.33 | 3.13 | 0.43 | -23.30 | |
| 06/08/2026 | BMO | GHM | Graham | Q4 2026 | REV | 59.95 M | 67.08 M | 11.89 | 59.35 M | 13.03 | |
| 02/06/2026 | BMO | GHM | Graham | Q3 2026 | EPS | 0.25 | 0.31 | 24.00 | 0.18 | 72.20 | |
| 02/06/2026 | BMO | GHM | Graham | Q3 2026 | REV | 52.36 M | 56.70 M | 8.30 | 47.04 M | 20.54 | |
| 11/07/2025 | BMO | GHM | Graham | Q2 2026 | EPS | 0.29 | 0.31 | 6.90 | 0.31 | ||
| 11/07/2025 | BMO | GHM | Graham | Q2 2026 | REV | 57.55 M | 66.03 M | 14.73 | 53.56 M | 23.27 | |
| 08/05/2025 | BMO | GHM | Graham | Q1 2026 | EPS | 0.24 | 0.45 | 87.50 | 0.33 | 36.40 | |
| 08/05/2025 | BMO | GHM | Graham | Q1 2026 | REV | 55.74 M | 55.49 M | -0.45 | 49.95 M | 11.08 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | 07:00 AM | GHM | Graham | FY 2027 | REV | $281.42 M | $285.00 M ~ $295.00 M | 0.00 | 290.00 | 3.05 | 47,550 | ||||||||||||
| 02/06/2026 | 06:30 AM | GHM | Graham | FY 2026 | REV | $235.68 M | $233.00 M ~ $239.00 M | $225.00 M ~ $235.00 M | 0.00 | 236.00 | 230.00 | 0.14 | 2.61 | 43,215 | |||||||||
| 06/12/2025 | 08:31 AM | GHM | Graham | FY 2026 | REV | $225.60 M | $225.00 M ~ $235.00 M | $225.00 M ~ $235.00 M | 225.60 | 230.00 | 230.00 | 1.95 | Industrials | Specialty Industrial Machinery | 37,117 | Industrials / Specialty Industrial Machinery |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars