H.B. Fuller Company (NYSE: FUL)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 55.39 (0.01 / 0.02%) | 55.29 (-0.09 / -0.16%) | 55.30 (+0.01 / +0.02%) |
| 31-Jul 08:39 | 31-Jul 15:59 | 31-Jul 17:05 |
Sector: Basic Materials || Industry: Specialty Chemicals
| Previous Close | 55.38 | Year Low | 48.71 |
| Open | 54.37 | Year High | 68.63 |
| Day Low | 53.86 | Price Avg 50 | 59.49 |
| Day High | 55.41 | Price Avg 200 | 60.13 |
| Volume | 546.78 K | Market Cap | 2.97 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| FUL | -0.16 | -0.65 | -5.15 | -8.64 | -8.00 | -1.62 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | AMC | FUL | H.B. Fuller | Q2 2026 | EPS | 1.40 | 1.41 | 0.71 | 1.18 | 19.50 | |
| 06/24/2026 | AMC | FUL | H.B. Fuller | Q2 2026 | REV | 924.79 M | 950.27 M | 2.76 | 898.10 M | 5.81 | |
| 01/14/2026 | AMC | FUL | H.B. Fuller | Q4 2025 | EPS | 1.23 | 1.28 | 4.07 | 0.92 | 39.10 | |
| 01/14/2026 | AMC | FUL | H.B. Fuller | Q4 2025 | REV | 902.51 M | 894.79 M | -0.86 | 923.28 M | -3.09 | |
| 09/24/2025 | AMC | FUL | H.B. Fuller | Q3 2025 | EPS | 1.24 | 1.26 | 1.61 | 1.13 | 11.50 | |
| 09/24/2025 | AMC | FUL | H.B. Fuller | Q3 2025 | REV | 895.84 M | 892.04 M | -0.42 | 917.93 M | -2.82 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | 04:05 PM | FUL | H.B. Fuller | FY 2026 | EPS | $4.84 | $4.60 ~ $4.90 | $4.55 ~ $4.90 | 0.00 | 4.75 | 4.73 | -1.86 | 0.42 | 47,643 | |||||||||
| 01/14/2026 | 04:05 PM | FUL | H.B. Fuller | FY 2026 | EPS | $4.58 | $4.35 ~ $4.70 | 0.00 | 4.53 | -1.09 | 43,225 | ||||||||||||
| 01/14/2026 | 04:05 PM | FUL | H.B. Fuller | FY 2026 | REV | $3.52 B | $3.47 B ~ $3.54 B | 0.00 | 3,508.50 | -0.28 | 43,225 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/30/2026 | FUL | Citigroup | Buy | Buy | Maintain |
| 06/30/2026 | FUL | Deutsche Bank | Buy | Buy | Maintain |
| 06/26/2026 | FUL | JP Morgan | Overweight | Neutral | Upgrade |
| 06/17/2026 | FUL | UBS | Neutral | Neutral | Maintain |
| 05/27/2026 | FUL | JP Morgan | Neutral | Underweight | Upgrade |
| 03/30/2026 | FUL | Citigroup | Buy | Buy | Maintain |
| 03/27/2026 | FUL | UBS | Neutral | Neutral | Maintain |
| 03/19/2026 | FUL | Citigroup | Buy | Buy | Maintain |
| 01/16/2026 | FUL | UBS | Neutral | Neutral | Maintain |
| 01/16/2026 | FUL | Citigroup | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | FUL | H.B. Fuller | Quarterly | 0.24 | 0.02 | 04/30/2026 | 04/30/2026 | 05/14/2026 | Increased |
| 01/22/2026 | FUL | H.B. Fuller | Quarterly | 0.24 | 0.02 | 02/05/2026 | 02/05/2026 | 02/19/2026 | Increased |
| 10/02/2025 | FUL | H.B. Fuller | Quarterly | 0.24 | 0.02 | 10/16/2025 | 10/16/2025 | 10/30/2025 | Increased |
| 07/17/2025 | FUL | H.B. Fuller | Quarterly | 0.24 | 0.02 | 07/31/2025 | 07/31/2025 | 08/14/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
