Ferguson plc (NYSE: FERG)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 226.37 (0.01 / 0.00%) | 234.38 (+8.02 / +3.54%) | 257.50 (+23.12 / +9.86%) |
| 31-Jul 08:57 | 31-Jul 15:59 | 31-Jul 19:00 |
Sector: Industrials || Industry: Industrial Distribution
| Previous Close | 226.36 | Year Low | 207.64 |
| Open | 226.37 | Year High | 271.64 |
| Day Low | 226.37 | Price Avg 50 | 229.98 |
| Day High | 236.54 | Price Avg 200 | 240.25 |
| Volume | 1.6 M | Market Cap | 45.45 B |
News
| Symbol | Catalyst News |
|---|---|
| FERG | Dai ichi Life Insurance Company Ltd Reduces Holdings in Ferguson plc $FERG Defense World | 2026-07-27 03:56:08 3,000 Shares in Ferguson plc $FERG Bought by AlTi Global Inc. Defense World | 2026-07-21 03:14:17 Ferguson ($FERG) Strengthens Market Position with FWI Holdings Acquisition Catalyst picR | 2026-07-13 10:15:21 Ferguson plc (FERG) Upgraded to Buy: Here's What You Should Know Zacks Investment Research | 2026-07-07 13:01:18 Gov. Bob Ferguson taps Amazon, Microsoft and others as concerns over Washington economy grow GeekWire | 2026-06-29 12:24:50 Ferguson Enterprises Inc. (FERG) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-05-05 14:31:17 Arizona State Retirement System Sells 4,559 Shares of Ferguson plc $FERG Defense World | 2026-04-26 03:08:50 This Plumbing Supplier's Stock Is Still Too Cheap Barrons | 2026-04-23 08:03:00 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| FERG | 3.54 | 2.80 | -1.25 | -12.45 | -7.16 | 4.95 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2026 | BMO | FERG | Ferguson Enterprises | Q2 2026 | EPS | 3.29 | 1.52 | ||||
| 08/10/2026 | BMO | FERG | Ferguson Enterprises | Q2 2026 | REV | 8.61 B | 0.00 | 6.87 B | 0.00 | ||
| 05/05/2026 | BMO | FERG | Ferguson Enterprises | Q1 2026 | EPS | 2.24 | 2.28 | 1.79 | 2.45 | -6.90 | |
| 05/05/2026 | BMO | FERG | Ferguson Enterprises | Q1 2026 | REV | 7.50 B | 7.47 B | -0.38 | 7.77 B | -3.86 | |
| 02/24/2026 | BMO | FERG | Ferguson Enterprises | Q4 2025 | EPS | 2.88 | 2.10 | -27.08 | 2.98 | -29.50 | |
| 02/24/2026 | BMO | FERG | Ferguson Enterprises | Q4 2025 | REV | 8.41 B | 7.50 B | -10.91 | 7.95 B | -5.68 | |
| 12/09/2025 | BMO | FERG | Ferguson | Q1 2026 | EPS | 2.57 | 2.84 | 10.51 | 2.45 | 15.90 | |
| 12/09/2025 | BMO | FERG | Ferguson | Q1 2026 | REV | 8.03 B | 8.17 B | 1.72 | 7.77 B | 5.11 | |
| 09/16/2025 | BMO | FERG | Ferguson Enterprises | Q4 2025 | EPS | 2.88 | 3.48 | 20.83 | 2.98 | 16.80 | |
| 09/16/2025 | BMO | FERG | Ferguson Enterprises | Q4 2025 | REV | 8.41 B | 8.50 B | 1.01 | 7.95 B | 6.93 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 05/08/2026 | FERG | Barclays | Overweight | Overweight | Maintain |
| 05/06/2026 | FERG | RBC Capital | Outperform | Outperform | Maintain |
| 05/06/2026 | FERG | Wells Fargo | Overweight | Overweight | Maintain |
| 04/08/2026 | FERG | Wells Fargo | Overweight | Overweight | Maintain |
| 02/26/2026 | FERG | Truist Securities | Buy | Buy | Maintain |
| 02/25/2026 | FERG | Wells Fargo | Overweight | Overweight | Maintain |
| 02/25/2026 | FERG | RBC Capital | Outperform | Outperform | Maintain |
| 02/25/2026 | FERG | UBS | Neutral | Neutral | Maintain |
| 02/25/2026 | FERG | Barclays | Overweight | Overweight | Maintain |
| 02/25/2026 | FERG | Oppenheimer | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/30/2026 | FERG | Ferguson Enterprises | Quarterly | 0.89 | 0.01 | 05/15/2026 | 05/15/2026 | 07/08/2026 | Increased |
| 02/18/2026 | FERG | Ferguson Enterprises | Quarterly | 0.89 | 0.01 | 03/06/2026 | 03/06/2026 | 04/30/2026 | Increased |
| 12/09/2025 | FERG | Ferguson Enterprises | Quarterly | 0.89 | 0.01 | 01/02/2026 | 01/02/2026 | 02/27/2026 | Increased |
| 09/11/2025 | FERG | Ferguson Enterprises | Quarterly | 0.89 | 0.01 | 09/26/2025 | 09/26/2025 | 11/07/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
