FedEx Corporation (NYSE: FDX)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 384.01 (3.13 / 0.82%) | 392.03 (11.15 / 2.93%) | 392.86 (0.83 / 0.21%) |
| 17-Apr 09:19 | 17-Apr 15:59 | 17-Apr 18:59 |
Sector: Industrials || Industry: Integrated Freight & Logistics
| Previous Close | 380.88 | Year Low | 201.10 |
| Open | 383.53 | Year High | 392.86 |
| Day Low | 382.30 | Price Avg 50 | 367.12 |
| Day High | 392.82 | Price Avg 200 | 283.94 |
| Volume | 1.73 M | Market Cap | 93.54 B |
News
| Symbol | Catalyst News |
|---|---|
| FDX | Baxter Bros Inc. Sells 3,538 Shares of FedEx Corporation $FDX Defense World | 2026-04-17 03:30:58 FedEx CEO: We are seeing the impact from tariffs CNBC Television | 2026-04-16 13:45:00 FedEx CFO departure raises timing questions but UBS says strategy intact Proactive Investors | 2026-04-14 14:05:10 FedEx CFO John Dietrich to step down Reuters | 2026-04-13 17:04:00 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| FDX | 2.93 | 3.83 | 10.54 | 27.21 | 64.86 | 88.88 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/19/2026 | AMC | FDX | FedEx | Q3 2026 | EPS | 4.13 | 5.25 | 27.12 | 4.51 | 16.40 | |
| 03/19/2026 | AMC | FDX | FedEx | Q3 2026 | REV | 23.42 B | 24.00 B | 2.47 | 22.20 B | 8.11 | |
| 12/18/2025 | AMC | FDX | FedEx | Q2 2026 | EPS | 4.11 | 4.82 | 17.27 | 4.05 | 19.00 | |
| 12/18/2025 | AMC | FDX | FedEx | Q2 2026 | REV | 22.79 B | 23.50 B | 3.11 | 22.00 B | 6.82 | |
| 09/18/2025 | AMC | FDX | FedEx | Q1 2026 | EPS | 3.62 | 3.83 | 5.80 | 3.60 | 6.40 | |
| 09/18/2025 | AMC | FDX | FedEx | Q1 2026 | REV | 21.67 B | 22.24 B | 2.66 | 21.60 B | 2.98 | |
| 06/24/2025 | AMC | FDX | FedEx | Q4 2025 | EPS | 5.87 | 6.07 | 3.41 | 5.41 | 12.20 | Healthcare / Diagnostics & Research |
| 06/24/2025 | AMC | FDX | FedEx | Q4 2025 | REV | 21.84 B | 22.20 B | 1.66 | 22.10 B | 0.45 | Healthcare / Diagnostics & Research |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/2026 | 04:01 PM | FDX | FedEx | FY 2026 | EPS | $18.70 | $19.30 ~ $20.10 | $19.30 ~ $20.10 | 0.00 | 19.70 | 19.70 | 5.35 | 45,689 | ||||||||||
| 04/13/2026 | 04:01 PM | FDX | FedEx | FY 2026 | REV | $92.81 B | $93.20 B ~ $93.64 B | $93.20 B ~ $93.64 B | 0.00 | 93,421.00 | 93,421.00 | 0.66 | 45,689 | ||||||||||
| 03/19/2026 | 04:06 PM | FDX | FedEx | FY 2026 | EPS | $18.70 | $19.30 ~ $20.10 | $17.80 ~ $19.00 | 0.00 | 19.70 | 18.40 | 5.35 | 7.07 | 45,492 | |||||||||
| 03/19/2026 | 04:06 PM | FDX | FedEx | FY 2026 | REV | $92.78 B | $93.20 B ~ $93.64 B | $92.36 B ~ $93.20 B | 0.00 | 93,421.00 | 92,781.05 | 0.69 | 0.69 | 45,492 | |||||||||
| 02/12/2026 | 08:16 AM | FDX | FedEx | FY 2026 | REV | $92.57 B | $93.50 B | $92.36 B ~ $93.20 B | 0.00 | 93,500.00 | 92,781.05 | 1.00 | 0.77 | 44,108 | |||||||||
| 02/12/2026 | 08:16 AM | FDX | FedEx | FY 2029 | REV | $98.00 B | 98,000.00 | 44,109 | |||||||||||||||
| 06/24/2025 | 04:03 PM | FDX | FedEx | Q1 2026 | EPS | $4.11 | $3.40 ~ $4.00 | 4.11 | 3.70 | -9.98 | Industrials | Integrated Freight & Logistics | 37,167 | Industrials / Integrated Freight & Logistics | |||||||||
| 06/24/2025 | 04:03 PM | FDX | FedEx | Q1 2026 | REV | $21.57 B | $21.60 B ~ $22.03 B | 21,572.18 | 21,816.00 | 1.13 | Industrials | Integrated Freight & Logistics | 37,167 | Industrials / Integrated Freight & Logistics |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/06/2026 | FDX | Argus Research | Buy | Buy | Maintain |
| 03/20/2026 | FDX | UBS | Buy | Buy | Maintain |
| 03/20/2026 | FDX | JP Morgan | Neutral | Neutral | Maintain |
| 03/20/2026 | FDX | Morgan Stanley | Underweight | Underweight | Maintain |
| 03/20/2026 | FDX | Susquehanna | Positive | Positive | Maintain |
| 03/20/2026 | FDX | Truist Securities | Buy | Buy | Maintain |
| 03/20/2026 | FDX | Wells Fargo | Overweight | Overweight | Maintain |
| 03/20/2026 | FDX | Evercore ISI Group | In Line | In Line | Maintain |
| 03/20/2026 | FDX | B of A Securities | Buy | Buy | Maintain |
| 03/20/2026 | FDX | Stephens & Co. | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/13/2026 | FDX | FedEx | Quarterly | 1.45 | 0.02 | 03/09/2026 | 03/09/2026 | 04/01/2026 | Increased |
| 11/21/2025 | FDX | FedEx | Quarterly | 1.45 | 0.02 | 12/15/2025 | 12/15/2025 | 01/06/2026 | Increased |
| 08/07/2025 | FDX | FedEx | Quarterly | 1.45 | 0.03 | 09/08/2025 | 09/08/2025 | 10/01/2025 | Increased |
| 06/09/2025 | FDX | FedEx | Quarterly | 1.45 | 0.03 | 06/23/2025 | 06/23/2025 | 07/08/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars