FedEx Corporation (NYSE: FDX)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 309.86 (1.31 / 0.42%) | 307.52 (-1.03 / -0.33%) | 307.34 (-0.18 / -0.06%) |
| 31-Jul 09:19 | 31-Jul 15:59 | 31-Jul 18:59 |
Sector: Industrials || Industry: Integrated Freight & Logistics
| Previous Close | 308.55 | Year Low | 174.13 |
| Open | 309.97 | Year High | 345.37 |
| Day Low | 307.07 | Price Avg 50 | 320.35 |
| Day High | 311.45 | Price Avg 200 | 275.61 |
| Volume | 925.37 K | Market Cap | 72.75 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| FDX | -0.33 | -2.70 | -1.79 | -5.31 | 18.51 | 70.87 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | AMC | FDX | FedEx | Q4 2026 | EPS | 5.96 | 6.31 | 5.87 | 6.07 | 4.00 | |
| 06/23/2026 | AMC | FDX | FedEx | Q4 2026 | REV | 24.04 B | 25.00 B | 3.99 | 22.20 B | 12.61 | |
| 03/19/2026 | AMC | FDX | FedEx | Q3 2026 | EPS | 4.13 | 5.25 | 27.12 | 4.51 | 16.40 | |
| 03/19/2026 | AMC | FDX | FedEx | Q3 2026 | REV | 23.42 B | 24.00 B | 2.47 | 22.20 B | 8.11 | |
| 12/18/2025 | AMC | FDX | FedEx | Q2 2026 | EPS | 4.11 | 4.82 | 17.27 | 4.05 | 19.00 | |
| 12/18/2025 | AMC | FDX | FedEx | Q2 2026 | REV | 22.79 B | 23.50 B | 3.11 | 22.00 B | 6.82 | |
| 09/18/2025 | AMC | FDX | FedEx | Q1 2026 | EPS | 3.62 | 3.83 | 5.80 | 3.60 | 6.40 | |
| 09/18/2025 | AMC | FDX | FedEx | Q1 2026 | REV | 21.67 B | 22.24 B | 2.66 | 21.60 B | 2.98 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/2026 | 04:01 PM | FDX | FedEx | FY 2026 | EPS | $18.70 | $19.30 ~ $20.10 | $19.30 ~ $20.10 | 0.00 | 19.70 | 19.70 | 5.35 | 45,689 | ||||||||||
| 04/13/2026 | 04:01 PM | FDX | FedEx | FY 2026 | REV | $92.81 B | $93.20 B ~ $93.64 B | $93.20 B ~ $93.64 B | 0.00 | 93,421.00 | 93,421.00 | 0.66 | 45,689 | ||||||||||
| 03/19/2026 | 04:06 PM | FDX | FedEx | FY 2026 | EPS | $18.70 | $19.30 ~ $20.10 | $17.80 ~ $19.00 | 0.00 | 19.70 | 18.40 | 5.35 | 7.07 | 45,492 | |||||||||
| 03/19/2026 | 04:06 PM | FDX | FedEx | FY 2026 | REV | $92.78 B | $93.20 B ~ $93.64 B | $92.36 B ~ $93.20 B | 0.00 | 93,421.00 | 92,781.05 | 0.69 | 0.69 | 45,492 | |||||||||
| 02/12/2026 | 08:16 AM | FDX | FedEx | FY 2026 | REV | $92.57 B | $93.50 B | $92.36 B ~ $93.20 B | 0.00 | 93,500.00 | 92,781.05 | 1.00 | 0.77 | 44,108 | |||||||||
| 02/12/2026 | 08:16 AM | FDX | FedEx | FY 2029 | REV | $98.00 B | 98,000.00 | 44,109 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/25/2026 | FDX | Truist Securities | Buy | Buy | Maintain |
| 06/24/2026 | FDX | Citigroup | Buy | Buy | Maintain |
| 06/24/2026 | FDX | B of A Securities | Buy | Buy | Maintain |
| 06/24/2026 | FDX | UBS | Buy | Buy | Maintain |
| 06/24/2026 | FDX | Stifel | Buy | Buy | Maintain |
| 06/17/2026 | FDX | Wells Fargo | Overweight | Overweight | Maintain |
| 06/12/2026 | FDX | Barclays | Overweight | Overweight | Maintain |
| 06/03/2026 | FDX | Morgan Stanley | Underweight | Underweight | Maintain |
| 06/02/2026 | FDX | BMO Capital | Market Perform | Market Perform | Maintain |
| 06/02/2026 | FDX | B of A Securities | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/09/2026 | FDX | FedEx | Quarterly | 1.22 | 0.01 | 06/22/2026 | 06/22/2026 | 07/07/2026 | Increased |
| 02/13/2026 | FDX | FedEx | Quarterly | 1.45 | 0.02 | 03/09/2026 | 03/09/2026 | 04/01/2026 | Increased |
| 11/21/2025 | FDX | FedEx | Quarterly | 1.45 | 0.02 | 12/15/2025 | 12/15/2025 | 01/06/2026 | Increased |
| 08/07/2025 | FDX | FedEx | Quarterly | 1.45 | 0.03 | 09/08/2025 | 09/08/2025 | 10/01/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
