FactSet Research Systems Inc. (NYSE: FDS)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 262.72 (-0.31 / -0.12%) | 263.24 (+0.21 / +0.08%) | 259.07 (-4.17 / -1.58%) |
| 31-Jul 08:49 | 31-Jul 15:59 | 31-Jul 18:40 |
Sector: Financial || Industry: Financial Data & Stock Exchanges
| Previous Close | 263.03 | Year Low | 185.00 |
| Open | 256.45 | Year High | 404.09 |
| Day Low | 254.99 | Price Avg 50 | 244.32 |
| Day High | 264.34 | Price Avg 200 | 247.81 |
| Volume | 464.84 K | Market Cap | 9.36 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| FDS | 0.08 | 6.35 | 14.41 | 15.67 | 3.49 | -34.66 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2026 | BMO | FDS | FactSet Research Systems | Q3 2026 | EPS | 4.46 | 4.53 | 1.57 | 4.27 | 6.10 | |
| 07/01/2026 | BMO | FDS | FactSet Research Systems | Q3 2026 | REV | 618.25 M | 622.92 M | 0.76 | 585.52 M | 6.39 | |
| 03/31/2026 | BMO | FDS | FactSet Research Systems | Q2 2026 | EPS | 4.37 | 4.46 | 2.06 | 4.28 | 4.20 | |
| 03/31/2026 | BMO | FDS | FactSet Research Systems | Q2 2026 | REV | 604.51 M | 611.02 M | 1.08 | 570.66 M | 7.07 | |
| 12/18/2025 | BMO | FDS | FactSet Research Systems | Q1 2026 | EPS | 4.37 | 4.51 | 3.20 | 4.37 | 3.20 | |
| 12/18/2025 | BMO | FDS | FactSet Research Systems | Q1 2026 | REV | 600.45 M | 607.62 M | 1.19 | 568.67 M | 6.85 | |
| 09/18/2025 | BMO | FDS | FactSet Research Systems | Q4 2025 | EPS | 4.13 | 4.05 | -1.94 | 3.74 | 8.30 | |
| 09/18/2025 | BMO | FDS | FactSet Research Systems | Q4 2025 | REV | 593.45 M | 596.90 M | 0.58 | 562.19 M | 6.17 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2026 | 07:00 AM | FDS | FactSet Research Systems | FY 2026 | EPS | $17.71 | $17.25 ~ $17.75 | $17.25 ~ $17.75 | 0.00 | 17.50 | 17.50 | -1.19 | 47,673 | ||||||||||
| 07/01/2026 | 07:00 AM | FDS | FactSet Research Systems | FY 2026 | REV | $2.46 B | $2.45 B ~ $2.47 B | $2.45 B ~ $2.47 B | 0.00 | 2,460.00 | 2,460.00 | -0.10 | 47,673 | ||||||||||
| 03/31/2026 | 07:00 AM | FDS | FactSet Research Systems | FY 2026 | EPS | $17.49 | $17.25 ~ $17.75 | $16.90 ~ $17.60 | 0.00 | 17.50 | 17.25 | 0.06 | 1.45 | 45,590 | |||||||||
| 03/31/2026 | 07:00 AM | FDS | FactSet Research Systems | FY 2026 | REV | $2.45 B | $2.45 B ~ $2.47 B | $2.42 B ~ $2.45 B | 0.00 | 2,460.00 | 2,435.50 | 0.47 | 1.01 | 45,590 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 07/02/2026 | FDS | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 07/02/2026 | FDS | Wells Fargo | Underweight | Underweight | Maintain |
| 07/02/2026 | FDS | BMO Capital | Market Perform | Market Perform | Maintain |
| 07/02/2026 | FDS | Jefferies | Hold | Hold | Maintain |
| 07/02/2026 | FDS | B of A Securities | Underperform | Underperform | Maintain |
| 07/02/2026 | FDS | Deutsche Bank | Hold | Hold | Maintain |
| 07/02/2026 | FDS | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 07/02/2026 | FDS | UBS | Buy | Buy | Maintain |
| 07/02/2026 | FDS | Wolfe Research | Underperform | Underperform | Maintain |
| 07/02/2026 | FDS | Evercore ISI Group | In Line | In Line | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/05/2026 | FDS | FactSet Research Systems | Quarterly | 1.16 | 0.02 | 05/29/2026 | 05/29/2026 | 06/18/2026 | Increased |
| 02/05/2026 | FDS | FactSet Research Systems | Quarterly | 1.10 | 0.02 | 02/27/2026 | 02/27/2026 | 03/19/2026 | Increased |
| 11/06/2025 | FDS | FactSet Research Systems | Quarterly | 1.10 | 0.02 | 11/28/2025 | 11/28/2025 | 12/18/2025 | Increased |
| 08/07/2025 | FDS | FactSet Research Systems | Quarterly | 1.10 | 0.01 | 08/29/2025 | 08/29/2025 | 09/18/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
