Fastenal Company (NASDAQ: FAST)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 46.66 (0.00 / 0.00%) | 47.05 (+0.39 / +0.84%) | — |
| 31-Jul 09:20 | 31-Jul 10:05 | 30-Jul 19:00 |
Sector: Industrials || Industry: Industrial Distribution
| Previous Close | 46.66 | Year Low | 38.97 |
| Open | 47.47 | Year High | 50.63 |
| Day Low | 46.38 | Price Avg 50 | 46.08 |
| Day High | 47.47 | Price Avg 200 | 44.23 |
| Volume | 524.17 K | Market Cap | 53.98 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| FAST | 0.83 | 2.07 | -2.05 | 4.71 | 8.50 | 1.98 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2026 | BMO | FAST | Fastenal | Q2 2026 | EPS | 0.33 | 0.33 | 0.61 | 0.29 | 13.80 | |
| 07/14/2026 | BMO | FAST | Fastenal | Q2 2026 | REV | 2.34 B | 2.39 B | 2.06 | 2.08 B | 14.71 | |
| 04/13/2026 | BMO | FAST | Fastenal | Q1 2026 | EPS | 0.30 | 0.30 | 0.33 | 0.52 | -42.30 | |
| 04/13/2026 | BMO | FAST | Fastenal | Q1 2026 | REV | 2.20 B | 2.20 B | 0.14 | 1.96 B | 12.35 | |
| 01/20/2026 | BMO | FAST | Fastenal | Q4 2025 | EPS | 0.26 | 0.26 | 0.39 | 0.46 | -43.50 | |
| 01/20/2026 | BMO | FAST | Fastenal | Q4 2025 | REV | 2.04 B | 2.03 B | -0.83 | 1.82 B | 11.37 | |
| 10/13/2025 | BMO | FAST | Fastenal | Q3 2025 | EPS | 0.30 | 0.29 | -3.33 | 0.26 | 11.50 | |
| 10/13/2025 | BMO | FAST | Fastenal | Q3 2025 | REV | 2.13 B | 2.13 B | 0.17 | 1.91 B | 11.68 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/03/2026 | FAST | Barclays | Equal Weight | Equal Weight | Maintain |
| 04/17/2026 | FAST | Barclays | Equal Weight | Equal Weight | Maintain |
| 04/14/2026 | FAST | Baird | Outperform | Outperform | Maintain |
| 03/06/2026 | FAST | Baird | Outperform | Outperform | Maintain |
| 03/06/2026 | FAST | Barclays | Equal Weight | Equal Weight | Maintain |
| 01/21/2026 | FAST | Barclays | Equal Weight | Equal Weight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/10/2026 | FAST | Fastenal | Quarterly | 0.24 | 0.02 | 04/28/2026 | 04/28/2026 | 05/26/2026 | Increased |
| 01/16/2026 | FAST | Fastenal | Quarterly | 0.24 | 0.02 | 01/29/2026 | 01/29/2026 | 02/26/2026 | Increased |
| 10/10/2025 | FAST | Fastenal | Quarterly | 0.22 | 0.02 | 10/28/2025 | 10/28/2025 | 11/25/2025 | Increased |
| 07/11/2025 | FAST | Fastenal | Quarterly | 0.22 | 0.02 | 07/29/2025 | 07/29/2025 | 08/26/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
