Fastenal Company (NASDAQ: FAST)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 45.01 (0.29 / 0.65%) | 45.80 (1.08 / 2.40%) | - (- / -%) |
| 17-Apr 09:16 | 17-Apr 11:05 | 16-Apr 18:55 |
Sector: Industrials || Industry: Industrial Distribution
| Previous Close | 44.72 | Year Low | 38.97 |
| Open | 45.23 | Year High | 50.63 |
| Day Low | 45.13 | Price Avg 50 | 46.03 |
| Day High | 45.83 | Price Avg 200 | 44.83 |
| Volume | 2.4 M | Market Cap | 52.59 B |
News
| Symbol | Catalyst News |
|---|---|
| FAST | Unlocking Fastenal (FAST) International Revenues: Trends, Surprises, and Prospects Zacks Investment Research | 2026-04-17 10:16:43 Fastenal Stock Slips After Earnings: 5 Reasons To Buy the Dip MarketBeat | 2026-04-14 11:50:33 Fastenal Company (FAST) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-04-13 16:01:45 Fastenal's Plunge Doesn't Make It Cheap Enough For An Upgrade Seeking Alpha | 2026-04-13 15:57:18 Fastenal Q1 Earnings Meet Estimates, Sales Beat, Stock Down Zacks Investment Research | 2026-04-13 13:50:16 Crude Oil Gains 5%; Fastenal Shares Fall After Q1 Earnings Benzinga | 2026-04-13 12:36:57 Fastenal ($FAST) Q1 EPS $0.30; revenue $2.2B in line Catalyst picR | 2026-04-13 07:35:50 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| FAST | 2.40 | -7.05 | -0.29 | 4.70 | 7.85 | 12.27 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/2026 | BMO | FAST | Fastenal | Q1 2026 | EPS | 0.30 | 0.30 | 0.33 | 0.52 | -42.30 | |
| 04/13/2026 | BMO | FAST | Fastenal | Q1 2026 | REV | 2.20 B | 2.20 B | 0.14 | 1.96 B | 12.35 | |
| 01/20/2026 | BMO | FAST | Fastenal | Q4 2025 | EPS | 0.26 | 0.26 | 0.39 | 0.46 | -43.50 | |
| 01/20/2026 | BMO | FAST | Fastenal | Q4 2025 | REV | 2.04 B | 2.03 B | -0.83 | 1.82 B | 11.37 | |
| 10/13/2025 | BMO | FAST | Fastenal | Q3 2025 | EPS | 0.30 | 0.29 | -3.33 | 0.26 | 11.50 | |
| 10/13/2025 | BMO | FAST | Fastenal | Q3 2025 | REV | 2.13 B | 2.13 B | 0.17 | 1.91 B | 11.68 | |
| 07/14/2025 | BMO | FAST | Fastenal | Q2 2025 | EPS | 0.28 | 0.29 | 3.57 | 0.51 | -43.10 | |
| 07/14/2025 | BMO | FAST | Fastenal | Q2 2025 | REV | 2.07 B | 2.08 B | 0.28 | 1.92 B | 8.56 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 03/06/2026 | FAST | Baird | Outperform | Outperform | Maintain |
| 03/06/2026 | FAST | Barclays | Equal Weight | Equal Weight | Maintain |
| 01/21/2026 | FAST | Barclays | Equal Weight | Equal Weight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/10/2026 | FAST | Fastenal | Quarterly | 0.24 | 0.02 | 04/28/2026 | 04/28/2026 | 05/26/2026 | Increased |
| 01/16/2026 | FAST | Fastenal | Quarterly | 0.24 | 0.02 | 01/29/2026 | 01/29/2026 | 02/26/2026 | Increased |
| 10/10/2025 | FAST | Fastenal | Quarterly | 0.22 | 0.02 | 10/28/2025 | 10/28/2025 | 11/25/2025 | Increased |
| 07/11/2025 | FAST | Fastenal | Quarterly | 0.22 | 0.02 | 07/29/2025 | 07/29/2025 | 08/26/2025 | Increased |
| 04/10/2025 | FAST | Fastenal | Quarterly | 0.44 | 0.02 | 04/25/2025 | 04/25/2025 | 05/23/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars