Equinor ASA (NYSE: EQNR)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 40.69 (-0.04 / -0.10%) | 41.09 (+0.36 / +0.88%) | 41.82 (+0.73 / +1.78%) |
| 31-Jul 09:19 | 31-Jul 15:59 | 31-Jul 19:01 |
Sector: Energy || Industry: Oil & Gas Integrated
| Previous Close | 40.73 | Year Low | 22.26 |
| Open | 40.69 | Year High | 43.46 |
| Day Low | 40.45 | Price Avg 50 | 36.00 |
| Day High | 41.26 | Price Avg 200 | 31.17 |
| Volume | 2.37 M | Market Cap | 98.24 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| EQNR | 0.88 | 0.96 | 30.86 | 0.83 | 53.04 | 59.57 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/22/2026 | BMO | EQNR | Equinor | Q2 2026 | EPS | 1.14 | 1.33 | 16.67 | 0.64 | 107.80 | |
| 07/22/2026 | BMO | EQNR | Equinor | Q2 2026 | REV | 29.65 B | 34.02 B | 14.76 | 25.12 B | 35.47 | |
| 05/06/2026 | BMO | EQNR | Equinor | Q1 2026 | EPS | 1.01 | 1.48 | 46.53 | 0.66 | 124.20 | |
| 05/06/2026 | BMO | EQNR | Equinor | Q1 2026 | REV | 29.22 B | 28.40 B | -2.78 | 29.60 B | -4.03 | |
| 02/04/2026 | BMO | EQNR | Equinor | Q4 2025 | EPS | 0.63 | 0.81 | 28.57 | 0.63 | 28.60 | |
| 02/04/2026 | BMO | EQNR | Equinor | Q4 2025 | REV | 20.17 B | 25.26 B | 25.24 | 26.42 B | -4.39 | |
| 10/29/2025 | BMO | EQNR | Equinor | Q3 2025 | EPS | 0.56 | 0.37 | -33.93 | 0.79 | -53.20 | |
| 10/29/2025 | BMO | EQNR | Equinor | Q3 2025 | REV | 23.11 B | 26.06 B | 12.80 | 25.52 B | 2.14 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/29/2026 | EQNR | TD Cowen | Hold | Hold | Maintain |
| 06/05/2026 | EQNR | TD Cowen | Hold | Hold | Maintain |
| 05/07/2026 | EQNR | TD Cowen | Hold | Hold | Maintain |
| 03/20/2026 | EQNR | TD Cowen | Hold | Hold | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | EQNR | Equinor | Quarterly | 0.39 | 0.06 | 05/15/2026 | 05/15/2026 | 05/27/2026 | Increased |
| 10/28/2025 | EQNR | Equinor | Quarterly | 0.37 | 0.06 | 02/17/2026 | 02/17/2026 | 02/27/2026 | Increased |
| 07/22/2025 | EQNR | Equinor | Quarterly | 0.37 | 0.06 | 11/14/2025 | 11/14/2025 | 11/26/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
