Equifax Inc. (NYSE: EFX)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 177.81 (1.68 / 0.95%) | 172.57 (-3.56 / -2.02%) | 172.62 (+0.05 / +0.03%) |
| 31-Jul 08:07 | 31-Jul 15:59 | 31-Jul 18:40 |
Sector: Industrials || Industry: Consulting Services
| Previous Close | 176.13 | Year Low | 150.75 |
| Open | 173.52 | Year High | 271.84 |
| Day Low | 171.51 | Price Avg 50 | 167.38 |
| Day High | 175.59 | Price Avg 200 | 192.17 |
| Volume | 835.33 K | Market Cap | 20.27 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| EFX | -2.02 | 4.24 | 8.73 | -0.79 | -14.31 | -28.16 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/2026 | BMO | EFX | Equifax | Q2 2026 | EPS | 2.20 | 2.25 | 2.27 | 2.00 | 12.50 | |
| 07/21/2026 | BMO | EFX | Equifax | Q2 2026 | REV | 1.70 B | 1.70 B | 0.21 | 1.54 B | 10.61 | |
| 04/21/2026 | BMO | EFX | Equifax | Q1 2026 | EPS | 1.70 | 1.86 | 9.41 | 1.53 | 21.60 | |
| 04/21/2026 | BMO | EFX | Equifax | Q1 2026 | REV | 1.62 B | 1.65 B | 2.05 | 1.44 B | 14.35 | |
| 02/04/2026 | BMO | EFX | Equifax | Q4 2025 | EPS | 2.05 | 2.09 | 1.95 | 2.12 | -1.40 | |
| 02/04/2026 | BMO | EFX | Equifax | Q4 2025 | REV | 1.53 B | 1.55 B | 1.56 | 1.42 B | 9.20 | |
| 10/21/2025 | BMO | EFX | Equifax | Q3 2025 | EPS | 1.94 | 2.04 | 5.15 | 1.85 | 10.30 | |
| 10/21/2025 | BMO | EFX | Equifax | Q3 2025 | REV | 1.52 B | 1.55 B | 1.50 | 1.44 B | 7.14 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/2026 | 06:30 AM | EFX | Equifax | Q3 2026 | EPS | $2.26 | $2.15 ~ $2.25 | 0.00 | 2.20 | -2.65 | 7.8 | 47,776 | |||||||||||
| 07/21/2026 | 06:30 AM | EFX | Equifax | Q3 2026 | REV | $1.71 B | $1.68 B ~ $1.71 B | 0.00 | 1,695.00 | -0.93 | 9.7 | 47,776 | |||||||||||
| 07/21/2026 | 06:30 AM | EFX | Equifax | FY 2026 | EPS | $8.60 | $8.39 ~ $8.69 | $8.34 ~ $8.74 | 0.00 | 8.54 | 8.54 | -0.70 | 47,777 | ||||||||||
| 07/21/2026 | 06:30 AM | EFX | Equifax | FY 2026 | REV | $6.76 B | $6.71 B ~ $6.78 B | $6.69 B ~ $6.81 B | 0.00 | 6,745.00 | 6,745.00 | -0.28 | 47,777 | ||||||||||
| 04/21/2026 | 06:30 AM | EFX | Equifax | Q2 2026 | EPS | $2.23 | $2.15 ~ $2.25 | 0.00 | 2.20 | -1.35 | 10.0 | 0 | 45,762 | 0.588235294117655 | |||||||||
| 04/21/2026 | 06:30 AM | EFX | Equifax | Q2 2026 | REV | $1.69 B | $1.68 B ~ $1.71 B | 0.00 | 1,695.00 | 0.19 | 10.3 | 0 | 45,762 | 0.588235294117655 | |||||||||
| 04/21/2026 | 06:30 AM | EFX | Equifax | FY 2026 | EPS | $8.60 | $8.34 ~ $8.74 | $8.30 ~ $8.70 | 0.00 | 8.54 | 8.50 | -0.70 | 0.47 | 0.459770114942539 | 45,763 | 0.459770114942539 | |||||||
| 04/21/2026 | 06:30 AM | EFX | Equifax | FY 2026 | REV | $6.74 B | $6.69 B ~ $6.81 B | $6.66 B ~ $6.78 B | 0.00 | 6,745.00 | 6,720.00 | 0.07 | 0.37 | 0.459770114942539 | 45,763 | 0.459770114942539 | |||||||
| 02/04/2026 | 06:30 AM | EFX | Equifax | FY 2026 | EPS | $8.71 | $8.30 ~ $8.70 | 0.00 | 8.50 | -2.41 | 43,130 | ||||||||||||
| 02/04/2026 | 06:30 AM | EFX | Equifax | FY 2026 | REV | $6.59 B | $6.66 B ~ $6.78 B | 0.00 | 6,720.00 | 1.97 | 43,130 | ||||||||||||
| 02/04/2026 | 06:30 AM | EFX | Equifax | Q1 2026 | EPS | $1.78 | $1.63 ~ $1.73 | 0.00 | 1.68 | -5.62 | 9.8 | 43,131 | |||||||||||
| 02/04/2026 | 06:30 AM | EFX | Equifax | Q1 2026 | REV | $1.57 B | $1.60 B ~ $1.63 B | 0.00 | 1,612.00 | 2.90 | 11.8 | 43,131 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 07/02/2026 | EFX | UBS | Buy | Buy | Maintain |
| 07/02/2026 | EFX | Mizuho | Outperform | Outperform | Maintain |
| 06/18/2026 | EFX | Wells Fargo | Overweight | Overweight | Maintain |
| 06/16/2026 | EFX | UBS | Buy | Buy | Maintain |
| 05/19/2026 | EFX | B of A Securities | Buy | Buy | Maintain |
| 04/27/2026 | EFX | Needham | Buy | Buy | Maintain |
| 04/23/2026 | EFX | UBS | Buy | Buy | Maintain |
| 04/22/2026 | EFX | Baird | Outperform | Outperform | Maintain |
| 04/22/2026 | EFX | Wells Fargo | Overweight | Overweight | Maintain |
| 04/22/2026 | EFX | Needham | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/07/2026 | EFX | Equifax | Quarterly | 0.56 | 0.01 | 05/22/2026 | 05/22/2026 | 06/15/2026 | Increased |
| 02/25/2026 | EFX | Equifax | Quarterly | 0.56 | 0.01 | 03/09/2026 | 03/09/2026 | 03/17/2026 | Increased |
| 11/06/2025 | EFX | Equifax | Quarterly | 0.50 | 0.01 | 11/24/2025 | 11/24/2025 | 12/15/2025 | Increased |
| 08/20/2025 | EFX | Equifax | Quarterly | 0.50 | 0.01 | 09/02/2025 | 09/02/2025 | 09/15/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
