Darden Restaurants, Inc. (NYSE: DRI)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 193.10 (-0.41 / -0.21%) | 198.06 (4.60 / 2.38%) | 195.55 (-2.51 / -1.27%) |
| 05-Jun 09:17 | 05-Jun 15:59 | 05-Jun 18:34 |
Sector: Consumer Cyclical || Industry: Restaurants
| Previous Close | 193.46 | Year Low | 169.00 |
| Open | 194.78 | Year High | 228.27 |
| Day Low | 194.78 | Price Avg 50 | 197.51 |
| Day High | 198.78 | Price Avg 200 | 195.94 |
| Volume | 788.7 K | Market Cap | 22.68 B |
News
| Symbol | Catalyst News |
|---|---|
| DRI | Darden Stock Rises 17% in 6 Months: Should You Buy the Stock Now? Zacks Investment Research | 2026-06-01 10:21:10 Is Darden Restaurants (DRI) Stock Outpacing Its Retail-Wholesale Peers This Year? Zacks Investment Research | 2026-05-29 10:40:53 AEGON ASSET MANAGEMENT UK Plc Has $31.74 Million Stake in Darden Restaurants, Inc. $DRI Defense World | 2026-04-26 03:11:04 DRI's LongHorn Shines With 7.2% Comps: Can This Lead Growth? Zacks Investment Research | 2026-04-23 11:07:23 Can AI and Forecasting Tools Boost Darden's Restaurant Efficiency? Zacks Investment Research | 2026-04-15 11:35:17 Should Investors Be Drawn to the Cheap Valuation of Darden Stock? Zacks Investment Research | 2026-04-13 11:52:19 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| DRI | 2.38 | -2.68 | 1.83 | -3.95 | 11.44 | -7.90 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026 | BMO | DRI | Darden Restaurants | Q4 2026 | EPS | 3.63 | 2.98 | ||||
| 06/25/2026 | BMO | DRI | Darden Restaurants | Q4 2026 | REV | 3.73 B | 0.00 | 3.27 B | 0.00 | ||
| 03/19/2026 | BMO | DRI | Darden Restaurants | Q3 2026 | EPS | 2.94 | 2.95 | 0.34 | 2.80 | 5.40 | |
| 03/19/2026 | BMO | DRI | Darden Restaurants | Q3 2026 | REV | 3.33 B | 3.35 B | 0.36 | 3.16 B | 5.85 | |
| 12/18/2025 | BMO | DRI | Darden Restaurants | Q2 2026 | EPS | 2.10 | 2.08 | -0.95 | 2.03 | 2.50 | |
| 12/18/2025 | BMO | DRI | Darden Restaurants | Q2 2026 | REV | 3.07 B | 3.10 B | 1.02 | 2.89 B | 7.34 | |
| 09/18/2025 | BMO | DRI | Darden Restaurants | Q1 2026 | EPS | 2.00 | 1.97 | -1.50 | 1.75 | 12.60 | |
| 09/18/2025 | BMO | DRI | Darden Restaurants | Q1 2026 | REV | 3.04 B | 3.00 B | -1.19 | 2.76 B | 8.96 | |
| 06/20/2025 | BMO | DRI | Darden Restaurants | Q4 2025 | EPS | 2.97 | 2.98 | 0.34 | 2.65 | 12.50 | Healthcare / Diagnostics & Research |
| 06/20/2025 | BMO | DRI | Darden Restaurants | Q4 2025 | REV | 3.26 B | 3.27 B | 0.30 | 2.96 B | 10.62 | Healthcare / Diagnostics & Research |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/19/2026 | 07:00 AM | DRI | Darden Restaurants | FY 2026 | EPS | $10.57 | $10.57 ~ $10.67 | $10.50 ~ $10.70 | 0.00 | 10.62 | 10.60 | 0.47 | 0.19 | 45,465 | |||||||||
| 03/19/2026 | 07:00 AM | DRI | Darden Restaurants | FY 2026 | REV | $13.16 B | $13.22 B | $13.10 B ~ $13.20 B | 0.00 | 13,224.00 | 13,152.00 | 0.45 | 0.55 | 45,465 | |||||||||
| 06/20/2025 | 07:00 AM | DRI | Darden Restaurants | FY 2026 | EPS | $10.75 | $10.50 ~ $10.70 | 10.75 | 10.60 | -1.40 | Consumer Cyclical | Restaurants | 37,157 | Consumer Cyclical / Restaurants |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 03/20/2026 | DRI | Wells Fargo | Equal Weight | Equal Weight | Maintain |
| 03/20/2026 | DRI | Barclays | Overweight | Overweight | Maintain |
| 03/20/2026 | DRI | BTIG | Buy | Buy | Maintain |
| 03/20/2026 | DRI | Citigroup | Buy | Buy | Maintain |
| 03/20/2026 | DRI | Deutsche Bank | Buy | Buy | Maintain |
| 03/20/2026 | DRI | Baird | Neutral | Neutral | Maintain |
| 03/20/2026 | DRI | Stephens & Co. | Equal Weight | Equal Weight | Maintain |
| 03/20/2026 | DRI | Evercore ISI Group | Outperform | Outperform | Maintain |
| 03/20/2026 | DRI | Keybanc | Overweight | Overweight | Maintain |
| 03/19/2026 | DRI | Stephens & Co. | Equal Weight | Equal Weight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/19/2026 | DRI | Darden Restaurants | Quarterly | 1.50 | 0.03 | 04/10/2026 | 04/10/2026 | 05/01/2026 | Increased |
| 12/18/2025 | DRI | Darden Restaurants | Quarterly | 1.50 | 0.03 | 01/09/2026 | 01/09/2026 | 02/02/2026 | Increased |
| 09/18/2025 | DRI | Darden Restaurants | Quarterly | 1.50 | 0.03 | 10/10/2025 | 10/10/2025 | 11/03/2025 | Increased |
| 06/20/2025 | DRI | Darden Restaurants | Quarterly | 1.50 | 0.03 | 07/10/2025 | 07/10/2025 | 08/01/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars