DigitalOcean Holdings, Inc. (NYSE: DOCN)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 177.01 (-3.57 / -1.98%) | 169.93 (-10.57 / -5.86%) | 166.47 (-3.46 / -2.04%) |
| 05-Jun 09:18 | 05-Jun 15:59 | 05-Jun 19:00 |
Sector: Technology || Industry: Software - Infrastructure
| Previous Close | 180.50 | Year Low | 25.56 |
| Open | 179.13 | Year High | 180.19 |
| Day Low | 162.47 | Price Avg 50 | 118.27 |
| Day High | 179.13 | Price Avg 200 | 65.63 |
| Volume | 2.83 M | Market Cap | 17.73 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| DOCN | -5.86 | 9.65 | 11.23 | 215.68 | 251.82 | 511.92 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2026 | BMO | DOCN | DigitalOcean Holdings | Q1 2026 | EPS | 0.27 | 0.44 | 62.96 | 0.56 | -21.40 | |
| 05/05/2026 | BMO | DOCN | DigitalOcean Holdings | Q1 2026 | REV | 249.74 M | 257.91 M | 3.27 | 210.70 M | 22.40 | |
| 02/24/2026 | BMO | DOCN | DigitalOcean Holdings | Q4 2025 | EPS | 0.38 | 0.44 | 15.79 | 0.49 | -10.20 | |
| 02/24/2026 | BMO | DOCN | DigitalOcean Holdings | Q4 2025 | REV | 237.70 M | 242.39 M | 1.97 | 204.93 M | 18.28 | |
| 11/05/2025 | BMO | DOCN | DigitalOcean Holdings | Q3 2025 | EPS | 0.49 | 0.54 | 10.20 | 0.52 | 3.80 | |
| 11/05/2025 | BMO | DOCN | DigitalOcean Holdings | Q3 2025 | REV | 226.57 M | 229.63 M | 1.35 | 198.48 M | 15.69 | |
| 08/05/2025 | BMO | DOCN | DigitalOcean Holdings | Q2 2025 | EPS | 0.47 | 0.59 | 25.53 | 0.48 | 22.90 | |
| 08/05/2025 | BMO | DOCN | DigitalOcean Holdings | Q2 2025 | REV | 216.64 M | 218.70 M | 0.95 | 192.48 M | 13.62 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/2026 | 07:00 AM | DOCN | DigitalOcean Holdings | FY 2026 | EPS | $1.96 | $0.75 ~ $1.00 | 0.00 | 0.88 | -55.10 | 44,536 | ||||||||||||
| 02/24/2026 | 07:00 AM | DOCN | DigitalOcean Holdings | FY 2026 | REV | $1.07 B | $1.08 B ~ $1.11 B | 0.00 | 1,090.00 | 2.07 | 44,536 | ||||||||||||
| 02/24/2026 | 07:00 AM | DOCN | DigitalOcean Holdings | Q1 2026 | EPS | $0.45 | $0.22 ~ $0.27 | 0.00 | 0.25 | -44.44 | -55.4 | 44,537 | |||||||||||
| 02/24/2026 | 07:00 AM | DOCN | DigitalOcean Holdings | Q1 2026 | REV | $248.08 M | $249.00 M ~ $250.00 M | 0.00 | 249.50 | 0.57 | 18.4 | 44,537 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/09/2026 | DOCN | B of A Securities | Buy | Buy | Maintain |
| 04/07/2026 | DOCN | Piper Sandler | Neutral | Neutral | Maintain |
| 03/26/2026 | DOCN | Citizens | Market Outperform | Market Outperform | Maintain |
| 03/18/2026 | DOCN | Oppenheimer | Outperform | Outperform | Maintain |
| 02/25/2026 | DOCN | Goldman Sachs | Buy | Buy | Maintain |
| 02/25/2026 | DOCN | UBS | Neutral | Neutral | Maintain |
| 02/25/2026 | DOCN | Barclays | Overweight | Overweight | Maintain |
| 02/25/2026 | DOCN | Cantor Fitzgerald | Overweight | Overweight | Maintain |
| 02/25/2026 | DOCN | Oppenheimer | Outperform | Outperform | Maintain |
| 02/25/2026 | DOCN | Citizens | Market Outperform | Market Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars