Dollar Tree, Inc. (NASDAQ: DLTR)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 109.00 (-0.27 / -0.25%) | 108.80 (-0.47 / -0.43%) | 108.22 (-0.58 / -0.53%) |
| 05-Jun 09:11 | 05-Jun 16:00 | 05-Jun 19:02 |
Sector: Consumer Defensive || Industry: Discount Stores
| Previous Close | 109.27 | Year Low | 84.71 |
| Open | 110.37 | Year High | 142.40 |
| Day Low | 107.93 | Price Avg 50 | 100.71 |
| Day High | 110.77 | Price Avg 200 | 109.40 |
| Volume | 1.95 M | Market Cap | 20.91 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| DLTR | -0.43 | -1.99 | 16.13 | -6.13 | -11.14 | 12.55 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/2026 | BMO | DLTR | Dollar Tree | Q1 2026 | EPS | 1.55 | 1.74 | 12.26 | 1.26 | 38.10 | |
| 05/28/2026 | BMO | DLTR | Dollar Tree | Q1 2026 | REV | 4.97 B | 4.98 B | 0.21 | 4.64 B | 7.25 | |
| 03/16/2026 | BMO | DLTR | Dollar Tree | Q4 2025 | EPS | 2.53 | 2.56 | 1.19 | 2.29 | 11.80 | |
| 03/16/2026 | BMO | DLTR | Dollar Tree | Q4 2025 | REV | 5.46 B | 5.45 B | -0.20 | 8.27 B | -34.09 | |
| 12/03/2025 | BMO | DLTR | Dollar Tree | Q3 2025 | EPS | 1.08 | 1.21 | 12.04 | 1.12 | 8.00 | |
| 12/03/2025 | BMO | DLTR | Dollar Tree | Q3 2025 | REV | 4.70 B | 4.75 B | 1.00 | 7.57 B | -37.29 | |
| 09/03/2025 | BMO | DLTR | Dollar Tree | Q2 2025 | EPS | 0.41 | 0.77 | 87.80 | 0.67 | 14.90 | |
| 09/03/2025 | BMO | DLTR | Dollar Tree | Q2 2025 | REV | 4.48 B | 4.57 B | 1.85 | 7.38 B | -38.11 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/2026 | 06:30 AM | DLTR | Dollar Tree | FY 2026 | EPS | $6.69 | $6.70 ~ $7.10 | $6.50 ~ $6.90 | 0.00 | 6.90 | 6.70 | 3.14 | 2.99 | 47,398 | |||||||||
| 05/28/2026 | 06:30 AM | DLTR | Dollar Tree | FY 2026 | REV | $20.62 B | $20.50 B ~ $20.70 B | $20.50 B ~ $20.70 B | 0.00 | 20,600.00 | 20,600.00 | -0.09 | 47,398 | ||||||||||
| 05/28/2026 | 06:30 AM | DLTR | Dollar Tree | Q2 2026 | EPS | $1.00 | $1.00 ~ $1.15 | 0.00 | 1.08 | 8.00 | 40.3 | 47,399 | |||||||||||
| 05/28/2026 | 06:30 AM | DLTR | Dollar Tree | Q2 2026 | REV | $4.83 B | $4.80 B ~ $4.90 B | 0.00 | 4,850.00 | 0.32 | 6.2 | 47,399 | |||||||||||
| 03/16/2026 | 06:30 AM | DLTR | Dollar Tree | Q1 2026 | EPS | $1.55 | $1.45 ~ $1.60 | 0.00 | 1.53 | -1.29 | 21.4 | 45,387 | |||||||||||
| 03/16/2026 | 06:30 AM | DLTR | Dollar Tree | Q1 2026 | REV | $4.96 B | $4.90 B ~ $5.00 B | 0.00 | 4,950.00 | -0.28 | 6.7 | 45,387 | |||||||||||
| 03/16/2026 | 06:30 AM | DLTR | Dollar Tree | FY 2026 | EPS | $6.69 | $6.50 ~ $6.90 | 0.00 | 6.70 | 0.15 | 45,388 | ||||||||||||
| 03/16/2026 | 06:30 AM | DLTR | Dollar Tree | FY 2026 | REV | $20.69 B | $20.50 B ~ $20.70 B | 0.00 | 20,600.00 | -0.44 | 45,388 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 03/17/2026 | DLTR | Jefferies | Underperform | Underperform | Maintain |
| 03/17/2026 | DLTR | Citigroup | Neutral | Neutral | Maintain |
| 03/17/2026 | DLTR | Piper Sandler | Neutral | Neutral | Maintain |
| 03/17/2026 | DLTR | Guggenheim | Buy | Buy | Maintain |
| 03/17/2026 | DLTR | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 03/17/2026 | DLTR | B of A Securities | Underperform | Underperform | Maintain |
| 03/17/2026 | DLTR | Bernstein | Market Perform | Market Perform | Maintain |
| 03/17/2026 | DLTR | Telsey Advisory Group | Outperform | Outperform | Maintain |
| 03/17/2026 | DLTR | Truist Securities | Buy | Buy | Maintain |
| 03/10/2026 | DLTR | Telsey Advisory Group | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars