Danaher Corporation (NYSE: DHR)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| - (- / -%) | 196.29 (-0.20 / -0.10%) | 196.01 (-0.28 / -0.14%) |
| - | 30-Jul 16:00 | 30-Jul 18:07 |
Sector: Healthcare || Industry: Diagnostics & Research
| Previous Close | 196.49 | Year Low | 160.93 |
| Open | 194.65 | Year High | 242.80 |
| Day Low | 193.14 | Price Avg 50 | 186.47 |
| Day High | 196.76 | Price Avg 200 | 203.79 |
| Volume | 3.59 M | Market Cap | 137.99 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| DHR | -0.10 | 1.66 | 3.05 | 9.69 | -10.32 | -3.77 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/2026 | BMO | DHR | Danaher | Q2 2026 | EPS | 1.84 | 1.94 | 5.43 | 1.80 | 7.80 | |
| 07/21/2026 | BMO | DHR | Danaher | Q2 2026 | REV | 6.10 B | 6.27 B | 2.67 | 5.94 B | 5.54 | |
| 04/21/2026 | BMO | DHR | Danaher | Q1 2026 | EPS | 1.94 | 2.06 | 6.19 | 1.88 | 9.60 | |
| 04/21/2026 | BMO | DHR | Danaher | Q1 2026 | REV | 6.00 B | 5.95 B | -0.77 | 5.74 B | 3.66 | |
| 01/28/2026 | BMO | DHR | Danaher | Q4 2025 | EPS | 2.15 | 2.23 | 3.72 | 2.14 | 4.20 | |
| 01/28/2026 | BMO | DHR | Danaher | Q4 2025 | REV | 6.81 B | 6.84 B | 0.47 | 6.54 B | 4.56 | |
| 10/21/2025 | BMO | DHR | Danaher | Q3 2025 | EPS | 1.72 | 1.89 | 9.88 | 1.71 | 10.50 | |
| 10/21/2025 | BMO | DHR | Danaher | Q3 2025 | REV | 6.01 B | 6.05 B | 0.77 | 5.80 B | 4.40 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/2026 | 06:00 AM | DHR | Danaher | FY 2026 | EPS | $8.45 | $8.45 ~ $8.60 | $8.35 ~ $8.55 | 0.00 | 8.53 | 8.45 | 0.95 | 0.95 | 47,772 | |||||||||
| 06/10/2026 | 08:55 AM | DHR | Danaher | FY 2026 | EPS | $8.40 | $8.35 ~ $8.55 | $8.35 ~ $8.55 | 0.00 | 8.45 | 8.45 | 0.60 | 47,592 | ||||||||||
| 04/21/2026 | 06:00 AM | DHR | Danaher | FY 2026 | EPS | $8.40 | $8.35 ~ $8.55 | $8.35 ~ $8.50 | 0.00 | 8.45 | 8.43 | 0.60 | 0.24 | 0.588235294117655 | 45,756 | 0.588235294117655 | |||||||
| 01/28/2026 | 06:00 AM | DHR | Danaher | FY 2026 | EPS | $8.42 | $8.35 ~ $8.50 | 0.00 | 8.43 | 0.12 | 43,074 | ||||||||||||
| 01/12/2026 | 09:00 AM | DHR | Danaher | FY 2025 | EPS | $7.72 | $7.80 | $7.70 ~ $7.80 | 0.00 | 7.80 | 7.75 | 1.04 | 0.65 | 43,075 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 07/06/2026 | DHR | Evercore ISI Group | Outperform | Outperform | Maintain |
| 06/11/2026 | DHR | Piper Sandler | Neutral | Neutral | Maintain |
| 06/03/2026 | DHR | HSBC | Buy | Buy | Maintain |
| 05/27/2026 | DHR | Citigroup | Neutral | Buy | Downgrade |
| 04/23/2026 | DHR | Morgan Stanley | Overweight | Overweight | Maintain |
| 04/22/2026 | DHR | UBS | Buy | Buy | Maintain |
| 04/22/2026 | DHR | Guggenheim | Buy | Buy | Maintain |
| 04/22/2026 | DHR | Baird | Outperform | Outperform | Maintain |
| 04/22/2026 | DHR | Wells Fargo | Equal Weight | Equal Weight | Maintain |
| 04/17/2026 | DHR | Baird | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/05/2026 | DHR | Danaher | Quarterly | 0.40 | 0.01 | 06/26/2026 | 06/26/2026 | 07/31/2026 | Increased |
| 02/24/2026 | DHR | Danaher | Quarterly | 0.40 | 0.01 | 03/27/2026 | 03/27/2026 | 04/24/2026 | Increased |
| 12/09/2025 | DHR | Danaher | Quarterly | 0.32 | 0.01 | 12/26/2025 | 12/26/2025 | 01/30/2026 | Increased |
| 09/09/2025 | DHR | Danaher | Quarterly | 0.32 | 0.01 | 09/26/2025 | 09/26/2025 | 10/31/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
