Delta Air Lines, Inc. (NYSE: DAL)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 88.23 (-0.36 / -0.41%) | 87.44 (-1.15 / -1.30%) | 86.99 (-0.45 / -0.51%) |
| 31-Jul 09:19 | 31-Jul 15:59 | 31-Jul 19:02 |
Sector: Industrials || Industry: Airlines
| Previous Close | 88.59 | Year Low | 50.45 |
| Open | 88.45 | Year High | 95.68 |
| Day Low | 87.32 | Price Avg 50 | 84.34 |
| Day High | 88.58 | Price Avg 200 | 70.78 |
| Volume | 3.78 M | Market Cap | 57.5 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| DAL | -1.30 | 5.78 | -6.64 | 28.61 | 32.71 | 64.33 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | BMO | DAL | Delta Air Lines | Q2 2026 | EPS | 1.48 | 1.56 | 5.41 | 2.10 | -25.70 | |
| 07/10/2026 | BMO | DAL | Delta Air Lines | Q2 2026 | REV | 17.52 B | 19.76 B | 12.78 | 16.65 B | 18.67 | |
| 04/08/2026 | BMO | DAL | Delta Air Lines | Q1 2026 | EPS | 0.65 | 0.64 | -1.54 | 0.46 | 39.10 | |
| 04/08/2026 | BMO | DAL | Delta Air Lines | Q1 2026 | REV | 13.94 B | 15.85 B | 13.69 | 14.04 B | 12.92 | |
| 01/13/2026 | BMO | DAL | Delta Air Lines | Q4 2025 | EPS | 1.53 | 1.55 | 1.31 | 1.85 | -16.20 | |
| 01/13/2026 | BMO | DAL | Delta Air Lines | Q4 2025 | REV | 14.73 B | 16.00 B | 8.64 | 15.56 B | 2.85 | |
| 10/09/2025 | BMO | DAL | Delta Air Lines | Q3 2025 | EPS | 1.52 | 1.71 | 12.50 | 1.50 | 14.00 | |
| 10/09/2025 | BMO | DAL | Delta Air Lines | Q3 2025 | REV | 15.04 B | 16.67 B | 10.85 | 15.68 B | 6.35 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 06:30 AM | DAL | Delta Air Lines | FY 2026 | EPS | $5.93 | $6.50 ~ $7.50 | $6.50 ~ $7.50 | 0.00 | 7.00 | 7.00 | 18.04 | 47,710 | ||||||||||
| 07/10/2026 | 06:30 AM | DAL | Delta Air Lines | Q3 2026 | EPS | $1.99 | $2.00 ~ $2.50 | 0.00 | 2.25 | 13.07 | 31.6 | 47,711 | |||||||||||
| 04/08/2026 | 06:30 AM | DAL | Delta Air Lines | Q2 2026 | EPS | $1.48 | $1.00 ~ $1.50 | 0.00 | 1.25 | -15.54 | -40.5 | 45,653 | |||||||||||
| 01/13/2026 | 06:30 AM | DAL | Delta Air Lines | FY 2026 | EPS | $7.25 | $6.50 ~ $7.50 | 0.00 | 7.00 | -3.45 | 43,083 | ||||||||||||
| 01/13/2026 | 06:30 AM | DAL | Delta Air Lines | Q1 2026 | EPS | $0.72 | $0.50 ~ $0.90 | 0.00 | 0.70 | -2.78 | 52.2 | 43,084 | |||||||||||
| 01/13/2026 | 06:30 AM | DAL | Delta Air Lines | Q1 2026 | REV | $13.65 B | $14.74 B ~ $15.02 B | 0.00 | 14,882.50 | 9.03 | 6.0 | 43,084 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/30/2026 | DAL | Wells Fargo | Overweight | Overweight | Maintain |
| 06/26/2026 | DAL | Citigroup | Buy | Buy | Maintain |
| 06/25/2026 | DAL | Evercore ISI Group | Outperform | Outperform | Maintain |
| 06/25/2026 | DAL | Barclays | Overweight | Overweight | Maintain |
| 06/24/2026 | DAL | Jefferies | Buy | Buy | Maintain |
| 06/23/2026 | DAL | UBS | Buy | Buy | Maintain |
| 06/22/2026 | DAL | B of A Securities | Buy | Buy | Maintain |
| 06/17/2026 | DAL | Bernstein | Outperform | Outperform | Maintain |
| 05/26/2026 | DAL | UBS | Buy | Buy | Maintain |
| 05/11/2026 | DAL | Bernstein | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | DAL | Delta Air Lines | Quarterly | 0.22 | 0.01 | 07/09/2026 | 07/09/2026 | 07/30/2026 | Increased |
| 04/23/2026 | DAL | Delta Air Lines | Quarterly | 0.19 | 0.01 | 05/14/2026 | 05/14/2026 | 06/04/2026 | Increased |
| 02/04/2026 | DAL | Delta Air Lines | Quarterly | 0.19 | 0.01 | 02/26/2026 | 02/26/2026 | 03/19/2026 | Increased |
| 09/25/2025 | DAL | Delta Air Lines | Quarterly | 0.19 | 0.01 | 10/16/2025 | 10/16/2025 | 11/06/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
