Campbell Soup Company (NASDAQ: CPB)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 22.80 (0.07 / 0.31%) | 22.81 (0.08 / 0.35%) | 22.88 (0.07 / 0.31%) |
| 12-Jun 09:18 | 12-Jun 16:00 | 12-Jun 18:52 |
Sector: Consumer Defensive || Industry: Packaged Foods
| Previous Close | 22.73 | Year Low | 19.56 |
| Open | 22.77 | Year High | 34.17 |
| Day Low | 22.64 | Price Avg 50 | 20.89 |
| Day High | 22.97 | Price Avg 200 | 26.78 |
| Volume | 7.04 M | Market Cap | 6.8 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| CPB | 0.35 | 4.97 | 11.87 | 5.36 | -20.63 | -31.54 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | BMO | CPB | The Campbell's | Q3 2026 | EPS | 0.48 | 0.50 | 4.17 | 0.73 | -31.50 | |
| 06/08/2026 | BMO | CPB | The Campbell's | Q3 2026 | REV | 2.38 B | 2.37 B | -0.64 | 2.48 B | -4.40 | |
| 03/11/2026 | BMO | CPB | The Campbell's | Q2 2026 | EPS | 0.57 | 0.51 | -10.53 | 0.74 | -31.10 | |
| 03/11/2026 | BMO | CPB | The Campbell's | Q2 2026 | REV | 2.61 B | 2.56 B | -1.75 | 2.69 B | -4.68 | |
| 12/09/2025 | BMO | CPB | The Campbell's | Q1 2026 | EPS | 0.73 | 0.77 | 5.48 | 0.89 | -13.50 | |
| 12/09/2025 | BMO | CPB | The Campbell's | Q1 2026 | REV | 2.66 B | 2.68 B | 0.77 | 2.77 B | -3.43 | |
| 09/03/2025 | BMO | CPB | The Campbell's | Q4 2025 | EPS | 0.56 | 0.62 | 10.71 | 0.63 | -1.60 | |
| 09/03/2025 | BMO | CPB | The Campbell's | Q4 2025 | REV | 2.33 B | 2.32 B | -0.40 | 2.29 B | 1.22 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | 07:15 AM | CPB | The Campbell's | FY 2026 | EPS | $2.17 | $2.15 ~ $2.25 | $2.15 ~ $2.25 | 0.00 | 2.20 | 2.20 | 1.38 | 47,551 | ||||||||||
| 03/11/2026 | 07:15 AM | CPB | The Campbell's | FY 2026 | EPS | $2.42 | $2.15 ~ $2.25 | $2.40 ~ $2.55 | 0.00 | 2.20 | 2.48 | -9.09 | -11.29 | 45,360 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/14/2026 | CPB | Barclays | Underweight | Underweight | Maintain |
| 04/09/2026 | CPB | BNP Paribas | Underperform | Underperform | Maintain |
| 04/08/2026 | CPB | Wells Fargo | Underweight | Underweight | Maintain |
| 03/30/2026 | CPB | Deutsche Bank | Hold | Hold | Maintain |
| 03/13/2026 | CPB | UBS | Sell | Sell | Maintain |
| 03/12/2026 | CPB | Stifel | Hold | Hold | Maintain |
| 03/12/2026 | CPB | TD Cowen | Hold | Hold | Maintain |
| 03/12/2026 | CPB | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 03/12/2026 | CPB | Deutsche Bank | Hold | Hold | Maintain |
| 03/12/2026 | CPB | B of A Securities | Underperform | Underperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/25/2026 | CPB | Campbell Soup | Quarterly | 0.39 | 0.06 | 04/02/2026 | 04/02/2026 | 04/04/2026 | Increased |
| 11/18/2025 | CPB | Campbell Soup | Quarterly | 0.39 | 0.05 | 01/08/2026 | 01/08/2026 | 02/02/2026 | Increased |
| 09/17/2025 | CPB | Campbell Soup | Quarterly | 0.39 | 0.05 | 10/02/2025 | 10/02/2025 | 11/03/2025 | Increased |
| 05/13/2025 | CPB | Campbell Soup | Quarterly | 0.39 | 0.04 | 07/03/2025 | 07/03/2025 | 08/04/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars