Commercial Metals Company (NYSE: CMC)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 67.70 (-0.71 / -1.04%) | 68.73 (+0.32 / +0.47%) | 68.72 (-0.01 / -0.01%) |
| 31-Jul 08:31 | 31-Jul 15:59 | 31-Jul 17:05 |
Sector: Basic Materials || Industry: Steel
| Previous Close | 68.41 | Year Low | 49.66 |
| Open | 68.46 | Year High | 84.87 |
| Day Low | 67.96 | Price Avg 50 | 70.10 |
| Day High | 69.28 | Price Avg 200 | 68.39 |
| Volume | 697.64 K | Market Cap | 7.6 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| CMC | 0.47 | 0.03 | 9.53 | -0.33 | -10.59 | 32.53 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026 | BMO | CMC | Commercial Metals | Q3 2026 | EPS | 1.77 | 1.73 | -2.26 | 0.74 | 133.80 | |
| 06/25/2026 | BMO | CMC | Commercial Metals | Q3 2026 | REV | 2.41 B | 2.48 B | 3.00 | 2.02 B | 22.98 | |
| 03/26/2026 | BMO | CMC | Commercial Metals | Q2 2026 | EPS | 1.30 | 1.16 | -10.77 | 0.26 | 346.20 | |
| 03/26/2026 | BMO | CMC | Commercial Metals | Q2 2026 | REV | 2.09 B | 2.13 B | 1.97 | 1.75 B | 21.83 | |
| 01/08/2026 | BMO | CMC | Commercial Metals | Q1 2026 | EPS | 1.56 | 1.84 | 17.95 | 0.78 | 135.90 | |
| 01/08/2026 | BMO | CMC | Commercial Metals | Q1 2026 | REV | 2.06 B | 2.12 B | 3.05 | 1.91 B | 10.99 | |
| 10/16/2025 | BMO | CMC | Commercial Metals | Q4 2025 | EPS | 1.36 | 1.37 | 0.74 | 0.90 | 52.20 | |
| 10/16/2025 | BMO | CMC | Commercial Metals | Q4 2025 | REV | 2.08 B | 2.12 B | 1.47 | 2.00 B | 5.96 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/29/2026 | CMC | BMO Capital | Market Perform | Market Perform | Maintain |
| 06/26/2026 | CMC | Wells Fargo | Equal Weight | Equal Weight | Maintain |
| 06/22/2026 | CMC | Morgan Stanley | Overweight | Overweight | Maintain |
| 06/04/2026 | CMC | Wells Fargo | Equal Weight | Overweight | Downgrade |
| 06/01/2026 | CMC | Morgan Stanley | Overweight | Overweight | Maintain |
| 05/14/2026 | CMC | UBS | Buy | Neutral | Upgrade |
| 04/14/2026 | CMC | JP Morgan | Overweight | Overweight | Maintain |
| 03/27/2026 | CMC | JP Morgan | Overweight | Overweight | Maintain |
| 03/27/2026 | CMC | Wells Fargo | Overweight | Overweight | Maintain |
| 03/02/2026 | CMC | Wells Fargo | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | CMC | Commercial Metals | Quarterly | 0.20 | 0.01 | 07/06/2026 | 07/06/2026 | 07/15/2026 | Increased |
| 03/25/2026 | CMC | Commercial Metals | Quarterly | 0.20 | 0.01 | 04/06/2026 | 04/06/2026 | 04/15/2026 | Increased |
| 01/05/2026 | CMC | Commercial Metals | Quarterly | 0.18 | 0.01 | 01/19/2026 | 01/16/2026 | 02/02/2026 | Increased |
| 10/15/2025 | CMC | Commercial Metals | Quarterly | 0.18 | 0.01 | 10/30/2025 | 10/30/2025 | 11/13/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
