Cmb.Tech N.V. (NYSE: CMBT)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 15.66 (0.06 / 0.38%) | 16.01 (+0.42 / +2.69%) | 15.96 (-0.05 / -0.31%) |
| 30-Jul 08:53 | 30-Jul 16:00 | 30-Jul 18:14 |
Sector: Energy || Industry: Oil & Gas Midstream
| Previous Close | 15.59 | Year Low | 7.78 |
| Open | 15.63 | Year High | 17.72 |
| Day Low | 15.58 | Price Avg 50 | 15.29 |
| Day High | 16.09 | Price Avg 200 | 12.61 |
| Volume | 836.15 K | Market Cap | 4.65 B |
News
| Symbol | Catalyst News |
|---|---|
| CMBT | CMB.TECH (NYSE:CMBT) Shares Down 1.5% – Time to Sell? Defense World | 2026-07-23 02:21:22 CMB.Tech NV (CMBT) Shares Surge 5.9% -- What GF Score of 84 Tells Investors GuruFocus | 2026-06-22 20:49:00 Tanker rates soar, but Hormuz opening may move them either way, CMB.Tech boss says Reuters | 2026-05-19 07:49:54 CMB.TECH NV (CMBT) Q1 EPS Beats by 1.04; Revenue Soars YoY Catalyst picR | 2026-05-19 06:02:26 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| CMBT | 2.69 | 3.02 | 14.44 | 16.27 | 22.78 | 77.89 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | BMO | CMBT | CMB.Tech | Q1 2026 | EPS | 0.41 | 1.27 | 209.76 | 0.21 | 504.80 | |
| 05/19/2026 | BMO | CMBT | CMB.Tech | Q1 2026 | REV | 505.76 M | 519.63 M | 2.74 | 235.04 M | 121.08 | |
| 02/26/2026 | BMO | CMBT | CMB.Tech | Q4 2025 | EPS | 0.28 | 0.31 | 10.71 | 0.48 | -35.40 | |
| 02/26/2026 | BMO | CMBT | CMB.Tech | Q4 2025 | REV | 451.51 M | 589.12 M | 30.48 | 226.03 M | 160.64 | |
| 11/26/2025 | BMO | CMBT | CMB.Tech | Q3 2025 | EPS | 0.05 | 0.07 | 40.00 | 0.49 | -85.70 | |
| 11/26/2025 | BMO | CMBT | CMB.Tech | Q3 2025 | REV | 375.41 M | 454.25 M | 21.00 | 221.84 M | 104.76 | |
| 08/28/2025 | BMO | CMBT | CMB.Tech | Q2 2025 | EPS | 0.17 | -0.04 | -124.24 | 0.95 | ||
| 08/28/2025 | BMO | CMBT | CMB.Tech | Q2 2025 | REV | 307.00 M | 387.81 M | 26.32 | 252.00 M | 53.89 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/26/2026 | CMBT | CMB.Tech | Special | 0.16 | 0.00 | 04/15/2026 | 04/15/2026 | 04/22/2026 | |
| 11/26/2025 | CMBT | CMB.Tech | Special | 0.05 | 0.00 | 01/07/2026 | 01/07/2026 | 01/15/2026 | |
| 09/04/2025 | CMBT | CMB.Tech | Special | 0.05 | 0.00 | 10/02/2025 | 10/02/2025 | 10/09/2025 |
Sign-Up to see the full list of CATALYSTS in the Calendars
