Cipher Mining Inc. (NASDAQ: CIFR)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 19.59 (0.30 / 1.56%) | 19.29 (-0.08 / -0.41%) | 19.34 (0.05 / 0.26%) |
| 21-Apr 08:34 | 20-Apr 16:00 | 20-Apr 19:02 |
Sector: Financial || Industry: Capital Markets
| Previous Close | 19.37 | Year Low | 2.32 |
| Open | 19.00 | Year High | 25.52 |
| Day Low | 18.66 | Price Avg 50 | 15.25 |
| Day High | 19.88 | Price Avg 200 | 13.83 |
| Volume | 24.55 M | Market Cap | 7.81 B |
News
| Symbol | Catalyst News |
|---|---|
| CIFR | Cipher Mining Sees Unusually High Options Volume (NASDAQ:CIFR) Defense World | 2026-04-18 01:00:57 Cipher Digital Inc. (CIFR) Stock Drops Despite Market Gains: Important Facts to Note Zacks Investment Research | 2026-04-16 19:01:06 Massive U.S. Data Center Delays and Cancellations Are Good for These 3 AI Stocks The Motley Fool | 2026-04-14 16:31:00 Cipher Digital (CIFR) Price Forecast: Breakout Signals Trend Continuation FXEmpire | 2026-04-13 16:55:26 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| CIFR | -0.41 | 5.99 | 37.69 | 7.65 | -3.11 | 724.36 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/2026 | BMO | CIFR | Cipher Digital | Q4 2025 | EPS | -0.10 | -0.14 | -40.00 | 0.14 | ||
| 02/24/2026 | BMO | CIFR | Cipher Digital | Q4 2025 | REV | 86.85 M | 59.71 M | -31.25 | 42.22 M | 41.43 | |
| 11/03/2025 | BMO | CIFR | Cipher Mining | Q3 2025 | EPS | -0.02 | 0.10 | 534.78 | -0.01 | ||
| 11/03/2025 | BMO | CIFR | Cipher Mining | Q3 2025 | REV | 78.60 M | 71.71 M | -8.77 | 24.10 M | 197.51 | |
| 08/07/2025 | BMO | CIFR | Cipher Mining | Q2 2025 | EPS | -0.06 | 0.08 | 235.59 | -0.01 | ||
| 08/07/2025 | BMO | CIFR | Cipher Mining | Q2 2025 | REV | 76.59 M | 43.57 M | -43.12 | 36.81 M | 18.36 | |
| 05/06/2025 | BMO | CIFR | Cipher Mining | Q1 2025 | EPS | -0.06 | 0.02 | 0.13 | -84.60 | Financial Services / Capital Markets | |
| 05/06/2025 | BMO | CIFR | Cipher Mining | Q1 2025 | REV | 54.05 M | 48.96 M | -9.42 | 48.14 M | 1.71 | Financial Services / Capital Markets |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/09/2026 | CIFR | Cantor Fitzgerald | Overweight | Overweight | Maintain |
| 03/26/2026 | CIFR | Rosenblatt | Buy | Buy | Maintain |
| 03/25/2026 | CIFR | Needham | Buy | Buy | Maintain |
| 03/19/2026 | CIFR | Rosenblatt | Buy | Buy | Maintain |
| 03/11/2026 | CIFR | Keefe, Bruyette & Woods | Outperform | Outperform | Maintain |
| 02/25/2026 | CIFR | HC Wainwright & Co. | Buy | Buy | Maintain |
| 02/25/2026 | CIFR | Needham | Buy | Buy | Maintain |
| 01/27/2026 | CIFR | Keefe, Bruyette & Woods | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars