Cipher Mining Inc. (NASDAQ: CIFR)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 19.46 (1.77 / 10.01%) | 22.66 (+4.97 / +28.09%) | 23.09 (+0.43 / +1.90%) |
| 30-Jul 09:20 | 30-Jul 16:00 | 30-Jul 19:05 |
Sector: Financial || Industry: Capital Markets
| Previous Close | 17.69 | Year Low | 4.55 |
| Open | 19.76 | Year High | 30.14 |
| Day Low | 19.53 | Price Avg 50 | 23.04 |
| Day High | 22.96 | Price Avg 200 | 18.60 |
| Volume | 33.88 M | Market Cap | 9.27 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| CIFR | 28.10 | -10.49 | -7.53 | 27.71 | 41.95 | 315.69 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2026 | BMO | CIFR | Cipher Mining | Q1 2026 | EPS | -0.24 | -0.28 | -16.67 | 0.02 | ||
| 05/05/2026 | BMO | CIFR | Cipher Mining | Q1 2026 | REV | 36.01 M | 34.84 M | -3.25 | 48.96 M | -28.84 | |
| 02/24/2026 | BMO | CIFR | Cipher Digital | Q4 2025 | EPS | -0.10 | -0.14 | -40.00 | 0.14 | ||
| 02/24/2026 | BMO | CIFR | Cipher Digital | Q4 2025 | REV | 86.85 M | 59.71 M | -31.25 | 42.22 M | 41.43 | |
| 11/03/2025 | BMO | CIFR | Cipher Mining | Q3 2025 | EPS | -0.02 | 0.10 | 534.78 | -0.01 | ||
| 11/03/2025 | BMO | CIFR | Cipher Mining | Q3 2025 | REV | 78.60 M | 71.71 M | -8.77 | 24.10 M | 197.51 | |
| 08/07/2025 | BMO | CIFR | Cipher Mining | Q2 2025 | EPS | -0.06 | 0.08 | 235.59 | -0.01 | ||
| 08/07/2025 | BMO | CIFR | Cipher Mining | Q2 2025 | REV | 76.59 M | 43.57 M | -43.12 | 36.81 M | 18.36 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/25/2026 | CIFR | BTIG | Buy | Buy | Maintain |
| 06/25/2026 | CIFR | Rosenblatt | Buy | Buy | Maintain |
| 06/04/2026 | CIFR | Morgan Stanley | Overweight | Overweight | Maintain |
| 05/19/2026 | CIFR | Morgan Stanley | Overweight | Overweight | Maintain |
| 05/15/2026 | CIFR | Needham | Buy | Buy | Maintain |
| 05/07/2026 | CIFR | Keefe, Bruyette & Woods | Outperform | Outperform | Maintain |
| 05/06/2026 | CIFR | BTIG | Buy | Buy | Maintain |
| 05/06/2026 | CIFR | HC Wainwright & Co. | Buy | Buy | Maintain |
| 05/06/2026 | CIFR | Macquarie | Outperform | Outperform | Maintain |
| 05/06/2026 | CIFR | Rosenblatt | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
