Chewy, Inc. (NYSE: CHWY)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 23.05 (-0.25 / -1.07%) | 22.82 (-0.48 / -2.06%) | 22.90 (+0.08 / +0.35%) |
| 30-Jul 09:20 | 30-Jul 16:00 | 30-Jul 19:02 |
Sector: Consumer Cyclical || Industry: Internet Retail
| Previous Close | 23.30 | Year Low | 17.40 |
| Open | 22.70 | Year High | 43.50 |
| Day Low | 21.99 | Price Avg 50 | 20.44 |
| Day High | 22.88 | Price Avg 200 | 27.43 |
| Volume | 6.86 M | Market Cap | 9.45 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| CHWY | -2.06 | 10.99 | 16.13 | -10.23 | -21.61 | -36.52 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2026 | BMO | CHWY | Chewy | Q1 2026 | EPS | 0.26 | 0.43 | 65.38 | 0.35 | 22.90 | |
| 06/10/2026 | BMO | CHWY | Chewy | Q1 2026 | REV | 3.36 B | 3.36 B | -0.09 | 3.12 B | 7.73 | |
| 12/10/2025 | BMO | CHWY | Chewy | Q3 2025 | EPS | 0.13 | 0.32 | 146.15 | 0.20 | 60.00 | |
| 12/10/2025 | BMO | CHWY | Chewy | Q3 2025 | REV | 3.10 B | 3.12 B | 0.59 | 2.88 B | 8.30 | |
| 09/10/2025 | BMO | CHWY | Chewy | Q2 2025 | EPS | 0.14 | 0.33 | 135.71 | 0.24 | 37.50 | |
| 09/10/2025 | BMO | CHWY | Chewy | Q2 2025 | REV | 3.08 B | 3.10 B | 0.78 | 2.86 B | 8.58 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2026 | 07:05 AM | CHWY | Chewy | Q2 2026 | EPS | $0.25 | $0.36 | 0.00 | 0.36 | 44.00 | 9.1 | 47,581 | |||||||||||
| 06/10/2026 | 07:05 AM | CHWY | Chewy | Q2 2026 | REV | $3.37 B | $3.30 B ~ $3.33 B | 0.00 | 3,315.00 | -1.54 | 6.8 | 47,581 | |||||||||||
| 06/10/2026 | 07:05 AM | CHWY | Chewy | FY 2026 | REV | $13.79 B | $13.40 B ~ $13.55 B | $13.60 B ~ $13.75 B | 0.00 | 13,475.00 | 13,675.00 | -2.29 | -1.46 | 47,582 | |||||||||
| 02/24/2026 | 09:00 AM | CHWY | Chewy | FY 2025 | REV | $12.60 B | $12.58 B ~ $12.60 B | $12.58 B ~ $12.60 B | 0.00 | 12,590.00 | 12,590.00 | -0.09 | 44,529 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/12/2026 | CHWY | Goldman Sachs | Buy | Buy | Maintain |
| 06/11/2026 | CHWY | RBC Capital | Outperform | Outperform | Maintain |
| 06/11/2026 | CHWY | Citizens | Market Outperform | Market Outperform | Maintain |
| 06/11/2026 | CHWY | UBS | Neutral | Neutral | Maintain |
| 06/11/2026 | CHWY | Barclays | Overweight | Overweight | Maintain |
| 06/11/2026 | CHWY | TD Cowen | Buy | Buy | Maintain |
| 06/11/2026 | CHWY | Needham | Hold | Hold | Maintain |
| 06/11/2026 | CHWY | JP Morgan | Overweight | Overweight | Maintain |
| 06/11/2026 | CHWY | Baird | Outperform | Outperform | Maintain |
| 06/03/2026 | CHWY | Mizuho | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
