Carnival Corporation & plc (NYSE: CCL)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 27.68 (-0.16 / -0.57%) | 27.38 (-0.48 / -1.71%) | 27.29 (-0.09 / -0.33%) |
| 05-Jun 09:17 | 05-Jun 15:59 | 05-Jun 18:58 |
Sector: Consumer Cyclical || Industry: Travel Services
| Previous Close | 27.85 | Year Low | 22.11 |
| Open | 27.77 | Year High | 34.03 |
| Day Low | 27.02 | Price Avg 50 | 26.52 |
| Day High | 28.09 | Price Avg 200 | 28.50 |
| Volume | 13.29 M | Market Cap | 37.92 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| CCL | -1.71 | -2.51 | 6.19 | 0.79 | 5.82 | 13.97 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/2025 | BMO | CCL | Carnival | Q4 2025 | EPS | 0.25 | 0.34 | 36.00 | 0.14 | 142.90 | |
| 12/19/2025 | BMO | CCL | Carnival | Q4 2025 | REV | 6.37 B | 6.33 B | -0.65 | 5.94 B | 6.60 | |
| 09/29/2025 | BMO | CCL | Carnival | Q3 2025 | EPS | 1.32 | 1.43 | 8.33 | 1.27 | 12.60 | |
| 09/29/2025 | BMO | CCL | Carnival | Q3 2025 | REV | 8.10 B | 8.15 B | 0.64 | 7.90 B | 3.25 | |
| 06/24/2025 | BMO | CCL | Carnival | Q2 2025 | EPS | 0.24 | 0.35 | 45.83 | 0.11 | 218.20 | Consumer Defensive / Household & Personal Products |
| 06/24/2025 | BMO | CCL | Carnival | Q2 2025 | REV | 6.21 B | 6.33 B | 1.95 | 5.78 B | 9.46 | Consumer Defensive / Household & Personal Products |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/27/2026 | 07:00 AM | CCL | Carnival | Q2 2026 | EPS | $0.42 | $0.34 | 0.00 | 0.34 | -19.05 | -2.9 | 45,559 | |||||||||||
| 03/27/2026 | 07:00 AM | CCL | Carnival | FY 2026 | EPS | $2.36 | $2.21 | $2.48 | 0.00 | 2.21 | 2.48 | -6.36 | -10.89 | 45,562 | |||||||||
| 06/24/2025 | 09:15 AM | CCL | Carnival | FY 2025 | EPS | $1.88 | $1.97 | $1.83 | 1.88 | 1.97 | 1.83 | 4.79 | 7.65 | Consumer Cyclical | Travel Services | 37,168 | Consumer Cyclical / Travel Services | ||||||
| 06/24/2025 | 09:15 AM | CCL | Carnival | Q3 2025 | EPS | $1.32 | $1.30 | 1.32 | 1.30 | -1.52 | Consumer Cyclical | Travel Services | 37,169 | Consumer Cyclical / Travel Services |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/15/2026 | CCL | Wells Fargo | Overweight | Overweight | Maintain |
| 04/13/2026 | CCL | UBS | Buy | Buy | Maintain |
| 03/30/2026 | CCL | HSBC | Buy | Hold | Upgrade |
| 03/30/2026 | CCL | Wells Fargo | Overweight | Overweight | Maintain |
| 03/30/2026 | CCL | Citigroup | Buy | Buy | Maintain |
| 03/30/2026 | CCL | Bernstein | Market Perform | Market Perform | Maintain |
| 03/27/2026 | CCL | Mizuho | Outperform | Outperform | Maintain |
| 03/24/2026 | CCL | Truist Securities | Hold | Hold | Maintain |
| 03/24/2026 | CCL | Barclays | Overweight | Overweight | Maintain |
| 03/23/2026 | CCL | Susquehanna | Positive | Positive | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars