Citigroup Inc. (NYSE: C)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| - (- / -%) | 133.07 (0.89 / 0.67%) | 133.35 (0.28 / 0.21%) |
| - | 20-Apr 15:59 | 20-Apr 19:04 |
Sector: Financial || Industry: Banks - Diversified
| Previous Close | 132.18 | Year Low | 61.95 |
| Open | 131.98 | Year High | 133.57 |
| Day Low | 131.65 | Price Avg 50 | 114.83 |
| Day High | 133.44 | Price Avg 200 | 105.33 |
| Volume | 8.71 M | Market Cap | 232.77 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| C | 0.67 | 1.38 | 21.50 | 17.97 | 34.00 | 112.26 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | BMO | C | Citigroup | Q1 2026 | EPS | 2.64 | 3.06 | 15.91 | 1.96 | 56.10 | |
| 04/14/2026 | BMO | C | Citigroup | Q1 2026 | REV | 23.53 B | 24.63 B | 4.71 | 21.60 B | 14.06 | |
| 01/14/2026 | BMO | C | Citigroup | Q4 2025 | EPS | 1.68 | 1.81 | 7.74 | 1.34 | 35.10 | |
| 01/14/2026 | BMO | C | Citigroup | Q4 2025 | REV | 20.53 B | 19.87 B | -3.22 | 19.58 B | 1.49 | |
| 10/14/2025 | BMO | C | Citigroup | Q3 2025 | EPS | 1.90 | 2.24 | 17.89 | 1.51 | 48.30 | |
| 10/14/2025 | BMO | C | Citigroup | Q3 2025 | REV | 21.09 B | 22.09 B | 4.76 | 20.32 B | 8.74 | |
| 07/15/2025 | BMO | C | Citigroup | Q2 2025 | EPS | 1.62 | 1.96 | 20.99 | 1.52 | 28.90 | Energy / Oil & Gas Equipment & Services |
| 07/15/2025 | BMO | C | Citigroup | Q2 2025 | REV | 20.89 B | 21.67 B | 3.74 | 20.14 B | 7.59 | Energy / Oil & Gas Equipment & Services |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/2025 | 08:00 AM | C | Citigroup | FY 2025 | REV | $83.84 B | $84.00 B | $83.10 B ~ $84.10 B | 83,840.30 | 84,000.00 | 83,600.00 | 0.19 | 0.48 | 37,260 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/15/2026 | C | Goldman Sachs | Buy | Buy | Maintain |
| 04/15/2026 | C | Piper Sandler | Overweight | Overweight | Maintain |
| 04/15/2026 | C | Barclays | Overweight | Overweight | Maintain |
| 04/15/2026 | C | Truist Securities | Buy | Buy | Maintain |
| 04/15/2026 | C | Keefe, Bruyette & Woods | Outperform | Outperform | Maintain |
| 04/15/2026 | C | Oppenheimer | Outperform | Outperform | Maintain |
| 04/15/2026 | C | Evercore ISI Group | In Line | In Line | Maintain |
| 04/15/2026 | C | Wells Fargo | Overweight | Overweight | Maintain |
| 04/15/2026 | C | Morgan Stanley | Overweight | Overweight | Maintain |
| 04/07/2026 | C | JP Morgan | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/02/2026 | C | Citigroup | Quarterly | 0.60 | 0.02 | 05/04/2026 | 05/04/2026 | 05/22/2026 | Increased |
| 01/12/2026 | C | Citigroup | Quarterly | 0.60 | 0.02 | 02/02/2026 | 02/02/2026 | 02/27/2026 | Increased |
| 10/13/2025 | C | Citigroup | Quarterly | 0.60 | 0.03 | 11/03/2025 | 11/03/2025 | 11/26/2025 | Increased |
| 07/14/2025 | C | Citigroup | Quarterly | 0.60 | 0.03 | 08/04/2025 | 08/04/2025 | 08/22/2025 | Increased |
| 04/03/2025 | C | Citigroup | Quarterly | 0.56 | 0.03 | 05/05/2025 | 05/05/2025 | 05/23/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars