BlackRock, Inc. (NYSE: BLK)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 1099.01 (17.66 / 1.63%) | 1,098.37 (+19.18 / +1.78%) | 1,097.10 (-1.27 / -0.12%) |
| 30-Jul 09:19 | 30-Jul 16:00 | 30-Jul 18:45 |
Sector: Financial || Industry: Asset Management
| Previous Close | 1079.19 | Year Low | 917.39 |
| Open | 1079.36 | Year High | 1219.94 |
| Day Low | 1071.37 | Price Avg 50 | 1032.00 |
| Day High | 1104.11 | Price Avg 200 | 1054.80 |
| Volume | 568.12 K | Market Cap | 170.24 B |
News
| Symbol | Catalyst News |
|---|---|
| BLK | Meta's AI Spending Problem Just Found a BlackRock Solution MarketBeat | 2026-07-29 12:00:10 Wolfe says buy these three quality stocks into post-earnings strength Invezz | 2026-07-28 23:10:04 Meta, BlackRock form $14 billion venture to develop AI data center campus in Texas Proactive Investors | 2026-07-28 12:40:19 BlackRock's crypto portfolio up nearly $5 billion in July Finbold | 2026-07-28 12:37:22 BlackRock Stuffed a Hedge Fund Inside an ETF. Billions Rushed In. 24/7 Wall Street | 2026-07-28 12:30:35 Meta partners with BlackRock: Here's what you need to know CNBC Television | 2026-07-28 12:05:31 BlackRock Will Own 80% Of Meta's Massive New AI Data Center In El Paso Forbes | 2026-07-28 10:15:31 BlackRock Energy & Resources Trust: 11% Discount And No Leverage Seeking Alpha | 2026-07-28 09:18:50 Meta, BlackRock team up to develop $14B El Paso data centre Invezz | 2026-07-28 09:08:31 Meta, BlackRock partner on $14 billion El Paso data center Reuters | 2026-07-28 05:39:54 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| BLK | 1.78 | 5.70 | 14.23 | 3.08 | -1.84 | -1.46 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/2026 | BMO | BLK | BlackRock | Q2 2026 | EPS | 12.60 | 13.91 | 10.40 | 12.05 | 15.40 | |
| 07/15/2026 | BMO | BLK | BlackRock | Q2 2026 | REV | 6.70 B | 7.08 B | 5.72 | 5.42 B | 30.63 | |
| 04/14/2026 | BMO | BLK | BlackRock | Q1 2026 | EPS | 11.62 | 12.53 | 7.83 | 11.30 | 10.90 | |
| 04/14/2026 | BMO | BLK | BlackRock | Q1 2026 | REV | 6.46 B | 6.70 B | 3.63 | 5.28 B | 26.86 | |
| 01/15/2026 | BMO | BLK | BlackRock | Q4 2025 | EPS | 12.25 | 13.16 | 7.43 | 11.93 | 10.30 | |
| 01/15/2026 | BMO | BLK | BlackRock | Q4 2025 | REV | 6.69 B | 7.01 B | 4.83 | 5.68 B | 23.38 | |
| 10/14/2025 | BMO | BLK | BlackRock | Q3 2025 | EPS | 11.26 | 11.55 | 2.58 | 11.46 | 0.80 | |
| 10/14/2025 | BMO | BLK | BlackRock | Q3 2025 | REV | 6.22 B | 6.51 B | 4.68 | 5.20 B | 25.25 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/26/2026 | BLK | Morgan Stanley | Overweight | Overweight | Maintain |
| 04/15/2026 | BLK | Keefe, Bruyette & Woods | Outperform | Outperform | Maintain |
| 04/15/2026 | BLK | Evercore ISI Group | Outperform | Outperform | Maintain |
| 04/15/2026 | BLK | Barclays | Overweight | Overweight | Maintain |
| 04/15/2026 | BLK | UBS | Buy | Buy | Maintain |
| 04/15/2026 | BLK | Goldman Sachs | Buy | Buy | Maintain |
| 04/15/2026 | BLK | Morgan Stanley | Overweight | Overweight | Maintain |
| 04/13/2026 | BLK | JP Morgan | Neutral | Neutral | Maintain |
| 04/10/2026 | BLK | Evercore ISI Group | Outperform | Outperform | Maintain |
| 04/10/2026 | BLK | BMO Capital | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/20/2026 | BLK | BlackRock | Quarterly | 5.73 | 0.02 | 06/05/2026 | 06/05/2026 | 06/23/2026 | Increased |
| 01/15/2026 | BLK | BlackRock | Quarterly | 5.73 | 0.02 | 03/06/2026 | 03/06/2026 | 03/24/2026 | Increased |
| 11/19/2025 | BLK | BlackRock | Quarterly | 5.21 | 0.02 | 12/05/2025 | 12/05/2025 | 12/23/2025 | Increased |
| 07/23/2025 | BLK | BlackRock | Quarterly | 5.21 | 0.02 | 09/05/2025 | 09/05/2025 | 09/23/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
