BlackRock, Inc. (NYSE: BLK)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 1049.00 (-2.90 / -0.28%) | 1048.77 (-3.37 / -0.32%) | 1050.45 (1.68 / 0.16%) |
| 20-Apr 09:19 | 20-Apr 15:59 | 20-Apr 18:39 |
Sector: Financial || Industry: Asset Management
| Previous Close | 1052.14 | Year Low | 845.82 |
| Open | 1048.66 | Year High | 1219.94 |
| Day Low | 1046.17 | Price Avg 50 | 1014.00 |
| Day High | 1060.00 | Price Avg 200 | 1083.43 |
| Volume | 494.76 K | Market Cap | 163.13 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| BLK | -0.32 | -0.48 | 9.49 | -5.52 | -9.59 | 22.81 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | BMO | BLK | BlackRock | Q1 2026 | EPS | 11.62 | 12.53 | 7.83 | 11.30 | 10.90 | |
| 04/14/2026 | BMO | BLK | BlackRock | Q1 2026 | REV | 6.46 B | 6.70 B | 3.63 | 5.28 B | 26.86 | |
| 01/15/2026 | BMO | BLK | BlackRock | Q4 2025 | EPS | 12.25 | 13.16 | 7.43 | 11.93 | 10.30 | |
| 01/15/2026 | BMO | BLK | BlackRock | Q4 2025 | REV | 6.69 B | 7.01 B | 4.83 | 5.68 B | 23.38 | |
| 10/14/2025 | BMO | BLK | BlackRock | Q3 2025 | EPS | 11.26 | 11.55 | 2.58 | 11.46 | 0.80 | |
| 10/14/2025 | BMO | BLK | BlackRock | Q3 2025 | REV | 6.22 B | 6.51 B | 4.68 | 5.20 B | 25.25 | |
| 07/15/2025 | BMO | BLK | BlackRock | Q2 2025 | EPS | 10.81 | 12.05 | 11.47 | 10.36 | 16.30 | Industrials / Aerospace & Defense |
| 07/15/2025 | BMO | BLK | BlackRock | Q2 2025 | REV | 5.34 B | 5.42 B | 1.48 | 4.81 B | 12.86 | Industrials / Aerospace & Defense |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/15/2026 | BLK | Keefe, Bruyette & Woods | Outperform | Outperform | Maintain |
| 04/15/2026 | BLK | Evercore ISI Group | Outperform | Outperform | Maintain |
| 04/15/2026 | BLK | Barclays | Overweight | Overweight | Maintain |
| 04/15/2026 | BLK | UBS | Buy | Buy | Maintain |
| 04/15/2026 | BLK | Goldman Sachs | Buy | Buy | Maintain |
| 04/15/2026 | BLK | Morgan Stanley | Overweight | Overweight | Maintain |
| 04/13/2026 | BLK | JP Morgan | Neutral | Neutral | Maintain |
| 04/10/2026 | BLK | Evercore ISI Group | Outperform | Outperform | Maintain |
| 04/10/2026 | BLK | BMO Capital | Outperform | Outperform | Maintain |
| 04/09/2026 | BLK | UBS | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 01/15/2026 | BLK | BlackRock | Quarterly | 5.73 | 0.02 | 03/06/2026 | 03/06/2026 | 03/24/2026 | Increased |
| 11/19/2025 | BLK | BlackRock | Quarterly | 5.21 | 0.02 | 12/05/2025 | 12/05/2025 | 12/23/2025 | Increased |
| 07/23/2025 | BLK | BlackRock | Quarterly | 5.21 | 0.02 | 09/05/2025 | 09/05/2025 | 09/23/2025 | Increased |
| 05/15/2025 | BLK | BlackRock | Quarterly | 5.21 | 0.02 | 06/05/2025 | 06/05/2025 | 06/23/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars