Baidu, Inc. (NASDAQ: BIDU)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 132.66 (0.61 / 0.46%) | 135.14 (3.09 / 2.34%) | 135.20 (0.06 / 0.04%) |
| 29-May 09:19 | 29-May 15:59 | 29-May 19:00 |
Sector: Communication Services || Industry: Internet Content & Information
| Previous Close | 132.05 | Year Low | 81.17 |
| Open | 133.22 | Year High | 165.30 |
| Day Low | 131.74 | Price Avg 50 | 124.23 |
| Day High | 138.57 | Price Avg 200 | 125.37 |
| Volume | 2.58 M | Market Cap | 45.97 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| BIDU | 2.34 | 5.95 | 11.68 | 8.60 | 15.61 | 60.14 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/2026 | BMO | BIDU | Baidu | Q1 2026 | EPS | 1.69 | 1.75 | 3.55 | 2.55 | -31.40 | |
| 05/18/2026 | BMO | BIDU | Baidu | Q1 2026 | REV | 4.66 B | 4.65 B | -0.21 | 4.47 B | 3.98 | |
| 02/26/2026 | BMO | BIDU | Baidu | Q4 2025 | EPS | 1.12 | 1.52 | 35.71 | 2.63 | -42.20 | |
| 02/26/2026 | BMO | BIDU | Baidu | Q4 2025 | REV | 4.68 B | 4.68 B | 0.04 | 4.67 B | 0.26 | |
| 11/18/2025 | BMO | BIDU | Baidu | Q3 2025 | EPS | 0.91 | 1.56 | 71.43 | 2.37 | -34.20 | |
| 11/18/2025 | BMO | BIDU | Baidu | Q3 2025 | REV | 4.31 B | 4.38 B | 1.60 | 4.78 B | -8.43 | |
| 08/20/2025 | BMO | BIDU | Baidu | Q2 2025 | EPS | 1.32 | 1.90 | 43.94 | 2.89 | -34.30 | |
| 08/20/2025 | BMO | BIDU | Baidu | Q2 2025 | REV | 4.60 B | 4.57 B | -0.72 | 4.67 B | -2.18 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 03/06/2026 | BIDU | Barclays | Equal Weight | Equal Weight | Maintain |
| 03/05/2026 | BIDU | Susquehanna | Neutral | Neutral | Maintain |
| 01/26/2026 | BIDU | Barclays | Equal Weight | Equal Weight | Maintain |
| 01/07/2026 | BIDU | Freedom Capital Markets | Buy | Buy | Maintain |
| 01/07/2026 | BIDU | Freedom Broker | Buy | Buy | Maintain |
| 01/02/2026 | BIDU | Jefferies | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars