Brookfield Business Corporation (NYSE: BBUC)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 31.24 (0.59 / 1.92%) | 29.65 (-1.00 / -3.26%) | 29.67 (+0.02 / +0.07%) |
| 05-Aug 18:07 | 06-Aug 15:59 | 06-Aug 17:13 |
Sector: Financial || Industry: Asset Management
| Previous Close | 30.65 | Year Low | 28.14 |
| Open | 30.57 | Year High | 38.25 |
| Day Low | 29.44 | Price Avg 50 | 31.72 |
| Day High | 30.68 | Price Avg 200 | 33.75 |
| Volume | 165.71 K | Market Cap | 2.04 B |
News
| Symbol | Catalyst News |
|---|---|
| BBUC | Brookfield Business Corp (BBUC) Shares Fall 4.5% -- GF Value Says Still Overvalued GuruFocus | 2026-07-13 20:31:00 Brookfield (BBUC) Sells Multiplex to Obayashi for $650M Catalyst picR | 2026-06-18 07:30:00 Brookfield Business Corp (BBUC) Stock Down 3.4% but Still Overvalued -- GF Score: 55/100 GuruFocus | 2026-06-08 19:14:00 Brookfield Business (NYSE:BBUC) and Energys Group (NASDAQ:ENGS) Critical Analysis Defense World | 2026-04-24 02:31:17 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| BBUC | -3.28 | -1.87 | -6.48 | -15.25 | -18.69 | -2.90 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | BMO | BBUC | Brookfield Business | Q2 2026 | EPS | 0.46 | 0.18 | -60.87 | 0.12 | 50.00 | |
| 07/31/2026 | BMO | BBUC | Brookfield Business | Q2 2026 | REV | 6.50 B | 0.00 | 6.70 B | -2.96 | ||
| 05/08/2026 | BMO | BBUC | Brookfield Business | Q1 2026 | EPS | 0.19 | |||||
| 05/08/2026 | BMO | BBUC | Brookfield Business | Q1 2026 | REV | 6.44 B | |||||
| 01/30/2026 | BMO | BBUC | Brookfield Business | Q4 2025 | EPS | -0.48 | |||||
| 01/30/2026 | BMO | BBUC | Brookfield Business | Q4 2025 | REV | 7.09 B | |||||
| 11/06/2025 | BMO | BBUC | Brookfield Business | Q3 2025 | EPS | -0.28 | |||||
| 11/06/2025 | BMO | BBUC | Brookfield Business | Q3 2025 | REV | 6.92 B |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 05/11/2026 | BBUC | RBC Capital | Outperform | Outperform | Maintain |
| 05/11/2026 | BBUC | Scotiabank | Sector Outperform | Sector Outperform | Maintain |
| 04/28/2026 | BBUC | Scotiabank | Sector Outperform | Sector Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | BBUC | Brookfield Business | Quarterly | 0.06 | 0.01 | 05/29/2026 | 05/29/2026 | 06/30/2026 | Increased |
| 03/12/2026 | BBUC | Brookfield Business | Quarterly | 0.06 | 0.01 | 03/23/2026 | 03/23/2026 | 03/31/2026 | Increased |
| 11/06/2025 | BBUC | Brookfield Business | Quarterly | 0.06 | 0.01 | 11/28/2025 | 11/28/2025 | 12/31/2025 | Increased |
| 07/31/2025 | BBUC | Brookfield Business | Quarterly | 0.06 | 0.01 | 08/29/2025 | 08/29/2025 | 09/29/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
