Acuity Brands, Inc. (NYSE: AYI)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 340.00 (2.15 / 0.64%) | 327.75 (-10.10 / -2.99%) | 326.46 (-1.29 / -0.39%) |
| 31-Jul 08:29 | 31-Jul 15:59 | 31-Jul 17:59 |
Sector: Industrials || Industry: Electrical Equipment & Parts
| Previous Close | 337.85 | Year Low | 257.04 |
| Open | 339.34 | Year High | 380.17 |
| Day Low | 326.81 | Price Avg 50 | 320.39 |
| Day High | 341.63 | Price Avg 200 | 321.40 |
| Volume | 478.05 K | Market Cap | 9.81 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| AYI | -2.99 | 0.10 | -12.99 | 13.11 | 5.99 | 5.27 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026 | BMO | AYI | Acuity | Q3 2026 | EPS | 5.19 | 5.31 | 2.31 | 5.12 | 3.70 | |
| 06/25/2026 | BMO | AYI | Acuity | Q3 2026 | REV | 1.18 B | 1.20 B | 1.84 | 1.18 B | 1.65 | |
| 04/02/2026 | BMO | AYI | Acuity | Q2 2026 | EPS | 4.06 | 4.14 | 1.97 | 3.73 | 11.00 | |
| 04/02/2026 | BMO | AYI | Acuity | Q2 2026 | REV | 1.09 B | 1.06 B | -2.94 | 1.01 B | 4.55 | |
| 01/08/2026 | BMO | AYI | Acuity | Q1 2026 | EPS | 4.59 | 4.69 | 2.18 | 3.97 | 18.10 | |
| 01/08/2026 | BMO | AYI | Acuity | Q1 2026 | REV | 1.14 B | 1.14 B | -0.06 | 951.60 M | 20.19 | |
| 10/01/2025 | BMO | AYI | Acuity | Q4 2025 | EPS | 4.84 | 5.20 | 7.44 | 4.30 | 20.90 | |
| 10/01/2025 | BMO | AYI | Acuity | Q4 2025 | REV | 1.23 B | 1.21 B | -1.85 | 1.03 B | 17.16 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2026 | 06:00 AM | AYI | Acuity | FY 2026 | EPS | $19.91 | $19.00 ~ $20.50 | $19.00 ~ $20.50 | 0.00 | 19.75 | 19.75 | -0.80 | 42,798 | ||||||||||
| 01/08/2026 | 06:00 AM | AYI | Acuity | FY 2026 | REV | $4.77 B | $4.70 B ~ $4.90 B | $4.70 B ~ $4.90 B | 0.00 | 4,800.00 | 4,800.00 | 0.57 | 42,798 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 07/01/2026 | AYI | Morgan Stanley | Overweight | Overweight | Maintain |
| 06/26/2026 | AYI | Goldman Sachs | Neutral | Neutral | Maintain |
| 06/26/2026 | AYI | Baird | Neutral | Neutral | Maintain |
| 04/06/2026 | AYI | Goldman Sachs | Neutral | Neutral | Maintain |
| 04/06/2026 | AYI | Baird | Neutral | Neutral | Maintain |
| 03/25/2026 | AYI | Baird | Neutral | Neutral | Maintain |
| 03/03/2026 | AYI | Wells Fargo | Overweight | Overweight | Maintain |
| 01/12/2026 | AYI | Morgan Stanley | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | AYI | Acuity Brands | Quarterly | 0.20 | 0.00 | 07/17/2026 | 07/17/2026 | 08/03/2026 | Increased |
| 03/26/2026 | AYI | Acuity | Quarterly | 0.20 | 0.00 | 04/17/2026 | 04/17/2026 | 05/01/2026 | Increased |
| 01/22/2026 | AYI | Acuity | Quarterly | 0.20 | 0.00 | 02/02/2026 | 02/02/2026 | 02/13/2026 | Increased |
| 09/30/2025 | AYI | Acuity Brands | Quarterly | 0.17 | 0.00 | 10/17/2025 | 10/17/2025 | 11/03/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
