American Express Company (NYSE: AXP)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 339.71 (2.19 / 0.65%) | 337.52 (+6.02 / +1.82%) | 337.52 (+0.00 / +0.00%) |
| 31-Jul 07:18 | 30-Jul 16:00 | 30-Jul 19:00 |
Sector: Financial || Industry: Credit Services
| Previous Close | 331.50 | Year Low | 288.34 |
| Open | 331.97 | Year High | 387.49 |
| Day Low | 329.07 | Price Avg 50 | 332.50 |
| Day High | 337.79 | Price Avg 200 | 339.27 |
| Volume | 2.16 M | Market Cap | 227.93 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| AXP | 1.82 | 3.50 | -0.22 | 4.48 | -4.16 | 11.24 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/24/2026 | BMO | AXP | American Express | Q2 2026 | EPS | 4.41 | 4.53 | 2.72 | 4.08 | 11.00 | |
| 07/24/2026 | BMO | AXP | American Express | Q2 2026 | REV | 19.69 B | 19.64 B | -0.29 | 17.86 B | 9.97 | |
| 04/23/2026 | BMO | AXP | American Express | Q1 2026 | EPS | 3.98 | 3.64 | ||||
| 04/23/2026 | BMO | AXP | American Express | Q1 2026 | REV | 18.55 B | 0.00 | 16.97 B | 0.00 | ||
| 01/30/2026 | BMO | AXP | American Express | Q4 2025 | EPS | 3.54 | 3.53 | -0.28 | 3.04 | 16.10 | |
| 01/30/2026 | BMO | AXP | American Express | Q4 2025 | REV | 18.92 B | 18.98 B | 0.31 | 17.18 B | 10.48 | |
| 10/17/2025 | BMO | AXP | American Express | Q3 2025 | EPS | 4.00 | 4.14 | 3.50 | 3.49 | 18.60 | |
| 10/17/2025 | BMO | AXP | American Express | Q3 2025 | REV | 18.05 B | 18.43 B | 2.09 | 16.64 B | 10.76 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/24/2026 | 07:00 AM | AXP | American Express | FY 2026 | EPS | $17.64 | $17.30 ~ $17.90 | $17.30 ~ $17.90 | 0.00 | 17.60 | 17.60 | -0.23 | 47,900 | ||||||||||
| 07/24/2026 | 07:00 AM | AXP | American Express | FY 2026 | REV | $79.49 B | $79.45 B | $78.73 B ~ $79.45 B | 0.00 | 79,451.90 | 79,090.50 | -0.05 | 0.46 | 47,900 | |||||||||
| 04/23/2026 | 07:00 AM | AXP | American Express | FY 2026 | EPS | $17.46 | $17.30 ~ $17.90 | $17.30 ~ $17.90 | 0.00 | 17.60 | 17.60 | 0.80 | 0 | 45,869 | -59.2592592592593 | ||||||||
| 04/23/2026 | 07:00 AM | AXP | American Express | FY 2026 | REV | $79.08 B | $78.73 B ~ $79.45 B | $78.73 B ~ $79.45 B | 0.00 | 79,090.50 | 79,090.50 | 0.02 | 0 | 45,869 | -59.2592592592593 | ||||||||
| 01/30/2026 | 07:00 AM | AXP | American Express | FY 2026 | EPS | $17.41 | $17.30 ~ $17.90 | 0.00 | 17.60 | 1.09 | 42,843 | ||||||||||||
| 01/30/2026 | 07:00 AM | AXP | American Express | FY 2026 | REV | $78.61 B | $78.73 B ~ $79.45 B | 0.00 | 79,090.50 | 0.61 | 42,843 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/30/2026 | AXP | BTIG | Sell | Sell | Maintain |
| 06/30/2026 | AXP | Piper Sandler | Overweight | Neutral | Upgrade |
| 06/24/2026 | AXP | Truist Securities | Buy | Buy | Maintain |
| 06/16/2026 | AXP | BTIG | Sell | Sell | Maintain |
| 04/29/2026 | AXP | Evercore ISI Group | In Line | In Line | Maintain |
| 04/28/2026 | AXP | Goldman Sachs | Buy | Buy | Maintain |
| 04/24/2026 | AXP | BTIG | Sell | Sell | Maintain |
| 04/24/2026 | AXP | Barclays | Equal Weight | Equal Weight | Maintain |
| 04/24/2026 | AXP | B of A Securities | Buy | Buy | Maintain |
| 04/16/2026 | AXP | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | AXP | American Express | Quarterly | 0.95 | 0.01 | 07/02/2026 | 07/02/2026 | 08/10/2026 | Increased |
| 03/02/2026 | AXP | American Express | Quarterly | 0.95 | 0.01 | 04/03/2026 | 04/02/2026 | 05/08/2026 | Increased |
| 12/17/2025 | AXP | American Express | Quarterly | 0.82 | 0.01 | 01/02/2026 | 01/02/2026 | 02/10/2026 | Increased |
| 09/24/2025 | AXP | American Express | Quarterly | 0.82 | 0.01 | 10/10/2025 | 10/10/2025 | 11/10/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
