Broadcom Inc. (NASDAQ: AVGO)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 390.85 (3.01 / 0.78%) | 389.28 (+1.44 / +0.37%) | 387.50 (-1.78 / -0.46%) |
| 31-Jul 09:20 | 31-Jul 16:00 | 31-Jul 19:04 |
Sector: Technology || Industry: Semiconductors
| Previous Close | 387.84 | Year Low | 281.61 |
| Open | 394.39 | Year High | 495.00 |
| Day Low | 379.71 | Price Avg 50 | 395.74 |
| Day High | 399.92 | Price Avg 200 | 365.78 |
| Volume | 18.49 M | Market Cap | 1.85 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| AVGO | 0.37 | 0.41 | 3.05 | -6.74 | 17.50 | 32.54 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | AMC | AVGO | Broadcom | Q2 2026 | EPS | 2.40 | 2.44 | 1.67 | 1.58 | 54.40 | |
| 06/03/2026 | AMC | AVGO | Broadcom | Q2 2026 | REV | 22.27 B | 22.19 B | -0.38 | 15.00 B | 47.87 | |
| 03/04/2026 | AMC | AVGO | Broadcom | Q1 2026 | EPS | 2.03 | 2.05 | 0.99 | 1.60 | 28.10 | |
| 03/04/2026 | AMC | AVGO | Broadcom | Q1 2026 | REV | 19.20 B | 19.31 B | 0.60 | 14.92 B | 29.43 | |
| 12/11/2025 | AMC | AVGO | Broadcom | Q4 2025 | EPS | 1.86 | 1.95 | 4.84 | 1.42 | 37.30 | |
| 12/11/2025 | AMC | AVGO | Broadcom | Q4 2025 | REV | 17.49 B | 18.02 B | 2.98 | 14.05 B | 28.18 | |
| 09/04/2025 | AMC | AVGO | Broadcom | Q3 2025 | EPS | 1.65 | 1.69 | 2.42 | 1.24 | 36.30 | |
| 09/04/2025 | AMC | AVGO | Broadcom | Q3 2025 | REV | 15.83 B | 15.95 B | 0.80 | 13.07 B | 22.03 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | 04:15 PM | AVGO | Broadcom | Q3 2026 | REV | $28.54 B | $29.40 B | 0.00 | 29,400.00 | 3.03 | 84.3 | 47,508 | |||||||||||
| 03/04/2026 | 04:15 PM | AVGO | Broadcom | Q2 2026 | REV | $20.56 B | $22.00 B | 0.00 | 22,000.00 | 7.03 | 46.6 | 45,112 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/04/2026 | AVGO | Jefferies | Buy | Buy | Maintain |
| 06/04/2026 | AVGO | Mizuho | Outperform | Outperform | Maintain |
| 06/04/2026 | AVGO | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 06/04/2026 | AVGO | Macquarie | Neutral | Outperform | Downgrade |
| 06/04/2026 | AVGO | Benchmark | Buy | Buy | Maintain |
| 06/04/2026 | AVGO | DA Davidson | Neutral | Neutral | Maintain |
| 06/04/2026 | AVGO | UBS | Buy | Buy | Maintain |
| 06/04/2026 | AVGO | Oppenheimer | Outperform | Outperform | Maintain |
| 06/04/2026 | AVGO | JP Morgan | Overweight | Overweight | Maintain |
| 06/04/2026 | AVGO | Keybanc | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 06/22/2026 | 06/22/2026 | 06/30/2026 | Increased |
| 03/04/2026 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 03/23/2026 | 03/23/2026 | 03/31/2026 | Increased |
| 12/11/2025 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 12/22/2025 | 12/22/2025 | 12/31/2025 | Increased |
| 09/04/2025 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 09/22/2025 | 09/22/2025 | 09/30/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
