Broadcom Inc. (NASDAQ: AVGO)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 402.97 (4.50 / 1.13%) | 406.53 (8.06 / 2.02%) | 406.20 (-0.33 / -0.08%) |
| 17-Apr 09:20 | 17-Apr 16:00 | 17-Apr 19:05 |
Sector: Technology || Industry: Semiconductors
| Previous Close | 398.47 | Year Low | 161.61 |
| Open | 400.90 | Year High | 414.61 |
| Day Low | 399.81 | Price Avg 50 | 331.46 |
| Day High | 406.73 | Price Avg 200 | 332.51 |
| Volume | 18.89 M | Market Cap | 1.93 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| AVGO | 2.02 | 12.63 | 26.52 | 15.59 | 16.37 | 137.75 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/2026 | AMC | AVGO | Broadcom | Q1 2026 | EPS | 2.03 | 2.05 | 0.99 | 1.60 | 28.10 | |
| 03/04/2026 | AMC | AVGO | Broadcom | Q1 2026 | REV | 19.20 B | 19.31 B | 0.60 | 14.92 B | 29.43 | |
| 12/11/2025 | AMC | AVGO | Broadcom | Q4 2025 | EPS | 1.86 | 1.95 | 4.84 | 1.42 | 37.30 | |
| 12/11/2025 | AMC | AVGO | Broadcom | Q4 2025 | REV | 17.49 B | 18.02 B | 2.98 | 14.05 B | 28.18 | |
| 09/04/2025 | AMC | AVGO | Broadcom | Q3 2025 | EPS | 1.65 | 1.69 | 2.42 | 1.24 | 36.30 | |
| 09/04/2025 | AMC | AVGO | Broadcom | Q3 2025 | REV | 15.83 B | 15.95 B | 0.80 | 13.07 B | 22.03 | |
| 06/05/2025 | AMC | AVGO | Broadcom | Q2 2025 | EPS | 1.56 | 1.58 | 1.28 | 10.96 | -85.60 | |
| 06/05/2025 | AMC | AVGO | Broadcom | Q2 2025 | REV | 14.99 B | 15.00 B | 0.07 | 12.49 B | 20.16 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/2026 | 04:15 PM | AVGO | Broadcom | Q2 2026 | REV | $20.56 B | $22.00 B | 0.00 | 22,000.00 | 7.03 | 46.6 | 45,112 | |||||||||||
| 06/05/2025 | 04:15 PM | AVGO | Broadcom | Q3 2025 | REV | $15.79 B | $15.80 B | 15,793.41 | 15,800.00 | 0.04 | Technology | Semiconductors | 37,058 | Technology / Semiconductors |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/08/2026 | AVGO | Seaport Global | Neutral | Buy | Downgrade |
| 04/07/2026 | AVGO | Rosenblatt | Buy | Buy | Maintain |
| 03/06/2026 | AVGO | Morgan Stanley | Overweight | Overweight | Maintain |
| 03/05/2026 | AVGO | Truist Securities | Buy | Buy | Maintain |
| 03/05/2026 | AVGO | JP Morgan | Overweight | Overweight | Maintain |
| 03/05/2026 | AVGO | Rosenblatt | Buy | Buy | Maintain |
| 03/05/2026 | AVGO | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 03/05/2026 | AVGO | Evercore ISI Group | Outperform | Outperform | Maintain |
| 03/05/2026 | AVGO | Citigroup | Buy | Buy | Maintain |
| 03/05/2026 | AVGO | Benchmark | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/04/2026 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 03/23/2026 | 03/23/2026 | 03/31/2026 | Increased |
| 12/11/2025 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 12/22/2025 | 12/22/2025 | 12/31/2025 | Increased |
| 09/04/2025 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 09/22/2025 | 09/22/2025 | 09/30/2025 | Increased |
| 06/05/2025 | AVGO | Broadcom | Quarterly | 0.59 | 0.01 | 06/20/2025 | 06/20/2025 | 06/30/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars