Broadcom Inc. (NASDAQ: AVGO)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 407.56 (-11.35 / -2.71%) | 385.74 (-33.17 / -7.92%) | 386.56 (0.82 / 0.21%) |
| 05-Jun 09:20 | 05-Jun 16:00 | 05-Jun 19:05 |
Sector: Technology || Industry: Semiconductors
| Previous Close | 418.91 | Year Low | 241.11 |
| Open | 407.56 | Year High | 495.00 |
| Day Low | 385.74 | Price Avg 50 | 395.06 |
| Day High | 410.50 | Price Avg 200 | 354.77 |
| Volume | 49.84 M | Market Cap | 1.83 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| AVGO | -7.92 | -10.90 | -9.74 | 15.92 | -1.15 | 48.40 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | AMC | AVGO | Broadcom | Q2 2026 | EPS | 2.40 | 2.44 | 1.67 | 1.58 | 54.40 | |
| 06/03/2026 | AMC | AVGO | Broadcom | Q2 2026 | REV | 22.27 B | 22.19 B | -0.38 | 15.00 B | 47.87 | |
| 03/04/2026 | AMC | AVGO | Broadcom | Q1 2026 | EPS | 2.03 | 2.05 | 0.99 | 1.60 | 28.10 | |
| 03/04/2026 | AMC | AVGO | Broadcom | Q1 2026 | REV | 19.20 B | 19.31 B | 0.60 | 14.92 B | 29.43 | |
| 12/11/2025 | AMC | AVGO | Broadcom | Q4 2025 | EPS | 1.86 | 1.95 | 4.84 | 1.42 | 37.30 | |
| 12/11/2025 | AMC | AVGO | Broadcom | Q4 2025 | REV | 17.49 B | 18.02 B | 2.98 | 14.05 B | 28.18 | |
| 09/04/2025 | AMC | AVGO | Broadcom | Q3 2025 | EPS | 1.65 | 1.69 | 2.42 | 1.24 | 36.30 | |
| 09/04/2025 | AMC | AVGO | Broadcom | Q3 2025 | REV | 15.83 B | 15.95 B | 0.80 | 13.07 B | 22.03 | |
| 06/05/2025 | AMC | AVGO | Broadcom | Q2 2025 | EPS | 1.56 | 1.58 | 1.28 | 10.96 | -85.60 | |
| 06/05/2025 | AMC | AVGO | Broadcom | Q2 2025 | REV | 14.99 B | 15.00 B | 0.07 | 12.49 B | 20.16 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | 04:15 PM | AVGO | Broadcom | Q3 2026 | REV | $28.54 B | $29.40 B | 0.00 | 29,400.00 | 3.03 | 84.3 | 47,508 | |||||||||||
| 03/04/2026 | 04:15 PM | AVGO | Broadcom | Q2 2026 | REV | $20.56 B | $22.00 B | 0.00 | 22,000.00 | 7.03 | 46.6 | 45,112 | |||||||||||
| 06/05/2025 | 04:15 PM | AVGO | Broadcom | Q3 2025 | REV | $15.79 B | $15.80 B | 15,793.41 | 15,800.00 | 0.04 | Technology | Semiconductors | 37,058 | Technology / Semiconductors |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/08/2026 | AVGO | Seaport Global | Neutral | Buy | Downgrade |
| 04/07/2026 | AVGO | Rosenblatt | Buy | Buy | Maintain |
| 03/06/2026 | AVGO | Morgan Stanley | Overweight | Overweight | Maintain |
| 03/05/2026 | AVGO | Truist Securities | Buy | Buy | Maintain |
| 03/05/2026 | AVGO | JP Morgan | Overweight | Overweight | Maintain |
| 03/05/2026 | AVGO | Rosenblatt | Buy | Buy | Maintain |
| 03/05/2026 | AVGO | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 03/05/2026 | AVGO | Evercore ISI Group | Outperform | Outperform | Maintain |
| 03/05/2026 | AVGO | Citigroup | Buy | Buy | Maintain |
| 03/05/2026 | AVGO | Benchmark | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/04/2026 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 03/23/2026 | 03/23/2026 | 03/31/2026 | Increased |
| 12/11/2025 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 12/22/2025 | 12/22/2025 | 12/31/2025 | Increased |
| 09/04/2025 | AVGO | Broadcom | Quarterly | 0.65 | 0.01 | 09/22/2025 | 09/22/2025 | 09/30/2025 | Increased |
| 06/05/2025 | AVGO | Broadcom | Quarterly | 0.59 | 0.01 | 06/20/2025 | 06/20/2025 | 06/30/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars