ASML Holding N.V. (NASDAQ: ASML)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 1679.97 (28.53 / 1.73%) | 1,629.00 (-22.44 / -1.36%) | 1,624.39 (-4.61 / -0.28%) |
| 31-Jul 09:20 | 31-Jul 16:00 | 31-Jul 19:03 |
Sector: Technology || Industry: Semiconductor Equipment & Materials
| Previous Close | 1651.44 | Year Low | 683.48 |
| Open | 1683.38 | Year High | 1999.96 |
| Day Low | 1624.71 | Price Avg 50 | 1747.73 |
| Day High | 1692.15 | Price Avg 200 | 1388.86 |
| Volume | 1.58 M | Market Cap | 627.85 B |
News
| Symbol | Catalyst News |
|---|---|
| ASML | What Makes ASML (ASML) a New Strong Buy Stock Zacks Investment Research | 2026-07-31 13:01:09 Best Momentum Stock to Buy for July 31st Zacks Investment Research | 2026-07-31 11:02:24 ASML: Is a New Chinese Competitor a Major Threat? (NASDAQ: ASML) The Motley Fool | 2026-07-31 06:30:00 New Strong Buy Stocks for July 31st Zacks Investment Research | 2026-07-31 05:41:13 ASML, Lam Research, and a Ton of Other Stocks to Buy Right Now Barrons | 2026-07-30 14:45:00 ASML vs. TSM: Which AI Chip Stock Is the Better Buy Now? Zacks Investment Research | 2026-07-30 13:31:16 ASML Holding N.V. (ASML) Price Forecast: Bullish Trend Faces Critical Support Test FXEmpire | 2026-07-29 16:57:47 Threat Out of China Creeps Up on ASML: Is the Dip in the Stock Worth Buying? Fool - Investing News | 2026-07-29 03:55:00 China's chip tool push shows ASML caught in US-China squeeze Reuters | 2026-07-28 10:45:35 Prediction: ASML Stock Is Going to $3,000 in 3 Years Fool - Investing News | 2026-07-28 10:45:00 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| ASML | -1.36 | -8.99 | -18.12 | 13.20 | 14.48 | 134.49 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/2026 | BMO | ASML | ASML Holding | Q2 2026 | EPS | 7.98 | 8.82 | 10.53 | 6.69 | 31.80 | |
| 07/15/2026 | BMO | ASML | ASML Holding | Q2 2026 | REV | 10.28 B | 10.84 B | 5.46 | 8.72 B | 24.31 | |
| 04/15/2026 | BMO | ASML | ASML Holding | Q1 2026 | EPS | 7.72 | 8.37 | 8.42 | 6.31 | 32.60 | |
| 04/15/2026 | BMO | ASML | ASML Holding | Q1 2026 | REV | 10.21 B | 10.26 B | 0.49 | 8.14 B | 26.01 | |
| 01/28/2026 | BMO | ASML | ASML Holding | Q4 2025 | EPS | 9.01 | 8.56 | -4.99 | 7.31 | 17.10 | |
| 01/28/2026 | BMO | ASML | ASML Holding | Q4 2025 | REV | 11.11 B | 11.31 B | 1.80 | 9.89 B | 14.36 | |
| 10/15/2025 | BMO | ASML | ASML Holding | Q3 2025 | EPS | 6.36 | 6.42 | 0.94 | |||
| 10/15/2025 | BMO | ASML | ASML Holding | Q3 2025 | REV | 8.81 B | 8.79 B | -0.25 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/2026 | 01:00 AM | ASML | ASML Holding | FY 2026 | REV | $49.99 B ~ $52.32 B | $42.16 B ~ $46.84 B | 51,152.50 | 44,498.00 | 14.95 | 47,738 | ||||||||||||
| 07/15/2026 | 01:00 AM | ASML | ASML Holding | Q3 2026 | REV | $12.79 B ~ $13.95 B | 13,369.50 | 52.1 | 47,739 | ||||||||||||||
| 04/15/2026 | 01:00 AM | ASML | ASML Holding | FY 2026 | REV | $42.16 B ~ $46.84 B | $39.58 B ~ $45.40 B | 44,498.00 | 42,491.50 | 4.72 | 45,703 | ||||||||||||
| 04/15/2026 | 01:00 AM | ASML | ASML Holding | Q2 2026 | REV | $9.84 B ~ $10.54 B | 10,187.50 | 16.8 | 45,704 | ||||||||||||||
| 01/28/2026 | 01:00 AM | ASML | ASML Holding | Q1 2026 | REV | $9.55 B | 9,546.00 | 17.2 | 42,774 | ||||||||||||||
| 01/28/2026 | 01:00 AM | ASML | ASML Holding | FY 2026 | REV | $39.58 B ~ $45.40 B | 42,491.50 | 42,775 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/22/2026 | ASML | Wells Fargo | Overweight | Overweight | Maintain |
| 06/22/2026 | ASML | B of A Securities | Buy | Buy | Maintain |
| 06/03/2026 | ASML | JP Morgan | Overweight | Overweight | Maintain |
| 04/16/2026 | ASML | Wells Fargo | Overweight | Overweight | Maintain |
| 04/16/2026 | ASML | RBC Capital | Outperform | Outperform | Maintain |
| 03/26/2026 | ASML | Bernstein | Outperform | Outperform | Maintain |
| 01/29/2026 | ASML | Wells Fargo | Overweight | Overweight | Maintain |
| 01/29/2026 | ASML | RBC Capital | Outperform | Outperform | Maintain |
| 01/29/2026 | ASML | Barclays | Overweight | Equal Weight | Upgrade |
| 01/22/2026 | ASML | Bernstein | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/26/2026 | ASML | ASML Holding | Quarterly | 3.17 | 0.01 | 04/27/2026 | 04/27/2026 | 05/05/2026 | Increased |
| 01/28/2026 | ASML | ASML Holding | Quarterly | 1.91 | 0.01 | 02/10/2026 | 02/10/2026 | 02/18/2026 | Increased |
| 10/15/2025 | ASML | ASML Holding | Quarterly | 1.86 | 0.01 | 10/29/2025 | 10/29/2025 | 11/06/2025 | Increased |
| 07/16/2025 | ASML | ASML Holding | Quarterly | 1.86 | 0.01 | 07/29/2025 | 07/29/2025 | 08/06/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
