ASML Holding N.V. (NASDAQ: ASML)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 1472.23 (61.40 / 4.35%) | 1459.80 (48.97 / 3.47%) | 1456.00 (-3.80 / -0.26%) |
| 17-Apr 09:20 | 17-Apr 16:00 | 17-Apr 19:02 |
Sector: Technology || Industry: Semiconductor Equipment & Materials
| Previous Close | 1410.83 | Year Low | 614.06 |
| Open | 1463.76 | Year High | 1547.22 |
| Day Low | 1445.69 | Price Avg 50 | 1396.51 |
| Day High | 1472.46 | Price Avg 200 | 1081.04 |
| Volume | 1.84 M | Market Cap | 562.63 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| ASML | 3.47 | -1.52 | 5.09 | 7.45 | 41.83 | 128.04 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/2026 | BMO | ASML | ASML Holding | Q1 2026 | EPS | 7.72 | 8.37 | 8.42 | 6.31 | 32.60 | |
| 04/15/2026 | BMO | ASML | ASML Holding | Q1 2026 | REV | 10.21 B | 10.26 B | 0.49 | 8.14 B | 26.01 | |
| 01/28/2026 | BMO | ASML | ASML Holding | Q4 2025 | EPS | 9.01 | 8.56 | -4.99 | 7.31 | 17.10 | |
| 01/28/2026 | BMO | ASML | ASML Holding | Q4 2025 | REV | 11.11 B | 11.31 B | 1.80 | 9.89 B | 14.36 | |
| 10/15/2025 | BMO | ASML | ASML Holding | Q3 2025 | EPS | 6.36 | 6.42 | 0.94 | |||
| 10/15/2025 | BMO | ASML | ASML Holding | Q3 2025 | REV | 8.81 B | 8.79 B | -0.25 | |||
| 07/16/2025 | BMO | ASML | ASML Holding | Q2 2025 | EPS | 5.94 | 6.69 | 12.63 | 4.32 | 54.90 | Energy / Oil & Gas Equipment & Services |
| 07/16/2025 | BMO | ASML | ASML Holding | Q2 2025 | REV | 8.55 B | 8.72 B | 2.00 | 6.72 B | 29.76 | Energy / Oil & Gas Equipment & Services |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/2026 | 01:00 AM | ASML | ASML Holding | FY 2026 | REV | $42.16 B ~ $46.84 B | $39.58 B ~ $45.40 B | 44,498.00 | 42,491.50 | 4.72 | 45,703 | ||||||||||||
| 04/15/2026 | 01:00 AM | ASML | ASML Holding | Q2 2026 | REV | $9.84 B ~ $10.54 B | 10,187.50 | 16.8 | 45,704 | ||||||||||||||
| 01/28/2026 | 01:00 AM | ASML | ASML Holding | Q1 2026 | REV | $9.55 B | 9,546.00 | 17.2 | 42,774 | ||||||||||||||
| 01/28/2026 | 01:00 AM | ASML | ASML Holding | FY 2026 | REV | $39.58 B ~ $45.40 B | 42,491.50 | 42,775 | |||||||||||||||
| 07/16/2025 | 01:00 AM | ASML | ASML Holding | Q3 2025 | REV | $7.78 B ~ $8.31 B | 8,045.00 | 37,265 | |||||||||||||||
| 07/16/2025 | 01:00 AM | ASML | ASML Holding | FY 2025 | REV | $34.18 B | $31.55 B ~ $36.81 B | 34,180.00 | 34,177.00 | 0.01 | 37,266 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/16/2026 | ASML | RBC Capital | Outperform | Outperform | Maintain |
| 03/26/2026 | ASML | Bernstein | Outperform | Outperform | Maintain |
| 01/29/2026 | ASML | Wells Fargo | Overweight | Overweight | Maintain |
| 01/29/2026 | ASML | RBC Capital | Outperform | Outperform | Maintain |
| 01/29/2026 | ASML | Barclays | Overweight | Equal Weight | Upgrade |
| 01/22/2026 | ASML | Bernstein | Outperform | Outperform | Maintain |
| 01/15/2026 | ASML | KGI Securities | Outperform | Hold | Upgrade |
| 01/15/2026 | ASML | Wells Fargo | Overweight | Overweight | Maintain |
| 01/14/2026 | ASML | JP Morgan | Overweight | Overweight | Maintain |
| 01/05/2026 | ASML | Bernstein | Outperform | Market Perform | Upgrade |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10/15/2025 | ASML | ASML Holding | Quarterly | 1.86 | 0.01 | 10/29/2025 | 10/29/2025 | 11/06/2025 | Increased |
| 07/16/2025 | ASML | ASML Holding | Quarterly | 1.86 | 0.01 | 07/29/2025 | 07/29/2025 | 08/06/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars