Apogee Enterprises, Inc. (NASDAQ: APOG)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 40.05 (0.19 / 0.48%) | 39.60 (-0.26 / -0.65%) | 39.60 (+0.00 / +0.00%) |
| 31-Jul 08:44 | 31-Jul 16:00 | 31-Jul 16:10 |
Sector: Industrials || Industry: Building Products & Equipment
| Previous Close | 39.86 | Year Low | 30.75 |
| Open | 39.89 | Year High | 50.88 |
| Day Low | 39.35 | Price Avg 50 | 39.63 |
| Day High | 40.54 | Price Avg 200 | 37.46 |
| Volume | 146.13 K | Market Cap | 826.38 M |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| APOG | -0.65 | -2.00 | -13.42 | 8.79 | 6.65 | -5.69 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2026 | BMO | APOG | Apogee Enterprises | Q1 2027 | EPS | 0.45 | 0.57 | 26.67 | 0.56 | 1.80 | |
| 06/26/2026 | BMO | APOG | Apogee Enterprises | Q1 2027 | REV | 333.84 M | 342.68 M | 2.65 | 346.62 M | -1.14 | |
| 04/24/2026 | BMO | APOG | Apogee Enterprises | Q4 2026 | EPS | 1.10 | 0.89 | ||||
| 04/24/2026 | BMO | APOG | Apogee Enterprises | Q4 2026 | REV | 349.36 M | 0.00 | 345.69 M | 0.00 | ||
| 01/07/2026 | BMO | APOG | Apogee Enterprises | Q3 2026 | EPS | 1.02 | 1.02 | 0.10 | 1.19 | -14.30 | |
| 01/07/2026 | BMO | APOG | Apogee Enterprises | Q3 2026 | REV | 353.99 M | 348.56 M | -1.53 | 341.34 M | 2.12 | |
| 10/09/2025 | AMC | APOG | Apogee Enterprises | Q2 2026 | EPS | 0.84 | 0.98 | 16.67 | 1.44 | -31.90 | |
| 10/09/2025 | AMC | APOG | Apogee Enterprises | Q2 2026 | REV | 351.70 M | 358.19 M | 1.85 | 342.44 M | 4.60 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2026 | 06:30 AM | APOG | Apogee Enterprises | FY 2027 | EPS | $2.86 | $2.70 ~ $3.25 | $2.70 ~ $3.25 | 0.00 | 2.98 | 2.98 | 4.20 | 47,657 | ||||||||||
| 06/26/2026 | 06:30 AM | APOG | Apogee Enterprises | FY 2027 | REV | $1.41 B | $1.38 B ~ $1.43 B | $1.38 B ~ $1.43 B | 0.00 | 1,405.00 | 1,405.00 | -0.10 | 47,657 | ||||||||||
| 04/24/2026 | 06:30 AM | APOG | Apogee Enterprises | FY 2027 | EPS | $3.09 | $2.70 ~ $3.25 | 0.00 | 2.98 | -3.56 | 0 | 45,915 | 14.2857142857143 | ||||||||||
| 04/24/2026 | 06:30 AM | APOG | Apogee Enterprises | FY 2027 | REV | $1.37 B | $1.38 B ~ $1.43 B | 0.00 | 1,405.00 | 2.26 | 0 | 45,915 | 14.2857142857143 | ||||||||||
| 01/07/2026 | 06:03 AM | APOG | Apogee Enterprises | FY 2026 | EPS | $3.66 | $3.40 ~ $3.50 | $3.60 ~ $3.90 | 0.00 | 3.45 | 3.75 | -5.74 | -8.00 | 42,855 | |||||||||
| 01/07/2026 | 06:03 AM | APOG | Apogee Enterprises | FY 2026 | REV | $1.41 B | $1.39 B | $1.39 B ~ $1.42 B | 0.00 | 1,390.00 | 1,405.00 | -1.29 | -1.07 | 42,855 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026 | APOG | Apogee Enterprises | Quarterly | 0.27 | 0.03 | 07/14/2026 | 07/14/2026 | 07/29/2026 | Increased |
| 04/23/2026 | APOG | Apogee Enterprises | Quarterly | 0.27 | 0.03 | 05/13/2026 | 05/13/2026 | 05/28/2026 | Increased |
| 01/15/2026 | APOG | Apogee Enterprises | Quarterly | 0.27 | 0.03 | 02/03/2026 | 02/03/2026 | 02/18/2026 | Increased |
| 10/10/2025 | APOG | Apogee Enterprises | Quarterly | 0.26 | 0.03 | 10/29/2025 | 10/29/2025 | 11/13/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
