Amazon.com, Inc. (NASDAQ: AMZN)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 251.97 (-1.94 / -0.76%) | 246.03 (-7.76 / -3.06%) | 246.50 (0.47 / 0.19%) |
| 05-Jun 09:20 | 05-Jun 16:00 | 05-Jun 19:05 |
Sector: Consumer Cyclical || Industry: Internet Retail
| Previous Close | 253.79 | Year Low | 196.00 |
| Open | 253.89 | Year High | 278.56 |
| Day Low | 245.78 | Price Avg 50 | 249.54 |
| Day High | 256.38 | Price Avg 200 | 231.93 |
| Volume | 54.15 M | Market Cap | 2.65 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| AMZN | -3.06 | -9.31 | -10.06 | 12.37 | 7.19 | 18.33 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/2026 | AMC | AMZN | Amazon.com | Q1 2026 | EPS | 1.63 | 2.78 | 70.55 | 1.59 | 74.80 | |
| 04/29/2026 | AMC | AMZN | Amazon.com | Q1 2026 | REV | 177.30 B | 181.52 B | 2.38 | 155.70 B | 16.58 | |
| 02/05/2026 | AMC | AMZN | Amazon.com | Q4 2025 | EPS | 1.97 | 1.95 | -1.02 | 1.86 | 4.80 | |
| 02/05/2026 | AMC | AMZN | Amazon.com | Q4 2025 | REV | 211.30 B | 213.39 B | 0.99 | 187.79 B | 13.63 | |
| 10/30/2025 | AMC | AMZN | Amazon.com | Q3 2025 | EPS | 1.57 | 1.95 | 24.20 | 1.43 | 36.40 | |
| 10/30/2025 | AMC | AMZN | Amazon.com | Q3 2025 | REV | 177.75 B | 180.17 B | 1.36 | 158.88 B | 13.40 | |
| 07/31/2025 | AMC | AMZN | Amazon.com | Q2 2025 | EPS | 1.31 | 1.68 | 28.24 | 1.26 | 33.30 | Industrials / Specialty Industrial Machinery |
| 07/31/2025 | AMC | AMZN | Amazon.com | Q2 2025 | REV | 161.87 B | 167.70 B | 3.60 | 147.98 B | 13.33 | Industrials / Specialty Industrial Machinery |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/2026 | 04:01 PM | AMZN | Amazon.com | Q2 2026 | REV | $188.87 B | $194.00 B ~ $199.00 B | 0.00 | 196,500.00 | 4.04 | 17.2 | 46,155 | |||||||||||
| 02/05/2026 | 04:01 PM | AMZN | Amazon.com | Q1 2026 | REV | $175.57 B | $173.50 B ~ $178.50 B | 0.00 | 176,000.00 | 0.24 | 13.0 | 42,833 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/13/2026 | AMZN | Stifel | Buy | Buy | Maintain |
| 04/08/2026 | AMZN | Cantor Fitzgerald | Overweight | Overweight | Maintain |
| 04/02/2026 | AMZN | Wells Fargo | Overweight | Overweight | Maintain |
| 03/25/2026 | AMZN | Citigroup | Buy | Buy | Maintain |
| 03/25/2026 | AMZN | Tigress Financial | Buy | Buy | Maintain |
| 03/25/2026 | AMZN | JP Morgan | Overweight | Overweight | Maintain |
| 03/23/2026 | AMZN | TD Cowen | Buy | Buy | Maintain |
| 03/17/2026 | AMZN | Needham | Buy | Buy | Maintain |
| 02/23/2026 | AMZN | Wells Fargo | Overweight | Overweight | Maintain |
| 02/09/2026 | AMZN | Citigroup | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars