Accenture plc (NYSE: ACN)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 180.45 (1.59 / 0.89%) | 178.30 (-0.56 / -0.31%) | 176.26 (-2.04 / -1.14%) |
| 05-Jun 09:17 | 05-Jun 15:59 | 05-Jun 19:00 |
Sector: Technology || Industry: Information Technology Services
| Previous Close | 178.86 | Year Low | 155.82 |
| Open | 181.82 | Year High | 321.77 |
| Day Low | 176.36 | Price Avg 50 | 184.42 |
| Day High | 182.84 | Price Avg 200 | 231.04 |
| Volume | 2.72 M | Market Cap | 109.73 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| ACN | -0.31 | -0.18 | -0.40 | -16.68 | -33.12 | -43.47 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | BMO | ACN | Accenture | Q3 2026 | EPS | 3.72 | 3.49 | ||||
| 06/18/2026 | BMO | ACN | Accenture | Q3 2026 | REV | 18.77 B | 0.00 | 17.70 B | 0.00 | ||
| 03/19/2026 | BMO | ACN | Accenture | Q2 2026 | EPS | 2.84 | 2.93 | 3.17 | 2.82 | 3.90 | |
| 03/19/2026 | BMO | ACN | Accenture | Q2 2026 | REV | 17.84 B | 18.04 B | 1.13 | 16.66 B | 8.31 | |
| 12/18/2025 | BMO | ACN | Accenture | Q1 2026 | EPS | 3.75 | 3.94 | 5.07 | 3.59 | 9.70 | |
| 12/18/2025 | BMO | ACN | Accenture | Q1 2026 | REV | 18.52 B | 18.70 B | 0.96 | 17.69 B | 5.71 | |
| 09/25/2025 | BMO | ACN | Accenture | Q4 2025 | EPS | 2.96 | 3.03 | 2.36 | 2.79 | 8.60 | |
| 09/25/2025 | BMO | ACN | Accenture | Q4 2025 | REV | 17.36 B | 17.60 B | 1.40 | 16.41 B | 7.28 | |
| 06/20/2025 | BMO | ACN | Accenture | Q3 2025 | EPS | 3.32 | 3.49 | 5.12 | 3.13 | 11.50 | Healthcare / Diagnostics & Research |
| 06/20/2025 | BMO | ACN | Accenture | Q3 2025 | REV | 17.30 B | 17.70 B | 2.30 | 16.47 B | 7.49 | Healthcare / Diagnostics & Research |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/19/2026 | 06:45 AM | ACN | Accenture | FY 2026 | EPS | $13.86 | $13.65 ~ $13.90 | $13.52 ~ $13.90 | 0.00 | 13.78 | 13.71 | -0.58 | 0.51 | 45,469 | |||||||||
| 03/19/2026 | 06:45 AM | ACN | Accenture | FY 2026 | REV | $73.92 B | $71.76 B ~ $73.16 B | $71.07 B ~ $73.16 B | 0.00 | 72,460.00 | 72,111.50 | -1.97 | 0.48 | 45,469 | |||||||||
| 03/19/2026 | 06:45 AM | ACN | Accenture | Q3 2026 | REV | $18.72 B | $18.35 B ~ $19.00 B | 0.00 | 18,675.00 | -0.24 | 5.5 | 45,472 | |||||||||||
| 06/20/2025 | 06:39 AM | ACN | Accenture | FY 2025 | EPS | $12.72 | $12.77 ~ $12.89 | $12.55 ~ $12.79 | 12.72 | 12.83 | 12.67 | 0.86 | 1.26 | Technology | Information Technology Services | 37,155 | Technology / Information Technology Services | ||||||
| 06/20/2025 | 06:39 AM | ACN | Accenture | FY 2025 | REV | $68.74 B | $68.79 B ~ $69.44 B | $68.14 B ~ $69.44 B | 68,736.61 | 69,114.50 | 68,790.00 | 0.55 | 0.47 | Technology | Information Technology Services | 37,155 | Technology / Information Technology Services | ||||||
| 06/20/2025 | 06:39 AM | ACN | Accenture | Q4 2025 | REV | $17.04 B | $17.00 B ~ $17.60 B | 17,044.89 | 17,300.00 | 1.50 | Technology | Information Technology Services | 37,156 | Technology / Information Technology Services |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 03/23/2026 | ACN | Mizuho | Outperform | Outperform | Maintain |
| 03/20/2026 | ACN | BMO Capital | Market Perform | Market Perform | Maintain |
| 03/20/2026 | ACN | Guggenheim | Buy | Buy | Maintain |
| 03/20/2026 | ACN | RBC Capital | Outperform | Outperform | Maintain |
| 03/20/2026 | ACN | JP Morgan | Overweight | Overweight | Maintain |
| 03/20/2026 | ACN | Baird | Outperform | Outperform | Maintain |
| 03/19/2026 | ACN | Evercore ISI Group | Outperform | Outperform | Maintain |
| 03/16/2026 | ACN | Morgan Stanley | Overweight | Overweight | Maintain |
| 03/16/2026 | ACN | TD Cowen | Buy | Buy | Maintain |
| 03/11/2026 | ACN | Guggenheim | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/19/2026 | ACN | Accenture | Quarterly | 1.63 | 0.03 | 04/09/2026 | 04/09/2026 | 05/15/2026 | Increased |
| 12/17/2025 | ACN | Accenture | Quarterly | 1.63 | 0.02 | 01/13/2026 | 01/13/2026 | 02/13/2026 | Increased |
| 09/25/2025 | ACN | Accenture | Quarterly | 1.63 | 0.03 | 10/10/2025 | 10/10/2025 | 11/14/2025 | Increased |
| 06/20/2025 | ACN | Accenture | Quarterly | 1.48 | 0.02 | 07/11/2025 | 07/11/2025 | 08/15/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars