Accenture plc (NYSE: ACN)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 161.44 (-1.85 / -1.13%) | 162.72 (-0.57 / -0.35%) | — |
| 31-Jul 09:19 | 31-Jul 10:49 | 30-Jul 19:03 |
Sector: Technology || Industry: Information Technology Services
| Previous Close | 163.29 | Year Low | 118.15 |
| Open | 160.82 | Year High | 291.09 |
| Day Low | 159.20 | Price Avg 50 | 154.59 |
| Day High | 164.64 | Price Avg 200 | 211.41 |
| Volume | 1.36 M | Market Cap | 99.58 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| ACN | -0.35 | 14.19 | 30.76 | -8.95 | -38.28 | -39.08 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | BMO | ACN | Accenture | Q3 2026 | EPS | 3.71 | 3.80 | 2.43 | 3.49 | 8.90 | |
| 06/18/2026 | BMO | ACN | Accenture | Q3 2026 | REV | 18.75 B | 18.70 B | -0.24 | 17.70 B | 5.65 | |
| 03/19/2026 | BMO | ACN | Accenture | Q2 2026 | EPS | 2.84 | 2.93 | 3.17 | 2.82 | 3.90 | |
| 03/19/2026 | BMO | ACN | Accenture | Q2 2026 | REV | 17.84 B | 18.04 B | 1.13 | 16.66 B | 8.31 | |
| 12/18/2025 | BMO | ACN | Accenture | Q1 2026 | EPS | 3.75 | 3.94 | 5.07 | 3.59 | 9.70 | |
| 12/18/2025 | BMO | ACN | Accenture | Q1 2026 | REV | 18.52 B | 18.70 B | 0.96 | 17.69 B | 5.71 | |
| 09/25/2025 | BMO | ACN | Accenture | Q4 2025 | EPS | 2.96 | 3.03 | 2.36 | 2.79 | 8.60 | |
| 09/25/2025 | BMO | ACN | Accenture | Q4 2025 | REV | 17.36 B | 17.60 B | 1.40 | 16.41 B | 7.28 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | 06:45 AM | ACN | Accenture | Q4 2026 | REV | $18.47 B | $17.75 B ~ $18.40 B | 0.00 | 18,075.00 | -2.16 | 2.7 | 47,626 | |||||||||||
| 06/18/2026 | 06:45 AM | ACN | Accenture | FY 2026 | EPS | $13.85 | $13.78 ~ $13.90 | $13.65 ~ $13.90 | 0.00 | 13.84 | 13.78 | -0.07 | 0.44 | 47,627 | |||||||||
| 06/18/2026 | 06:45 AM | ACN | Accenture | FY 2026 | REV | $74.01 B | $71.76 B ~ $72.46 B | $71.76 B ~ $73.16 B | 0.00 | 72,111.56 | 72,460.00 | -2.56 | -0.48 | 47,627 | |||||||||
| 03/19/2026 | 06:45 AM | ACN | Accenture | FY 2026 | EPS | $13.86 | $13.65 ~ $13.90 | $13.52 ~ $13.90 | 0.00 | 13.78 | 13.71 | -0.58 | 0.51 | 45,469 | |||||||||
| 03/19/2026 | 06:45 AM | ACN | Accenture | FY 2026 | REV | $73.92 B | $71.76 B ~ $73.16 B | $71.07 B ~ $73.16 B | 0.00 | 72,460.00 | 72,111.50 | -1.97 | 0.48 | 45,469 | |||||||||
| 03/19/2026 | 06:45 AM | ACN | Accenture | Q3 2026 | REV | $18.72 B | $18.35 B ~ $19.00 B | 0.00 | 18,675.00 | -0.24 | 5.5 | 45,472 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/26/2026 | ACN | TD Cowen | Hold | Hold | Maintain |
| 06/23/2026 | ACN | Mizuho | Outperform | Outperform | Maintain |
| 06/22/2026 | ACN | RBC Capital | Outperform | Outperform | Maintain |
| 06/22/2026 | ACN | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 06/22/2026 | ACN | TD Cowen | Hold | Buy | Downgrade |
| 06/22/2026 | ACN | Susquehanna | Neutral | Neutral | Maintain |
| 06/22/2026 | ACN | Guggenheim | Buy | Buy | Maintain |
| 06/22/2026 | ACN | Truist Securities | Hold | Hold | Maintain |
| 06/18/2026 | ACN | Evercore ISI Group | Outperform | Outperform | Maintain |
| 06/15/2026 | ACN | Morgan Stanley | Equal Weight | Overweight | Downgrade |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/17/2026 | ACN | Accenture | Quarterly | 1.63 | 0.04 | 07/09/2026 | 07/09/2026 | 08/14/2026 | Increased |
| 03/19/2026 | ACN | Accenture | Quarterly | 1.63 | 0.03 | 04/09/2026 | 04/09/2026 | 05/15/2026 | Increased |
| 12/17/2025 | ACN | Accenture | Quarterly | 1.63 | 0.02 | 01/13/2026 | 01/13/2026 | 02/13/2026 | Increased |
| 09/25/2025 | ACN | Accenture | Quarterly | 1.63 | 0.03 | 10/10/2025 | 10/10/2025 | 11/14/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
