Albertsons Companies, Inc. (NYSE: ACI)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 12.10 (0.02 / 0.17%) | 11.60 (-0.46 / -3.81%) | 11.57 (-0.03 / -0.26%) |
| 30-Jul 09:12 | 30-Jul 16:00 | 30-Jul 18:58 |
Sector: Consumer Defensive || Industry: Grocery Stores
| Previous Close | 12.06 | Year Low | 10.86 |
| Open | 12.31 | Year High | 20.02 |
| Day Low | 11.53 | Price Avg 50 | 14.65 |
| Day High | 12.37 | Price Avg 200 | 16.74 |
| Volume | 8.65 M | Market Cap | 5.68 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| ACI | -3.81 | 3.94 | -14.26 | -31.16 | -30.33 | -40.42 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/2026 | BMO | ACI | Albertsons Companies | Q1 2026 | EPS | 0.54 | 0.42 | -22.22 | 0.55 | -23.60 | |
| 07/23/2026 | BMO | ACI | Albertsons Companies | Q1 2026 | REV | 24.82 B | 24.94 B | 0.48 | 24.88 B | 0.25 | |
| 04/14/2026 | BMO | ACI | Albertsons Companies | Q4 2025 | EPS | 0.43 | 0.48 | 11.63 | 0.46 | 4.30 | |
| 04/14/2026 | BMO | ACI | Albertsons Companies | Q4 2025 | REV | 20.47 B | 20.25 B | -1.05 | 18.80 B | 7.72 | |
| 01/07/2026 | BMO | ACI | Albertsons Companies | Q3 2025 | EPS | 0.68 | 0.72 | 5.88 | 0.71 | 1.40 | |
| 01/07/2026 | BMO | ACI | Albertsons Companies | Q3 2025 | REV | 19.17 B | 19.12 B | -0.24 | 18.77 B | 1.88 | |
| 10/14/2025 | BMO | ACI | Albertsons Companies | Q2 2025 | EPS | 0.40 | 0.44 | 10.00 | 0.51 | -13.70 | |
| 10/14/2025 | BMO | ACI | Albertsons Companies | Q2 2025 | REV | 18.90 B | 18.92 B | 0.09 | 18.55 B | 1.96 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/2026 | 07:30 AM | ACI | Albertsons Companies | FY 2026 | EPS | $2.27 | $1.75 ~ $1.85 | $2.22 ~ $2.32 | 0.00 | 1.80 | 2.27 | -20.70 | -20.70 | 47,871 | |||||||||
| 04/14/2026 | 07:30 AM | ACI | Albertsons Companies | FY 2026 | EPS | $2.28 | $2.22 ~ $2.32 | 0.00 | 2.27 | -0.44 | 45,692 | ||||||||||||
| 01/07/2026 | 07:30 AM | ACI | Albertsons Companies | FY 2025 | EPS | $2.14 | $2.08 ~ $2.16 | $2.06 ~ $2.19 | 0.00 | 2.12 | 2.13 | -0.93 | -0.47 | 42,816 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/30/2026 | ACI | JP Morgan | Overweight | Overweight | Maintain |
| 06/29/2026 | ACI | Citigroup | Buy | Buy | Maintain |
| 06/29/2026 | ACI | Wells Fargo | Overweight | Overweight | Maintain |
| 04/15/2026 | ACI | Citigroup | Buy | Buy | Maintain |
| 04/15/2026 | ACI | UBS | Buy | Buy | Maintain |
| 04/15/2026 | ACI | JP Morgan | Overweight | Overweight | Maintain |
| 04/06/2026 | ACI | RBC Capital | Outperform | Outperform | Maintain |
| 03/17/2026 | ACI | Evercore ISI Group | In Line | In Line | Maintain |
| 01/15/2026 | ACI | Morgan Stanley | Underweight | Equal Weight | Downgrade |
| 01/08/2026 | ACI | JP Morgan | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | ACI | Albertsons Companies | Quarterly | 0.17 | 0.04 | 04/24/2026 | 04/24/2026 | 05/08/2026 | Increased |
| 01/07/2026 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.04 | 01/23/2026 | 01/23/2026 | 02/06/2026 | Increased |
| 10/14/2025 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.04 | 10/24/2025 | 10/24/2025 | 11/07/2025 | Increased |
| 07/15/2025 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.03 | 07/25/2025 | 07/25/2025 | 08/08/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
