Albertsons Companies, Inc. (NYSE: ACI)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 16.35 (-0.50 / -2.97%) | 16.35 (-0.51 / -3.00%) | 16.43 (0.08 / 0.49%) |
| 14-Apr 09:19 | 14-Apr 15:59 | 14-Apr 18:43 |
Sector: Consumer Defensive || Industry: Grocery Stores
| Previous Close | 16.85 | Year Low | 15.80 |
| Open | 16.73 | Year High | 22.78 |
| Day Low | 15.94 | Price Avg 50 | 17.51 |
| Day High | 16.90 | Price Avg 200 | 18.29 |
| Volume | 12.32 M | Market Cap | 8.98 B |
News
| Symbol | Catalyst News |
|---|---|
| ACI | Albertsons Companies, Inc. (ACI) Q4 2026 Earnings Call Transcript Seeking Alpha | 2026-04-14 13:11:50 Albertsons ($ACI) Q4 Earnings Top Estimates; Revenue Falls Short, Guides FY26 Catalyst picR | 2026-04-14 08:16:00 Albertsons Swings to a Loss on Charge From Opioid Settlement WSJ | 2026-04-14 08:08:00 Grocer Albertsons forecasts annual sales below estimates Reuters | 2026-04-14 07:37:56 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| ACI | -3.00 | -6.92 | -5.36 | -7.71 | -15.13 | -24.22 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | BMO | ACI | Albertsons Companies | Q4 2025 | EPS | 0.43 | 0.46 | ||||
| 04/14/2026 | BMO | ACI | Albertsons Companies | Q4 2025 | REV | 20.48 B | 0.00 | 18.80 B | 0.00 | ||
| 01/07/2026 | BMO | ACI | Albertsons Companies | Q3 2025 | EPS | 0.68 | 0.72 | 5.88 | 0.71 | 1.40 | |
| 01/07/2026 | BMO | ACI | Albertsons Companies | Q3 2025 | REV | 19.17 B | 19.12 B | -0.24 | 18.77 B | 1.88 | |
| 10/14/2025 | BMO | ACI | Albertsons Companies | Q2 2025 | EPS | 0.40 | 0.44 | 10.00 | 0.51 | -13.70 | |
| 10/14/2025 | BMO | ACI | Albertsons Companies | Q2 2025 | REV | 18.90 B | 18.92 B | 0.09 | 18.55 B | 1.96 | |
| 07/15/2025 | BMO | ACI | Albertsons Companies | Q1 2025 | EPS | 0.53 | 0.55 | 3.77 | 0.66 | -16.70 | Industrials / Aerospace & Defense |
| 07/15/2025 | BMO | ACI | Albertsons Companies | Q1 2025 | REV | 24.72 B | 24.88 B | 0.66 | 24.27 B | 2.53 | Industrials / Aerospace & Defense |
| 04/15/2025 | BMO | ACI | Albertsons Companies | Q4 2024 | EPS | 0.40 | 0.46 | 15.00 | 0.54 | -14.80 | Consumer Defensive / Grocery Stores |
| 04/15/2025 | BMO | ACI | Albertsons Companies | Q4 2024 | REV | 18.79 B | 18.80 B | 0.08 | 18.34 B | 2.51 | Consumer Defensive / Grocery Stores |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/2026 | 07:30 AM | ACI | Albertsons Companies | FY 2025 | EPS | $2.14 | $2.08 ~ $2.16 | $2.06 ~ $2.19 | 0.00 | 2.12 | 2.13 | -0.93 | -0.47 | 42,816 | |||||||||
| 07/15/2025 | 07:30 AM | ACI | Albertsons Companies | FY 2025 | EPS | $2.11 | $2.03 ~ $2.16 | $2.03 ~ $2.16 | 2.11 | 2.10 | 2.10 | -0.47 | 37,259 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/06/2026 | ACI | RBC Capital | Outperform | Outperform | Maintain |
| 03/17/2026 | ACI | Evercore ISI Group | In Line | In Line | Maintain |
| 01/15/2026 | ACI | Morgan Stanley | Underweight | Equal Weight | Downgrade |
| 01/08/2026 | ACI | JP Morgan | Overweight | Overweight | Maintain |
| 01/08/2026 | ACI | Telsey Advisory Group | Outperform | Outperform | Maintain |
| 01/08/2026 | ACI | BMO Capital | Outperform | Outperform | Maintain |
| 01/08/2026 | ACI | Wells Fargo | Overweight | Overweight | Maintain |
| 01/08/2026 | ACI | Barclays | Underweight | Underweight | Maintain |
| 01/08/2026 | ACI | UBS | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 01/07/2026 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.04 | 01/23/2026 | 01/23/2026 | 02/06/2026 | Increased |
| 10/14/2025 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.04 | 10/24/2025 | 10/24/2025 | 11/07/2025 | Increased |
| 07/15/2025 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.03 | 07/25/2025 | 07/25/2025 | 08/08/2025 | Increased |
| 04/15/2025 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.03 | 04/25/2025 | 04/25/2025 | 05/09/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars