Albertsons Companies, Inc. (NYSE: ACI)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 15.95 (0.07 / 0.44%) | 16.36 (0.48 / 2.99%) | 16.35 (-0.01 / -0.06%) |
| 05-Jun 09:17 | 05-Jun 15:59 | 05-Jun 18:40 |
Sector: Consumer Defensive || Industry: Grocery Stores
| Previous Close | 15.88 | Year Low | 15.36 |
| Open | 16.08 | Year High | 22.78 |
| Day Low | 16.05 | Price Avg 50 | 16.61 |
| Day High | 16.39 | Price Avg 200 | 17.54 |
| Volume | 4.09 M | Market Cap | 8.09 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| ACI | 2.99 | 2.93 | 1.39 | -5.46 | -5.02 | -24.18 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | BMO | ACI | Albertsons Companies | Q4 2025 | EPS | 0.43 | 0.48 | 11.63 | 0.46 | 4.30 | |
| 04/14/2026 | BMO | ACI | Albertsons Companies | Q4 2025 | REV | 20.47 B | 20.25 B | -1.05 | 18.80 B | 7.72 | |
| 01/07/2026 | BMO | ACI | Albertsons Companies | Q3 2025 | EPS | 0.68 | 0.72 | 5.88 | 0.71 | 1.40 | |
| 01/07/2026 | BMO | ACI | Albertsons Companies | Q3 2025 | REV | 19.17 B | 19.12 B | -0.24 | 18.77 B | 1.88 | |
| 10/14/2025 | BMO | ACI | Albertsons Companies | Q2 2025 | EPS | 0.40 | 0.44 | 10.00 | 0.51 | -13.70 | |
| 10/14/2025 | BMO | ACI | Albertsons Companies | Q2 2025 | REV | 18.90 B | 18.92 B | 0.09 | 18.55 B | 1.96 | |
| 07/15/2025 | BMO | ACI | Albertsons Companies | Q1 2025 | EPS | 0.53 | 0.55 | 3.77 | 0.66 | -16.70 | Industrials / Aerospace & Defense |
| 07/15/2025 | BMO | ACI | Albertsons Companies | Q1 2025 | REV | 24.72 B | 24.88 B | 0.66 | 24.27 B | 2.53 | Industrials / Aerospace & Defense |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | 07:30 AM | ACI | Albertsons Companies | FY 2026 | EPS | $2.28 | $2.22 ~ $2.32 | 0.00 | 2.27 | -0.44 | 45,692 | ||||||||||||
| 01/07/2026 | 07:30 AM | ACI | Albertsons Companies | FY 2025 | EPS | $2.14 | $2.08 ~ $2.16 | $2.06 ~ $2.19 | 0.00 | 2.12 | 2.13 | -0.93 | -0.47 | 42,816 | |||||||||
| 07/15/2025 | 07:30 AM | ACI | Albertsons Companies | FY 2025 | EPS | $2.11 | $2.03 ~ $2.16 | $2.03 ~ $2.16 | 2.11 | 2.10 | 2.10 | -0.47 | 37,259 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/15/2026 | ACI | Citigroup | Buy | Buy | Maintain |
| 04/15/2026 | ACI | UBS | Buy | Buy | Maintain |
| 04/15/2026 | ACI | JP Morgan | Overweight | Overweight | Maintain |
| 04/06/2026 | ACI | RBC Capital | Outperform | Outperform | Maintain |
| 03/17/2026 | ACI | Evercore ISI Group | In Line | In Line | Maintain |
| 01/15/2026 | ACI | Morgan Stanley | Underweight | Equal Weight | Downgrade |
| 01/08/2026 | ACI | JP Morgan | Overweight | Overweight | Maintain |
| 01/08/2026 | ACI | Telsey Advisory Group | Outperform | Outperform | Maintain |
| 01/08/2026 | ACI | BMO Capital | Outperform | Outperform | Maintain |
| 01/08/2026 | ACI | Wells Fargo | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | ACI | Albertsons Companies | Quarterly | 0.17 | 0.04 | 04/24/2026 | 04/24/2026 | 05/08/2026 | Increased |
| 01/07/2026 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.04 | 01/23/2026 | 01/23/2026 | 02/06/2026 | Increased |
| 10/14/2025 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.04 | 10/24/2025 | 10/24/2025 | 11/07/2025 | Increased |
| 07/15/2025 | ACI | Albertsons Companies | Quarterly | 0.15 | 0.03 | 07/25/2025 | 07/25/2025 | 08/08/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars