Applied Optoelectronics, Inc. (NASDAQ: AAOI)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 82.79 (6.27 / 8.19%) | 90.11 (+13.59 / +17.76%) | 95.62 (+5.51 / +6.11%) |
| 30-Jul 09:20 | 30-Jul 16:00 | 30-Jul 19:05 |
Sector: Technology || Industry: Communication Equipment
| Previous Close | 76.52 | Year Low | 18.50 |
| Open | 83.35 | Year High | 233.67 |
| Day Low | 82.80 | Price Avg 50 | 146.44 |
| Day High | 90.68 | Price Avg 200 | 89.39 |
| Volume | 10.42 M | Market Cap | 7.23 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| AAOI | 17.76 | -17.32 | -39.18 | -45.18 | 106.63 | 290.76 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2026 | AMC | AAOI | Applied Optoelectronics | Q1 2026 | EPS | -0.05 | -0.07 | -40.00 | -0.02 | -250.00 | |
| 05/07/2026 | AMC | AAOI | Applied Optoelectronics | Q1 2026 | REV | 157.06 M | 151.14 M | -3.77 | 99.86 M | 51.36 | |
| 02/26/2026 | AMC | AAOI | Applied Optoelectronics | Q4 2025 | EPS | -0.11 | -0.01 | 90.91 | -0.02 | 50.00 | |
| 02/26/2026 | AMC | AAOI | Applied Optoelectronics | Q4 2025 | REV | 134.12 M | 134.27 M | 0.11 | 100.27 M | 33.91 | |
| 11/06/2025 | AMC | AAOI | Applied Optoelectronics | Q3 2025 | EPS | -0.09 | -0.09 | -2.27 | -0.21 | 57.10 | |
| 11/06/2025 | AMC | AAOI | Applied Optoelectronics | Q3 2025 | REV | 119.77 M | 118.63 M | -0.95 | 65.15 M | 82.08 | |
| 08/07/2025 | AMC | AAOI | Applied Optoelectronics | Q2 2025 | EPS | -0.08 | -0.16 | -100.00 | -0.28 | 42.90 | |
| 08/07/2025 | AMC | AAOI | Applied Optoelectronics | Q2 2025 | REV | 104.96 M | 102.95 M | -1.91 | 43.27 M | 137.93 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2026 | 04:10 PM | AAOI | Applied Optoelectronics | Q2 2026 | EPS | $-0.05 | $-0.03 ~ $0.03 | 0.00 | 0.00 | 46,871 | |||||||||||||
| 05/07/2026 | 04:10 PM | AAOI | Applied Optoelectronics | Q2 2026 | REV | $157.06 M | $180.00 M ~ $198.00 M | 0.00 | 189.00 | 20.33 | 83.6 | 46,871 | |||||||||||
| 02/26/2026 | 04:10 PM | AAOI | Applied Optoelectronics | Q1 2026 | EPS | $-0.05 | $-0.09 | 0.00 | 44,733 | ||||||||||||||
| 02/26/2026 | 04:10 PM | AAOI | Applied Optoelectronics | Q1 2026 | REV | $145.28 M | $150.00 M ~ $165.00 M | 0.00 | 157.50 | 8.41 | 57.7 | 44,733 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/22/2026 | AAOI | Rosenblatt | Buy | Buy | Maintain |
| 05/08/2026 | AAOI | Rosenblatt | Buy | Buy | Maintain |
| 03/09/2026 | AAOI | Rosenblatt | Buy | Buy | Maintain |
| 02/27/2026 | AAOI | B. Riley Securities | Neutral | Sell | Upgrade |
| 02/27/2026 | AAOI | Rosenblatt | Buy | Buy | Maintain |
| 02/27/2026 | AAOI | Needham | Buy | Buy | Maintain |
| 02/19/2026 | AAOI | Rosenblatt | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
