Intra-day trading, also known as day trading, involves buying and selling stocks within the same trading day, with all positions closed before the market closes. While it can offer fast returns, it also carries significant risk due to market volatility and the potential for rapid losses.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/2026 | 07:05 PM | EFOI | Energy Focus, Inc. | 17-Apr 16:00 | 2.09 | 6.49 | 4.40 | 210.53 | $5.00 ~ $9.84 | $1.43 ~ $9.83 | 163.91 | 40.93 | Energy Focus Shares Soar On Project Y Pipeline Growth Benzinga | 2026-04-17 11:31:57 |
||
| 04/17/2026 | APPX | Tradr 2X Long APP Daily ETF | 10-Mar 13:18 | 16.05 | 40.92 | 24.87 | 154.95 | $40.00 ~ $47.72 | $6.74 ~ $52.54 | 685.80 | 119.69 | ||||
| 04/17/2026 | 07:03 PM | BBGI | Beasley Broadcast Group, Inc. | 17-Apr 16:00 | 14.00 | 21.51 | 7.51 | 53.64 | $13.69 ~ $24.78 | $3.14 ~ $26.37 | 1.55 | 38.85 | |||
| 04/17/2026 | 07:05 PM | BZAI | Blaize Holdings, Inc. | 17-Apr 16:00 | 1.73 | 2.52 | 0.79 | 45.66 | $2.00 ~ $2.64 | $1.00 ~ $6.76 | 78.42 | 309.32 | Blaize Stock Jumps On $50M NeoTensr AI Infrastructure Deal Benzinga | 2026-04-17 09:05:51 |
||
| 04/17/2026 | 07:04 PM | YXT | Yxt.Com Group Holding Ltd | 17-Apr 15:59 | 0.37 | 0.52 | 0.15 | 40.92 | $0.46 ~ $0.72 | $0.33 ~ $1.16 | 179.01 | 31.02 | |||
| 04/17/2026 | 07:04 PM | ABLV | Able View Inc. | 17-Apr 15:59 | 0.58 | 0.80 | 0.22 | 37.93 | $0.61 ~ $0.95 | $0.54 ~ $1.77 | 14.46 | 39.58 | |||
| 04/17/2026 | 07:02 PM | FLD | Fold Holdings Inc | 17-Apr 16:00 | 1.15 | 1.56 | 0.41 | 35.65 | $1.15 ~ $1.73 | $1.00 ~ $5.54 | 408.87 | 79.27 | |||
| 04/17/2026 | 06:50 PM | CRML | Critical Metals Corp. | 17-Apr 16:00 | 9.27 | 12.56 | 3.29 | 35.49 | $11.15 ~ $13.75 | $1.29 ~ $32.15 | 72.80 | 1.17 | Critical Metals stock soars 45% — but it isn't too late to invest yet Invezz | 2026-04-17 12:12:55 |
||
| 04/17/2026 | 07:04 PM | LZM | Lifezone Metals Limited | 17-Apr 15:59 | 3.89 | 5.18 | 1.30 | 33.33 | $4.67 ~ $5.33 | $3.06 ~ $6.23 | 3.73 | 434.00 | |||
| 04/17/2026 | 06:28 PM | FGI | FGI Industries Ltd. | 17-Apr 15:59 | 4.84 | 6.42 | 1.58 | 32.64 | $4.86 ~ $6.98 | $2.41 ~ $12.62 | 446.49 | 12.32 | What Makes FGI Industries (FGI) a New Strong Buy Stock Zacks Investment Research | 2026-04-15 13:01:09 |
||
| 04/17/2026 | 07:01 PM | IFRX | InflaRx N.V. | 17-Apr 16:00 | 1.20 | 1.59 | 0.39 | 32.50 | $1.20 ~ $1.67 | $0.71 ~ $1.94 | 7.78 | 114.95 | |||
| 04/17/2026 | 07:05 PM | AGAE | Allied Gaming & Entertainment Inc. | 17-Apr 16:00 | 0.52 | 0.69 | 0.17 | 32.21 | $0.56 ~ $0.74 | $0.25 ~ $3.79 | 46.72 | 26.23 | |||
| 04/17/2026 | 07:01 PM | MAAS | Maase Inc. | 17-Apr 15:59 | 7.48 | 9.85 | 2.37 | 31.68 | $7.41 ~ $10.30 | $2.41 ~ $14.00 | 354.35 | 3.08 | |||
| 04/17/2026 | 07:05 PM | ICG | Intchains Group Limited | 17-Apr 15:59 | 1.34 | 1.74 | 0.40 | 29.96 | $1.15 ~ $1.84 | $0.93 ~ $3.34 | 19.45 | 52.45 | |||
| 04/17/2026 | 07:05 PM | PBM | Psyence Biomedical Ltd. | 17-Apr 16:00 | 5.87 | 7.60 | 1.73 | 29.47 | $7.12 ~ $10.53 | $1.92 ~ $468.36 | 47.92 | 140.00 |
Top Losers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/2026 | 07:05 PM | LZMH | LZ Technology Holdings Limited Clas | 17-Apr 15:59 | 1.09 | 0.17 | -0.92 | -84.39 | $0.17 ~ $1.54 | $0.17 ~ $32.10 | 56.07 | 25.88 | |||
| 04/17/2026 | 07:04 PM | FCHL | Fitness Champs Holdings Limited Com | 17-Apr 16:00 | 1.55 | 0.36 | -1.19 | -76.88 | $0.35 ~ $0.55 | $0.35 ~ $114.60 | 7.60 | 410.00 | |||
| 04/17/2026 | 07:05 PM | CTNT | Cheetah Net Supply Chain Service In | 17-Apr 15:59 | 0.16 | 0.09 | -0.07 | -42.35 | $0.07 ~ $0.15 | $0.08 ~ $2.31 | 419.41 | 300.00 | |||
| 04/17/2026 | 06:50 PM | ZSPC | zSpace, Inc. | 17-Apr 16:00 | 0.09 | 0.05 | -0.03 | -38.46 | $0.05 ~ $0.07 | $0.05 ~ $9.91 | 114.14 | 1.34 | |||
| 04/17/2026 | 07:00 PM | LNZA | LanzaTech Global, Inc. | 17-Apr 15:59 | 35.90 | 23.06 | -12.84 | -35.77 | $21.56 ~ $36.07 | $7.88 ~ $71.20 | 158.37 | 50.68 | |||
| 04/17/2026 | 07:05 PM | JLHL | Julong Holding Limited Class A Ordi | 17-Apr 16:00 | 9.72 | 6.35 | -3.37 | -34.67 | $5.70 ~ $14.52 | $2.70 ~ $17.49 | 784.37 | 129.46 | |||
| 04/17/2026 | ESSC | East Stone Acquisition Corporation | 11-Nov 16:00 | 9.97 | 7.30 | -2.67 | -26.78 | $6.72 ~ $9.91 | $6.72 ~ $26.27 | 418.38 | 0.00 | ||||
| 04/17/2026 | 07:03 PM | CAPS | Capstone Holding Corp. | 17-Apr 16:00 | 0.53 | 0.40 | -0.13 | -24.45 | $0.38 ~ $0.50 | $0.38 ~ $3.29 | 4.92 | 2.18 | |||
| 04/17/2026 | 07:04 PM | BMI | Badger Meter, Inc. | 17-Apr 16:00 | 152.29 | 115.66 | -36.64 | -24.06 | $115.11 ~ $128.47 | $115.10 ~ $256.08 | 3.68 | 3.38 | Badger Meter: Finally A Buy Following Q1 Earnings Tumble Seeking Alpha | 2026-04-17 16:04:08 Badger Meter, Inc. (BMI) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-04-17 14:01:44 Why Badger Meter Stock Is Plummeting Today The Motley Fool | 2026-04-17 12:28:02 Badger Meter (BMI) Lags Q1 Earnings and Revenue Estimates Zacks Investment Research | 2026-04-17 10:41:52 |
||
| 04/17/2026 | 07:03 PM | ENVB | Enveric Biosciences, Inc. | 17-Apr 16:00 | 2.35 | 1.82 | -0.53 | -22.55 | $1.71 ~ $1.96 | $1.71 ~ $17.84 | 1.14 | 1.09 | |||
| 04/17/2026 | 07:00 PM | SOBR | SOBR Safe, Inc. | 17-Apr 16:00 | 0.79 | 0.62 | -0.17 | -22.00 | $0.59 ~ $0.70 | $0.48 ~ $5.29 | 3.94 | 900.00 | |||
| 04/17/2026 | 04:20 PM | HUBC | HUB Cyber Security Ltd. | 17-Apr 15:59 | 0.18 | 0.14 | -0.04 | -21.28 | $0.13 ~ $0.16 | $0.06 ~ $66.45 | 38.34 | 310.00 | |||
| 04/17/2026 | 03:21 PM | CARV | Carver Bancorp, Inc. | 17-Apr 15:21 | 1.77 | 1.42 | -0.37 | -20.67 | $1.35 ~ $1.68 | $1.07 ~ $3.85 | 4.49 | 7.51 | |||
| 04/17/2026 | 03:50 PM | KITT | Nauticus Robotics, Inc. | 17-Apr 16:00 | 0.51 | 0.41 | -0.10 | -20.26 | $0.40 ~ $0.45 | $0.40 ~ $12.51 | 5.84 | 2.31 | |||
| 04/17/2026 | 07:05 PM | QVCGA | QVC Group Inc. | 17-Apr 16:00 | 0.79 | 0.64 | -0.15 | -18.81 | $0.57 ~ $0.75 | $0.57 ~ $15.98 | 7.22 | 5.07 | Shopping TV empire behind QVC, HSN files for bankruptcy amid mounting losses Fox Business | 2026-04-17 18:05:35 QVC Is Filing for Bankruptcy After 40 Years on the Air—Is This the End of Home Shopping? Investopedia | 2026-04-16 18:07:19 QVCGA Stock Plunges 70% After QVC Group Confirms Chapter 11 Restructuring Benzinga | 2026-04-16 12:42:34 QVC Group to seek Chapter 11 bankruptcy to restructure debt while continuing operations Proactive Investors | 2026-04-16 12:25:45 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/2026 | 07:05 PM | EFOI | Energy Focus, Inc. | 17-Apr 16:00 | 2.09 | 6.49 | 4.40 | 210.53 | $5.00 ~ $9.84 | $1.43 ~ $9.83 | 163.91 | 40.93 | Energy Focus Shares Soar On Project Y Pipeline Growth Benzinga | 2026-04-17 11:31:57 |
||
| 04/17/2026 | 07:05 PM | BZAI | Blaize Holdings, Inc. | 17-Apr 16:00 | 1.73 | 2.52 | 0.79 | 45.66 | $2.00 ~ $2.64 | $1.00 ~ $6.76 | 78.42 | 309.32 | Blaize Stock Jumps On $50M NeoTensr AI Infrastructure Deal Benzinga | 2026-04-17 09:05:51 |
||
| 04/17/2026 | 06:50 PM | CRML | Critical Metals Corp. | 17-Apr 16:00 | 9.27 | 12.56 | 3.29 | 35.49 | $11.15 ~ $13.75 | $1.29 ~ $32.15 | 72.80 | 1.17 | Critical Metals stock soars 45% — but it isn't too late to invest yet Invezz | 2026-04-17 12:12:55 |
||
| 04/17/2026 | 06:28 PM | FGI | FGI Industries Ltd. | 17-Apr 15:59 | 4.84 | 6.42 | 1.58 | 32.64 | $4.86 ~ $6.98 | $2.41 ~ $12.62 | 446.49 | 12.32 | What Makes FGI Industries (FGI) a New Strong Buy Stock Zacks Investment Research | 2026-04-15 13:01:09 |
||
| 04/17/2026 | 06:51 PM | LAKE | Lakeland Industries, Inc. | 17-Apr 16:00 | 8.92 | 11.20 | 2.28 | 25.56 | $9.19 ~ $11.39 | $7.15 ~ $20.50 | 391.55 | 109.83 | Lakeland Industries: We Are Seeing Progress, But Not Enough To Stoke Optimism Seeking Alpha | 2026-04-17 06:36:55 Lakeland Industries (LAKE) Reports Q4 Loss, Lags Revenue Estimates Zacks Investment Research | 2026-04-16 18:16:08 |
||
| 04/17/2026 | 07:04 PM | BMI | Badger Meter, Inc. | 17-Apr 16:00 | 152.29 | 115.66 | -36.64 | -24.06 | $115.11 ~ $128.47 | $115.10 ~ $256.08 | 3.68 | 3.38 | Badger Meter: Finally A Buy Following Q1 Earnings Tumble Seeking Alpha | 2026-04-17 16:04:08 Badger Meter, Inc. (BMI) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-04-17 14:01:44 Why Badger Meter Stock Is Plummeting Today The Motley Fool | 2026-04-17 12:28:02 Badger Meter (BMI) Lags Q1 Earnings and Revenue Estimates Zacks Investment Research | 2026-04-17 10:41:52 |
||
| 04/17/2026 | 07:04 PM | NKTX | Nkarta, Inc. | 17-Apr 16:00 | 2.80 | 3.47 | 0.67 | 23.93 | $2.79 ~ $3.49 | $1.63 ~ $3.48 | 3.14 | 247.38 | NKTX Stock Up on Upbeat Regulatory Update on Lead Autoimmune Program Zacks Investment Research | 2026-04-17 11:30:11 |
||
| 04/17/2026 | 07:05 PM | QVCGA | QVC Group Inc. | 17-Apr 16:00 | 0.79 | 0.64 | -0.15 | -18.81 | $0.57 ~ $0.75 | $0.57 ~ $15.98 | 7.22 | 5.07 | Shopping TV empire behind QVC, HSN files for bankruptcy amid mounting losses Fox Business | 2026-04-17 18:05:35 QVC Is Filing for Bankruptcy After 40 Years on the Air—Is This the End of Home Shopping? Investopedia | 2026-04-16 18:07:19 QVCGA Stock Plunges 70% After QVC Group Confirms Chapter 11 Restructuring Benzinga | 2026-04-16 12:42:34 QVC Group to seek Chapter 11 bankruptcy to restructure debt while continuing operations Proactive Investors | 2026-04-16 12:25:45 |
||
| 04/17/2026 | 07:04 PM | SKYQ | Sky Quarry Inc. | 17-Apr 16:00 | 9.82 | 8.01 | -1.81 | -18.43 | $7.52 ~ $9.88 | $1.66 ~ $19.45 | 1.21 | 22.16 | Sky Quarry's 250% Stock Boom Just Triggered Something Golden — As Charts Flip Bullish Benzinga | 2026-04-15 11:33:56 |
||
| 04/17/2026 | 07:01 PM | SNBR | Sleep Number Corporation | 17-Apr 16:00 | 2.14 | 2.53 | 0.39 | 18.22 | $2.20 ~ $2.68 | $1.06 ~ $13.94 | 2.10 | 57.85 | Sleep Number's Debt-Fueled Buybacks Backfired -- What Comes Next for This "Dead Company Walking" Stock? The Motley Fool | 2026-04-16 13:15:00 |
||
| 04/17/2026 | 07:05 PM | MDCX | Medicus Pharma Ltd. Common Stock | 17-Apr 16:00 | 0.30 | 0.35 | 0.05 | 16.98 | $0.30 ~ $0.36 | $0.29 ~ $8.94 | 12.56 | 7.74 | Medicus Pharma seeks orphan drug status for SkinJect in rare skin cancer disorder Proactive Investors | 2026-04-17 09:05:05 Medicus Pharma to present new Teverelix data at upcoming endocrinology meeting Proactive Investors | 2026-04-15 09:09:29 EXCLUSIVE: Penny Stock Medicus Pharma Findings Support Potential In Women's Health Pipeline Benzinga | 2026-04-15 07:16:06 |
||
| 04/17/2026 | 06:48 PM | ONFO | Onfolio Holdings, Inc. | 17-Apr 16:00 | 1.50 | 1.25 | -0.25 | -16.67 | $1.18 ~ $1.40 | $0.46 ~ $2.48 | 8.03 | 7.33 | What's Going On With Onfolio Stock On Friday Benzinga | 2026-04-17 12:02:16 |
||
| 04/17/2026 | 07:04 PM | MYSE | Myseum Inc. | 17-Apr 16:00 | 3.30 | 3.81 | 0.51 | 15.45 | $3.47 ~ $3.95 | $1.31 ~ $5.77 | 33.13 | 16.48 | Another absurd AI pivot is propelling a new stock higher Thursday. Shares of Myseum jump 150% CNBC | 2026-04-16 13:25:39 |
||
| 04/17/2026 | 07:04 PM | AMC | AMC Entertainment Holdings, Inc. | 17-Apr 15:59 | 1.61 | 1.85 | 0.24 | 14.91 | $1.64 ~ $1.94 | $0.93 ~ $4.08 | 86.30 | 1.08 | AMC Entertainment (AMC) Stock Drops Despite Market Gains: Important Facts to Note Zacks Investment Research | 2026-04-16 18:46:06 |
||
| 04/17/2026 | 07:05 PM | HIVE | HIVE Digital Technologies Ltd. | 17-Apr 16:00 | 2.19 | 2.51 | 0.33 | 14.87 | $2.16 ~ $2.58 | $1.45 ~ $7.84 | 72.00 | 635.67 | HIVE Digital prices $100M zero-coupon exchangeable notes Proactive Investors | 2026-04-17 08:41:54 Why Hive Digital Technologies Stock Slumped Today The Motley Fool | 2026-04-16 19:57:49 HIVE Digital Technologies announces planned $75M exchangeable notes offering Proactive Investors | 2026-04-16 08:36:43 |
Sign-Up to see the full list of Gainers & Losers