Pre-Market trading allows investors to react early to news, earnings reports, or global market events that occur outside regular trading hours. While it offers the potential for quick gains, pre-market trading also comes with risks such as lower liquidity, higher volatility, and wider bid-ask spreads.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:04 PM | CLDI | Calidi Biotherapeutics, Inc. | 31-Jul 09:20 | 1.67 | 1.78 | 1.69 | 1,877.78 | 1.48 | 117.12 | $1.48 ~ $117.12 | Healthcare | Biotechnology | 387.25 | 770.00 | |||
| 07/31/2026 | 07:05 PM | WETO | Wetour Robotics Limited | 31-Jul 09:20 | 0.09 | 0.11 | 0.08 | 266.67 | 0.03 | 2.51 | $0.03 ~ $2.51 | Technology | Software - Application | 1,444.16 | 7.12 | |||
| 07/31/2026 | 07:05 PM | MGRX | Mangoceuticals, Inc. | 31-Jul 09:20 | 0.56 | 0.67 | 0.38 | 131.03 | 0.16 | 2.75 | $0.16 ~ $2.75 | Healthcare | Health Information Services | 504.56 | 5.65 | |||
| 07/31/2026 | 07:05 PM | REPL | Replimune Group, Inc. | 31-Jul 09:20 | 11.20 | 12.35 | 6.94 | 128.28 | 1.50 | 12.50 | $1.50 ~ $12.50 | Healthcare | Biotechnology | 33.24 | 940.40 | Replimune Skin Cancer Therapy Hopes Revive After Positive FDA Panel Vote Benzinga | 2026-07-31 10:09:17 Replimune surges after FDA advisers back skin cancer drug Reuters | 2026-07-31 05:40:30 A Food and Drug Administration advisory panel voted 10-3 for Replimune Group's experimental melanoma therapy, after experts raised doubts about whether the company's data and trial design could be trusted to show the drug works WSJ | 2026-07-30 17:27:00 US FDA panel backs Replimune skin cancer drug study data Reuters | 2026-07-30 17:10:52 |
||
| 07/31/2026 | 07:05 PM | ZBAO | Zhibao Technology Inc. Class A Ordi | 31-Jul 09:20 | 0.20 | 0.31 | 0.14 | 82.35 | 0.15 | 1.34 | $0.15 ~ $1.34 | Financial | Insurance Brokers | 374.60 | 6.54 | |||
| 07/31/2026 | 07:05 PM | LBGJ | Li Bang International Corporation I | 31-Jul 09:20 | 0.02 | 0.03 | 0.01 | 50.00 | 0.02 | 177.00 | $0.02 ~ $177.00 | Industrials | Specialty Industrial Machinery | 910.94 | 0.00 | |||
| 07/31/2026 | 07:05 PM | AXTI | AXT, Inc. | 31-Jul 09:20 | 60.43 | 67.34 | 20.40 | 43.46 | 1.85 | 143.16 | $1.85 ~ $143.16 | Technology | Semiconductor Equipment & Materials | 29.17 | 3.07 | AXTI Q2 Earnings Beat on Record InP Demand, Revenues Rise Y/Y Zacks Investment Research | 2026-07-31 12:15:18 AXTI Q2 Earnings Call Highlights AI Capacity Expansion Zacks Investment Research | 2026-07-31 11:31:19 AXT Posts Upbeat Q2 Earnings, Joins Newell Brands, SPX Technologies, Amazon And Other Big Stocks Moving Higher On Friday Benzinga | 2026-07-31 10:05:40 AXT, Inc. (AXTI) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 00:23:13 AXT Q2 Earnings Call Highlights MarketBeat | 2026-07-30 18:06:46 |
||
| 07/31/2026 | 07:03 PM | COHU | Cohu, Inc. | 31-Jul 09:20 | 47.99 | 58.69 | 12.24 | 26.35 | 17.87 | 74.60 | $17.87 ~ $74.60 | Technology | Semiconductor Equipment & Materials | 2.58 | 2.26 | COHU Q2 Earnings Beat Estimates on AI Compute and Favorable Mix Zacks Investment Research | 2026-07-31 11:41:13 Cohu (COHU) Q2 Earnings and Revenues Surpass Estimates Zacks Investment Research | 2026-07-30 18:26:06 Cohu Q2 Earnings Call Highlights MarketBeat | 2026-07-30 18:06:30 |
||
| 07/31/2026 | 07:05 PM | ONFO | Onfolio Holdings, Inc. | 31-Jul 09:20 | 0.08 | 0.10 | 0.02 | 25.00 | 0.06 | 2.48 | $0.06 ~ $2.48 | Communication Services | Internet Content & Information | 295.88 | 430.00 | Onfolio Explores Strategic Alternatives to Sharpen Portfolio Zacks Investment Research | 2026-07-29 11:41:02 |
||
| 07/31/2026 | 07:05 PM | SBEV | Splash Beverage Group, Inc. | 31-Jul 09:20 | 0.37 | 0.43 | 0.08 | 22.86 | 0.25 | 13.40 | $0.25 ~ $13.40 | Consumer Defensive | Beverages - Wineries & Distilleries | 24.82 | 270.00 | |||
| 07/31/2026 | 07:04 PM | NWL | Newell Brands Inc. | 31-Jul 09:20 | 5.60 | 6.18 | 1.04 | 20.23 | 3.07 | 7.13 | $3.07 ~ $7.13 | Consumer Defensive | Household & Personal Products | 43.83 | 2.38 | Newell Brands Q2 Earnings Beat on Sales Growth and Tariff Recoveries Zacks Investment Research | 2026-07-31 15:01:06 Newell Brands Inc. (NWL) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 13:03:19 Why Newell Brands Stock Jumped 39% on Friday Morning Fool - Investing News | 2026-07-31 12:11:21 Newell Brands (NWL) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research | 2026-07-31 10:31:15 Newell Brands Q2 Earnings Call Highlights MarketBeat | 2026-07-31 09:05:02 |
||
| 07/31/2026 | 07:04 PM | BTOG | Bit Origin Ltd | 31-Jul 09:20 | 0.71 | 0.97 | 0.16 | 19.75 | 0.62 | 38.34 | $0.62 ~ $38.34 | Financial | Financial Data & Stock Exchanges | 7.21 | 1.05 | |||
| 07/31/2026 | 04:04 PM | CMMB | Chemomab Therapeutics Ltd. | 31-Jul 09:05 | 1.55 | 1.81 | 0.28 | 18.30 | 1.35 | 4.28 | $1.35 ~ $4.28 | Healthcare | Biotechnology | 29.96 | 9.54 | |||
| 07/31/2026 | 07:05 PM | TGHL | Growhub Ltd | 31-Jul 09:20 | 1.11 | 0.87 | 0.13 | 17.57 | 0.27 | 4.25 | $0.27 ~ $4.25 | Technology | Software - Infrastructure | 15.43 | 28.08 | |||
| 07/31/2026 | 07:05 PM | RITR | Reitar Logtech Holdings Limited Ord | 31-Jul 09:20 | 0.06 | 0.07 | 0.01 | 16.67 | 0.05 | 7.68 | $0.05 ~ $7.68 | Industrials | Engineering & Construction | 102.15 | 3.58 |
Top Losers
| Date | Time1 | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:05 PM | KPTI | Karyopharm Therapeutics Inc. | 31-Jul 09:20 | 1.92 | 2.13 | -4.88 | -69.61 | 1.80 | 10.99 | $1.80 ~ $10.99 | Healthcare | Biotechnology | 21.97 | 43.51 | |||
| 07/31/2026 | 07:05 PM | NUWE | Nuwellis, Inc. | 31-Jul 09:20 | 1.74 | 1.66 | -2.79 | -62.70 | 1.61 | 336.00 | $1.61 ~ $336.00 | Healthcare | Medical Devices | 6.58 | 630.00 | |||
| 07/31/2026 | 07:05 PM | BIOA | BioAge Labs Inc. | 31-Jul 09:20 | 9.04 | 9.50 | -15.35 | -61.77 | 4.11 | 25.96 | $4.11 ~ $25.96 | Healthcare | Drug Manufacturers - Specialty & Generic | 9.94 | 340.35 | |||
| 07/31/2026 | 07:05 PM | MYGN | Myriad Genetics, Inc. | 31-Jul 09:19 | 2.86 | 3.29 | -2.08 | -38.73 | 2.81 | 8.59 | $2.81 ~ $8.59 | Healthcare | Diagnostics & Research | 15.06 | 270.12 | Myriad Genetics, Inc. (MYGN) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 01:33:14 Myriad Genetics (MYGN) Reports Q2 Loss, Misses Revenue Estimates Zacks Investment Research | 2026-07-30 19:06:12 |
||
| 07/31/2026 | 07:05 PM | PN | PN Smart Energy Limited | 31-Jul 09:20 | 16.49 | 15.58 | -8.09 | -34.18 | 2.18 | 71.40 | $2.18 ~ $71.40 | Technology | Solar | 712.91 | 21.57 | |||
| 07/31/2026 | 06:50 PM | GLUE | Monte Rosa Therapeutics, Inc. | 31-Jul 09:20 | 16.52 | 15.30 | -7.39 | -32.58 | 4.12 | 25.77 | $4.12 ~ $25.77 | Healthcare | Biotechnology | 7.44 | 1.40 | |||
| 07/31/2026 | 07:04 PM | GCTK | GlucoTrack, Inc. | 31-Jul 09:20 | 0.47 | 0.57 | -0.19 | -25.00 | 0.25 | 14.14 | $0.25 ~ $14.14 | Healthcare | Medical Instruments & Supplies | 19.11 | 260.00 | |||
| 07/31/2026 | 07:05 PM | YYAI | AiRWA Inc. | 31-Jul 09:20 | 0.12 | 0.13 | -0.04 | -23.53 | 0.12 | 10,576.00 | $0.12 ~ $10,576.00 | Technology | Software - Infrastructure | 42.34 | 60.00 | |||
| 07/31/2026 | 07:05 PM | RBLX | Roblox Corporation | 31-Jul 09:20 | 35.59 | 37.88 | -10.74 | -22.09 | 33.88 | 142.00 | $33.88 ~ $142.00 | Communication Services | Electronic Gaming & Multimedia | 60.91 | 25.48 | Roblox Plunges 29% in Worst Day Ever as Monetization Warning Prompts Sell Ratings 24/7 Wall Street | 2026-07-31 13:16:58 Roblox shares plummet on revenue miss, withdrawn guidance Proactive Investors | 2026-07-31 11:59:58 Roblox set for worst one-day drop as discovery changes hurt in-app spending Reuters | 2026-07-31 11:49:56 Roblox Q2 Earnings Call Highlights AI Push and Monetization Reset Zacks Investment Research | 2026-07-31 11:01:23 Is It Worth Investing in Roblox (RBLX) Based on Wall Street's Bullish Views? Zacks Investment Research | 2026-07-31 10:31:22 |
||
| 07/31/2026 | 06:56 PM | GDDY | GoDaddy Inc. | 31-Jul 09:20 | 82.75 | 77.98 | -21.39 | -21.53 | 71.59 | 160.86 | $71.59 ~ $160.86 | Technology | Software - Infrastructure | 6.05 | 10.96 | GoDaddy Q2 Earnings Beat Estimates on Revenue Growth, Airo Gains Zacks Investment Research | 2026-07-31 14:56:03 GoDaddy Stock Plunges 21.1% as Revenue Outlook Disappoints GuruFocus | 2026-07-31 14:41:00 GoDaddy Q2 Earnings Call Highlights MarketBeat | 2026-07-31 05:05:10 GoDaddy (GDDY) Reports Q2 Earnings: What Key Metrics Have to Say Zacks Investment Research | 2026-07-30 19:00:48 Domain registrar GoDaddy narrows annual revenue forecast Reuters | 2026-07-30 18:28:50 |
||
| 07/31/2026 | 06:57 PM | JUNS | Jupiter Neurosciences, Inc. | 31-Jul 09:18 | 0.09 | 0.08 | -0.02 | -20.00 | 0.08 | 1.84 | $0.08 ~ $1.84 | Healthcare | Biotechnology | 22.73 | 3.27 | |||
| 07/31/2026 | 07:03 PM | STKH | Steakholder Foods Ltd. | 31-Jul 09:20 | 2.51 | 2.37 | -0.59 | -19.93 | 1.08 | 22.39 | $1.08 ~ $22.39 | Consumer Defensive | Packaged Foods | 753.88 | 13.90 | |||
| 07/31/2026 | 04:00 PM | YSXT | YSX Tech. Co., Ltd | 31-Jul 06:14 | 0.94 | 0.75 | -0.17 | -18.48 | 0.50 | 5.01 | $0.50 ~ $5.01 | Industrials | Specialty Business Services | 49.87 | 24.22 | |||
| 07/31/2026 | 07:05 PM | VMAR | Vision Marine Technologies Inc. | 31-Jul 09:20 | 0.53 | 0.67 | -0.14 | -17.28 | 0.52 | 2,236.00 | $0.52 ~ $2,236.00 | Consumer Cyclical | Recreational Vehicles | 1.26 | 380.00 | |||
| 07/31/2026 | 06:15 PM | PRM | Perimeter Solutions, Inc. | 31-Jul 09:20 | 30.61 | 30.80 | -6.43 | -17.27 | 15.43 | 38.17 | $15.43 ~ $38.17 | Basic Materials | Specialty Chemicals | 6.11 | 4.99 | Why Perimeter Solutions Stock Is Crashing Today The Motley Fool | 2026-07-31 16:48:42 Perimeter Solutions, Inc. (PRM) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 16:13:33 Compared to Estimates, Perimeter Solutions, SA (PRM) Q2 Earnings: A Look at Key Metrics Zacks Investment Research | 2026-07-31 10:31:20 Perimeter Solutions, SA (PRM) Lags Q2 Earnings and Revenue Estimates Zacks Investment Research | 2026-07-31 08:26:05 Dimensional Fund Advisors LP Raises Stock Position in Perimeter Solutions, SA $PRM Defense World | 2026-07-29 04:09:02 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:05 PM | REPL | Replimune Group, Inc. | 31-Jul 09:20 | 11.20 | 12.35 | 6.94 | 128.28 | 1.50 | 12.50 | $1.50 ~ $12.50 | Healthcare | Biotechnology | 33.24 | 940.40 | Replimune Skin Cancer Therapy Hopes Revive After Positive FDA Panel Vote Benzinga | 2026-07-31 10:09:17 Replimune surges after FDA advisers back skin cancer drug Reuters | 2026-07-31 05:40:30 A Food and Drug Administration advisory panel voted 10-3 for Replimune Group's experimental melanoma therapy, after experts raised doubts about whether the company's data and trial design could be trusted to show the drug works WSJ | 2026-07-30 17:27:00 US FDA panel backs Replimune skin cancer drug study data Reuters | 2026-07-30 17:10:52 |
||
| 07/31/2026 | 07:05 PM | AXTI | AXT, Inc. | 31-Jul 09:20 | 60.43 | 67.34 | 20.40 | 43.46 | 1.85 | 143.16 | $1.85 ~ $143.16 | Technology | Semiconductor Equipment & Materials | 29.17 | 3.07 | AXTI Q2 Earnings Beat on Record InP Demand, Revenues Rise Y/Y Zacks Investment Research | 2026-07-31 12:15:18 AXTI Q2 Earnings Call Highlights AI Capacity Expansion Zacks Investment Research | 2026-07-31 11:31:19 AXT Posts Upbeat Q2 Earnings, Joins Newell Brands, SPX Technologies, Amazon And Other Big Stocks Moving Higher On Friday Benzinga | 2026-07-31 10:05:40 AXT, Inc. (AXTI) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 00:23:13 AXT Q2 Earnings Call Highlights MarketBeat | 2026-07-30 18:06:46 |
||
| 07/31/2026 | 07:05 PM | MYGN | Myriad Genetics, Inc. | 31-Jul 09:19 | 2.86 | 3.29 | -2.08 | -38.73 | 2.81 | 8.59 | $2.81 ~ $8.59 | Healthcare | Diagnostics & Research | 15.06 | 270.12 | Myriad Genetics, Inc. (MYGN) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 01:33:14 Myriad Genetics (MYGN) Reports Q2 Loss, Misses Revenue Estimates Zacks Investment Research | 2026-07-30 19:06:12 |
||
| 07/31/2026 | 07:03 PM | COHU | Cohu, Inc. | 31-Jul 09:20 | 47.99 | 58.69 | 12.24 | 26.35 | 17.87 | 74.60 | $17.87 ~ $74.60 | Technology | Semiconductor Equipment & Materials | 2.58 | 2.26 | COHU Q2 Earnings Beat Estimates on AI Compute and Favorable Mix Zacks Investment Research | 2026-07-31 11:41:13 Cohu (COHU) Q2 Earnings and Revenues Surpass Estimates Zacks Investment Research | 2026-07-30 18:26:06 Cohu Q2 Earnings Call Highlights MarketBeat | 2026-07-30 18:06:30 |
||
| 07/31/2026 | 07:05 PM | ONFO | Onfolio Holdings, Inc. | 31-Jul 09:20 | 0.08 | 0.10 | 0.02 | 25.00 | 0.06 | 2.48 | $0.06 ~ $2.48 | Communication Services | Internet Content & Information | 295.88 | 430.00 | Onfolio Explores Strategic Alternatives to Sharpen Portfolio Zacks Investment Research | 2026-07-29 11:41:02 |
||
| 07/31/2026 | 07:05 PM | RBLX | Roblox Corporation | 31-Jul 09:20 | 35.59 | 37.88 | -10.74 | -22.09 | 33.88 | 142.00 | $33.88 ~ $142.00 | Communication Services | Electronic Gaming & Multimedia | 60.91 | 25.48 | Roblox Plunges 29% in Worst Day Ever as Monetization Warning Prompts Sell Ratings 24/7 Wall Street | 2026-07-31 13:16:58 Roblox shares plummet on revenue miss, withdrawn guidance Proactive Investors | 2026-07-31 11:59:58 Roblox set for worst one-day drop as discovery changes hurt in-app spending Reuters | 2026-07-31 11:49:56 Roblox Q2 Earnings Call Highlights AI Push and Monetization Reset Zacks Investment Research | 2026-07-31 11:01:23 Is It Worth Investing in Roblox (RBLX) Based on Wall Street's Bullish Views? Zacks Investment Research | 2026-07-31 10:31:22 |
||
| 07/31/2026 | 06:56 PM | GDDY | GoDaddy Inc. | 31-Jul 09:20 | 82.75 | 77.98 | -21.39 | -21.53 | 71.59 | 160.86 | $71.59 ~ $160.86 | Technology | Software - Infrastructure | 6.05 | 10.96 | GoDaddy Q2 Earnings Beat Estimates on Revenue Growth, Airo Gains Zacks Investment Research | 2026-07-31 14:56:03 GoDaddy Stock Plunges 21.1% as Revenue Outlook Disappoints GuruFocus | 2026-07-31 14:41:00 GoDaddy Q2 Earnings Call Highlights MarketBeat | 2026-07-31 05:05:10 GoDaddy (GDDY) Reports Q2 Earnings: What Key Metrics Have to Say Zacks Investment Research | 2026-07-30 19:00:48 Domain registrar GoDaddy narrows annual revenue forecast Reuters | 2026-07-30 18:28:50 |
||
| 07/31/2026 | 07:04 PM | NWL | Newell Brands Inc. | 31-Jul 09:20 | 5.60 | 6.18 | 1.04 | 20.23 | 3.07 | 7.13 | $3.07 ~ $7.13 | Consumer Defensive | Household & Personal Products | 43.83 | 2.38 | Newell Brands Q2 Earnings Beat on Sales Growth and Tariff Recoveries Zacks Investment Research | 2026-07-31 15:01:06 Newell Brands Inc. (NWL) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 13:03:19 Why Newell Brands Stock Jumped 39% on Friday Morning Fool - Investing News | 2026-07-31 12:11:21 Newell Brands (NWL) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research | 2026-07-31 10:31:15 Newell Brands Q2 Earnings Call Highlights MarketBeat | 2026-07-31 09:05:02 |
||
| 07/31/2026 | 06:15 PM | PRM | Perimeter Solutions, Inc. | 31-Jul 09:20 | 30.61 | 30.80 | -6.43 | -17.27 | 15.43 | 38.17 | $15.43 ~ $38.17 | Basic Materials | Specialty Chemicals | 6.11 | 4.99 | Why Perimeter Solutions Stock Is Crashing Today The Motley Fool | 2026-07-31 16:48:42 Perimeter Solutions, Inc. (PRM) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 16:13:33 Compared to Estimates, Perimeter Solutions, SA (PRM) Q2 Earnings: A Look at Key Metrics Zacks Investment Research | 2026-07-31 10:31:20 Perimeter Solutions, SA (PRM) Lags Q2 Earnings and Revenue Estimates Zacks Investment Research | 2026-07-31 08:26:05 Dimensional Fund Advisors LP Raises Stock Position in Perimeter Solutions, SA $PRM Defense World | 2026-07-29 04:09:02 |
||
| 07/31/2026 | 06:31 PM | SPRC | SciSparc Ltd. | 31-Jul 09:19 | 6.85 | 7.24 | -1.46 | -16.78 | 2.98 | 80.10 | $2.98 ~ $80.10 | Healthcare | Biotechnology | 106.05 | 400.00 | What's Going On With SciSparc Shares On Friday? Benzinga | 2026-07-31 10:22:51 |
||
| 07/31/2026 | 07:05 PM | RDDT | Reddit, Inc. | 31-Jul 09:20 | 140.67 | 149.75 | -28.32 | -15.90 | 119.27 | 282.95 | $119.27 ~ $282.95 | Communication Services | Internet Content & Information | 29.05 | 27.08 | Reddit Q2 Earnings Beat on Ad Growth and Strong Monetization Zacks Investment Research | 2026-07-31 14:51:05 Reddit Stock Plunges 22% as U.S. User Growth Slows GuruFocus | 2026-07-31 14:12:00 Reddit Stock Plunges on ‘Choppy' Search Referrals Warning Investopedia | 2026-07-31 12:31:19 Reddit earnings: why are investors concerned despite solid headline numbers Invezz | 2026-07-31 11:37:45 RDDT Q2 Earnings Call Highlights AI, User Growth Push Zacks Investment Research | 2026-07-31 11:03:36 |
||
| 07/31/2026 | 06:09 PM | FET | Forum Energy Technologies, Inc. | 31-Jul 08:59 | 62.57 | 59.32 | 7.89 | 15.34 | 18.12 | 65.43 | $18.12 ~ $65.43 | Energy | Oil & Gas Equipment & Services | 330.75 | 707.34 | Forum Energy Technologies Q2 Earnings Call Highlights MarketBeat | 2026-07-31 15:06:55 Forum Energy Technologies, Inc. (FET) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 15:03:20 |
||
| 07/31/2026 | 06:48 PM | ALHC | Alignment Healthcare, Inc. | 31-Jul 09:20 | 14.85 | 15.85 | -2.76 | -14.83 | 12.91 | 25.12 | $12.91 ~ $25.12 | Healthcare | Healthcare Plans | 17.42 | 3.07 | Compared to Estimates, Alignment Healthcare (ALHC) Q2 Earnings: A Look at Key Metrics Zacks Investment Research | 2026-07-30 19:31:08 Alignment Healthcare (ALHC) Beats Q2 Earnings and Revenue Estimates Zacks Investment Research | 2026-07-30 18:26:08 Alignment Healthcare Q2 Earnings Call Highlights MarketBeat | 2026-07-30 18:06:53 Alignment Healthcare Turns Profit As Insurer Gets Handle On Costs Forbes | 2026-07-30 16:20:10 |
||
| 07/31/2026 | 06:49 PM | MTZ | MasTec, Inc. | 31-Jul 09:19 | 262.94 | 276.94 | -47.50 | -14.64 | 160.08 | 441.43 | $160.08 ~ $441.43 | Industrials | Engineering & Construction | 3.72 | 20.78 | MasTec Q2 Earnings Call Highlights MarketBeat | 2026-07-31 18:06:15 MasTec, Inc. (MTZ) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 15:13:13 MasTec (MTZ) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research | 2026-07-30 20:01:11 MasTec (MTZ) Q2 Earnings and Revenues Beat Estimates Zacks Investment Research | 2026-07-30 19:06:16 Is MasTec (MTZ) Stock Outpacing Its Construction Peers This Year? Zacks Investment Research | 2026-07-29 10:41:27 |
||
| 07/31/2026 | 07:04 PM | MPWR | Monolithic Power Systems, Inc. | 31-Jul 09:20 | 1,426.03 | 1,504.00 | 187.82 | 14.27 | 711.46 | 1,714.09 | $711.46 ~ $1,714.09 | Technology | Semiconductors | 1.49 | 70.06 | Monolithic Power Stock Jumps 9.1% as AI Revenue Explodes GuruFocus | 2026-07-31 14:44:00 MPWR Q2 Earnings Call Highlights AI Data Center Expansion Zacks Investment Research | 2026-07-31 11:03:55 Monolithic Power Systems Analysts Increase Their Forecasts After Strong Q2 Results Benzinga | 2026-07-31 08:17:06 Monolithic (MPWR) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates Zacks Investment Research | 2026-07-30 18:31:05 Monolithic Power (MPWR) Tops Q2 Earnings and Revenue Estimates Zacks Investment Research | 2026-07-30 18:26:03 |
Sign-Up to see the full list of Gainers & Losers
