Pre-Market trading allows investors to react early to news, earnings reports, or global market events that occur outside regular trading hours. While it offers the potential for quick gains, pre-market trading also comes with risks such as lower liquidity, higher volatility, and wider bid-ask spreads.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/2026 | 07:01 PM | HUBC | HUB Cyber Security Ltd. | 20-Apr 09:16 | 5.55 | 6.80 | 6.66 | 4,757.14 | 3.09 | 3,322.50 | $3.09 ~ $3,322.50 | Technology | Software - Infrastructure | 700.44 | 240.00 | |||
| 04/20/2026 | 05:37 PM | EHGO | Eshallgo Inc. Class A Ordinary Shar | 20-Apr 09:19 | 2.30 | 2.34 | 2.20 | 1,571.43 | 2.10 | 21.44 | $2.10 ~ $21.44 | Industrials | Business Equipment & Supplies | 12.41 | 4.27 | |||
| 04/20/2026 | 07:00 PM | LRHC | La Rosa Holdings Corp. | 20-Apr 09:18 | 2.90 | 2.81 | 2.54 | 940.74 | 2.49 | 1,865.60 | $2.49 ~ $1,865.60 | Real Estate | Real Estate Services | 512.24 | 860.00 | |||
| 04/20/2026 | 06:55 PM | CMCT | Creative Media & Community Trust Co | 20-Apr 09:17 | 6.57 | 6.14 | 5.52 | 890.32 | 4.00 | 1,441.00 | $4.00 ~ $1,441.00 | Real Estate | REIT - Office | 68.55 | 50.00 | |||
| 04/20/2026 | 06:59 PM | RAYA | Erayak Power Solution Group Inc. | 20-Apr 09:19 | 4.33 | 4.65 | 4.18 | 889.36 | 3.12 | 7,370.00 | $3.12 ~ $7,370.00 | Industrials | Electrical Equipment & Parts | 84.62 | 420.00 | |||
| 04/20/2026 | 04:20 PM | LXEH | Lixiang Education Holding Co., Ltd. | 20-Apr 09:00 | 1.69 | 1.49 | 1.33 | 831.25 | 1.50 | 36.70 | $1.50 ~ $36.70 | Consumer Defensive | Education & Training Services | 49.06 | 120.00 | |||
| 04/20/2026 | 07:05 PM | ENVB | Enveric Biosciences, Inc. | 20-Apr 09:20 | 3.65 | 4.39 | 2.57 | 141.21 | 1.71 | 17.84 | $1.71 ~ $17.84 | Healthcare | Biotechnology | 156.96 | 2.18 | Enveric Biosciences Stock Soars After Trump's Psychedelics Executive Order Benzinga | 2026-04-20 15:26:08 |
||
| 04/20/2026 | 07:05 PM | CMND | Clearmind Medicine Inc. | 20-Apr 09:20 | 1.14 | 1.32 | 0.63 | 91.30 | 0.59 | 52.40 | $0.59 ~ $52.40 | Healthcare | Biotechnology | 215.40 | 160.00 | |||
| 04/20/2026 | 07:05 PM | PBM | Psyence Biomedical Ltd. | 20-Apr 09:20 | 11.30 | 12.84 | 5.24 | 68.95 | 1.92 | 468.36 | $1.92 ~ $468.36 | Healthcare | Biotechnology | 40.74 | 210.00 | |||
| 04/20/2026 | 07:05 PM | CMPS | COMPASS Pathways plc | 20-Apr 09:20 | 9.46 | 8.62 | 1.96 | 29.43 | 2.25 | 10.21 | $2.25 ~ $10.21 | Healthcare | Medical Care Facilities | 39.30 | 908.97 | |||
| 04/20/2026 | 07:04 PM | ATAI | Atai Beckley N.V | 20-Apr 09:20 | 4.89 | 5.13 | 1.10 | 27.30 | 1.29 | 6.75 | $1.29 ~ $6.75 | Healthcare | Biotechnology | 46.53 | 922.38 | This 4/20, Wall Street Is Betting on More Than Marijuana MarketBeat | 2026-04-20 15:05:42 AtaiBeckley Stock Skyrockets After Cantor Fitzgerald's Overweight Rating Benzinga | 2026-04-20 14:36:22 How Trump's psychedelics executive order could unlock stalled cannabis reform CNBC | 2026-04-20 14:05:39 Trump Just Fast-Tracked Psychedelic Treatments: 3 Under-the-Radar Stocks That Could Be About to Soar The Motley Fool | 2026-04-20 11:07:47 Psychedelics stocks rise after Trump order expands research, access pathways Proactive Investors | 2026-04-20 09:59:25 |
||
| 04/20/2026 | 07:05 PM | FCHL | Fitness Champs Holdings Limited Com | 20-Apr 09:20 | 0.23 | 0.45 | 0.09 | 25.00 | 0.21 | 114.60 | $0.21 ~ $114.60 | Consumer Defensive | Education & Training Services | 418.49 | 260.00 | |||
| 04/20/2026 | 06:59 PM | BLD | TopBuild Corp. | 20-Apr 09:19 | 489.62 | 493.00 | 82.61 | 20.13 | 273.87 | 559.47 | $273.87 ~ $559.47 | Industrials | Engineering & Construction | 3.56 | 13.78 | 2 Homebuilding Stocks Moving on Buyout Buzz Schaeffers Research | 2026-04-20 10:25:14 Is TopBuild Set for Growth With QXO's $17B Acquisition Deal? Zacks Investment Research | 2026-04-20 10:16:57 TopBuild shares jump after $17 billion QXO deal Reuters | 2026-04-20 07:03:50 |
||
| 04/20/2026 | 06:57 PM | EBON | Ebang International Holdings Inc. | 20-Apr 09:19 | 2.65 | 2.70 | 0.44 | 19.47 | 1.61 | 5.90 | $1.61 ~ $5.90 | Technology | Computer Hardware | 19.92 | 17.34 | |||
| 04/20/2026 | 06:47 PM | SILA | Sila Realty Trust, Inc. | 20-Apr 09:20 | 30.41 | 30.50 | 4.96 | 19.42 | 21.94 | 30.53 | $21.94 ~ $30.53 | Real Estate | REIT - Healthcare Facilities | 9.50 | 1.68 |
Top Losers
| Date | Time1 | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/2026 | 05:58 PM | ANAB | AnaptysBio, Inc. | 20-Apr 09:20 | 50.95 | 45.27 | -22.24 | -32.94 | 17.11 | 73.30 | $17.11 ~ $73.30 | Healthcare | Biotechnology | 1.09 | 1.46 | |||
| 04/20/2026 | 07:04 PM | PASG | Passage Bio, Inc. | 20-Apr 09:20 | 6.37 | 8.93 | -2.74 | -23.48 | 5.12 | 20.00 | $5.12 ~ $20.00 | Healthcare | Biotechnology | 1.16 | 20.43 | |||
| 04/20/2026 | 07:03 PM | KALU | Kaiser Aluminum Corporation | 20-Apr 09:16 | 152.01 | 114.87 | -33.48 | -22.57 | 52.53 | 152.21 | $52.53 ~ $152.21 | Basic Materials | Aluminum | 319.06 | 2.46 | Kaiser Aluminum (KALU) Is Up 3.98% in One Week: What You Should Know Zacks Investment Research | 2026-04-20 13:00:43 Kaiser (KALU) Is Attractively Priced Despite Fast-paced Momentum Zacks Investment Research | 2026-04-20 09:56:21 |
||
| 04/20/2026 | 06:36 PM | SBC | SBC Medical Group Holdings Incorpor | 20-Apr 09:19 | 3.72 | 3.50 | -0.99 | -22.05 | 2.97 | 5.75 | $2.97 ~ $5.75 | Industrials | Consulting Services | 959.34 | 381.59 | |||
| 04/20/2026 | 07:03 PM | AKTX | Akari Therapeutics, Plc | 20-Apr 09:18 | 5.94 | 4.73 | -1.14 | -19.42 | 3.25 | 63.20 | $3.25 ~ $63.20 | Healthcare | Biotechnology | 726.25 | 5.31 | |||
| 04/20/2026 | 06:17 PM | ICG | Intchains Group Limited | 20-Apr 09:16 | 1.46 | 1.41 | -0.33 | -18.97 | 0.93 | 3.34 | $0.93 ~ $3.34 | Technology | Semiconductors | 453.05 | 44.14 | |||
| 04/20/2026 | 06:18 PM | ARW | Arrow Electronics, Inc. | 20-Apr 09:15 | 175.98 | 143.24 | -31.70 | -18.12 | 100.72 | 179.28 | $100.72 ~ $179.28 | Technology | Electronics & Computer Distribution | 371.32 | 8.99 | Are Computer and Technology Stocks Lagging Arrow Electronics (ARW) This Year? Zacks Investment Research | 2026-04-17 10:41:09 |
||
| 04/20/2026 | 06:11 PM | MODD | Modular Medical, Inc. | 20-Apr 09:19 | 5.41 | 4.80 | -1.06 | -18.09 | 3.54 | 34.50 | $3.54 ~ $34.50 | Healthcare | Medical Devices | 101.02 | 11.41 | |||
| 04/20/2026 | 05:46 PM | BFH | Bread Financial Holdings, Inc. | 20-Apr 09:15 | 91.76 | 75.89 | -14.70 | -16.23 | 44.88 | 92.20 | $44.88 ~ $92.20 | Financial | Credit Services | 617.05 | 3.96 | Are You Looking for a Top Momentum Pick? Why Bread Financial Holdings (BFH) is a Great Choice Zacks Investment Research | 2026-04-20 13:00:19 Best Value Stocks to Buy for April 17th Zacks Investment Research | 2026-04-17 10:21:14 |
||
| 04/20/2026 | 07:05 PM | FRMI | Fermi Inc. Common Stock | 20-Apr 09:20 | 5.40 | 5.49 | -1.06 | -16.18 | 4.47 | 36.99 | $4.47 ~ $36.99 | Real Estate | REIT - Specialty | 60.98 | 3.40 | Stock Market Today, April 20: Fermi Shares Plunge on CEO and CFO Resignations The Motley Fool | 2026-04-20 17:55:18 Why Fermi Crashed Today The Motley Fool | 2026-04-20 15:01:49 Fermi stock plunges as CEO exits, but analysts see upside ahead Invezz | 2026-04-20 13:59:27 Fermi stock drops sharply after CEO and CFO departures Reuters | 2026-04-20 13:41:24 CEO and CFO suddenly depart AI nuclear power upstart Fermi TechCrunch | 2026-04-20 11:30:19 |
||
| 04/20/2026 | 06:18 PM | TFX | Teleflex Incorporated | 20-Apr 09:16 | 131.99 | 110.49 | -21.11 | -16.04 | 100.18 | 138.93 | $100.18 ~ $138.93 | Healthcare | Medical Instruments & Supplies | 751.22 | 5.83 | |||
| 04/20/2026 | 03:51 PM | PRVA | Privia Health Group, Inc. | 20-Apr 09:16 | 24.08 | 20.18 | -3.84 | -15.99 | 18.77 | 26.51 | $18.77 ~ $26.51 | Healthcare | Health Information Services | 352.27 | 3.03 | |||
| 04/20/2026 | 06:59 PM | NNOX | Nano-X Imaging Ltd. | 20-Apr 09:20 | 2.16 | 2.42 | -0.43 | -15.09 | 2.11 | 5.86 | $2.11 ~ $5.86 | Healthcare | Medical Devices | 8.05 | 149.97 | Nano-X Imaging Ltd. (NNOX) Q4 2025 Earnings Call Transcript Seeking Alpha | 2026-04-20 13:21:47 |
||
| 04/20/2026 | 03:50 PM | AZTA | Azenta, Inc. | 20-Apr 09:15 | 26.40 | 21.31 | -3.73 | -14.90 | 19.87 | 41.73 | $19.87 ~ $41.73 | Healthcare | Medical Instruments & Supplies | 705.17 | 1.22 | Allspring Common Stock Fund: Q1 2026 Top Contributors And Detractors Seeking Alpha | 2026-04-20 10:40:00 |
||
| 04/20/2026 | 06:47 PM | AGIO | Agios Pharmaceuticals, Inc. | 20-Apr 09:18 | 27.07 | 30.00 | -5.14 | -14.63 | 22.24 | 46.00 | $22.24 ~ $46.00 | Healthcare | Biotechnology | 5.80 | 1.59 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/2026 | 07:05 PM | ENVB | Enveric Biosciences, Inc. | 20-Apr 09:20 | 3.65 | 4.39 | 2.57 | 141.21 | 1.71 | 17.84 | $1.71 ~ $17.84 | Healthcare | Biotechnology | 156.96 | 2.18 | Enveric Biosciences Stock Soars After Trump's Psychedelics Executive Order Benzinga | 2026-04-20 15:26:08 |
||
| 04/20/2026 | 07:04 PM | ATAI | Atai Beckley N.V | 20-Apr 09:20 | 4.89 | 5.13 | 1.10 | 27.30 | 1.29 | 6.75 | $1.29 ~ $6.75 | Healthcare | Biotechnology | 46.53 | 922.38 | This 4/20, Wall Street Is Betting on More Than Marijuana MarketBeat | 2026-04-20 15:05:42 AtaiBeckley Stock Skyrockets After Cantor Fitzgerald's Overweight Rating Benzinga | 2026-04-20 14:36:22 How Trump's psychedelics executive order could unlock stalled cannabis reform CNBC | 2026-04-20 14:05:39 Trump Just Fast-Tracked Psychedelic Treatments: 3 Under-the-Radar Stocks That Could Be About to Soar The Motley Fool | 2026-04-20 11:07:47 Psychedelics stocks rise after Trump order expands research, access pathways Proactive Investors | 2026-04-20 09:59:25 |
||
| 04/20/2026 | 07:03 PM | KALU | Kaiser Aluminum Corporation | 20-Apr 09:16 | 152.01 | 114.87 | -33.48 | -22.57 | 52.53 | 152.21 | $52.53 ~ $152.21 | Basic Materials | Aluminum | 319.06 | 2.46 | Kaiser Aluminum (KALU) Is Up 3.98% in One Week: What You Should Know Zacks Investment Research | 2026-04-20 13:00:43 Kaiser (KALU) Is Attractively Priced Despite Fast-paced Momentum Zacks Investment Research | 2026-04-20 09:56:21 |
||
| 04/20/2026 | 06:59 PM | BLD | TopBuild Corp. | 20-Apr 09:19 | 489.62 | 493.00 | 82.61 | 20.13 | 273.87 | 559.47 | $273.87 ~ $559.47 | Industrials | Engineering & Construction | 3.56 | 13.78 | 2 Homebuilding Stocks Moving on Buyout Buzz Schaeffers Research | 2026-04-20 10:25:14 Is TopBuild Set for Growth With QXO's $17B Acquisition Deal? Zacks Investment Research | 2026-04-20 10:16:57 TopBuild shares jump after $17 billion QXO deal Reuters | 2026-04-20 07:03:50 |
||
| 04/20/2026 | 06:18 PM | ARW | Arrow Electronics, Inc. | 20-Apr 09:15 | 175.98 | 143.24 | -31.70 | -18.12 | 100.72 | 179.28 | $100.72 ~ $179.28 | Technology | Electronics & Computer Distribution | 371.32 | 8.99 | Are Computer and Technology Stocks Lagging Arrow Electronics (ARW) This Year? Zacks Investment Research | 2026-04-17 10:41:09 |
||
| 04/20/2026 | 07:04 PM | NKTR | Nektar Therapeutics | 20-Apr 09:20 | 100.35 | 99.01 | 14.15 | 16.67 | 7.99 | 109.00 | $7.99 ~ $109.00 | Healthcare | Biotechnology | 4.75 | 2.04 | Nektar Therapeutics: 'Strong Buy' On REZPEG POC Established In AD/AA And Late-Stage Development Seeking Alpha | 2026-04-20 16:17:24 Nektar Therapeutics (NKTR) Discusses 52-Week Topline Results From REZOLVE-AA Phase 2b Extension in Severe Alopecia Areata Transcript Seeking Alpha | 2026-04-20 13:41:44 This Biotech Stock Soars on Hair Loss Trial Results. It's Not a Cure for Baldness. Barrons | 2026-04-20 11:43:00 Why Are Nektar Shares Up Monday? Benzinga | 2026-04-20 09:16:08 |
||
| 04/20/2026 | 05:46 PM | BFH | Bread Financial Holdings, Inc. | 20-Apr 09:15 | 91.76 | 75.89 | -14.70 | -16.23 | 44.88 | 92.20 | $44.88 ~ $92.20 | Financial | Credit Services | 617.05 | 3.96 | Are You Looking for a Top Momentum Pick? Why Bread Financial Holdings (BFH) is a Great Choice Zacks Investment Research | 2026-04-20 13:00:19 Best Value Stocks to Buy for April 17th Zacks Investment Research | 2026-04-17 10:21:14 |
||
| 04/20/2026 | 07:05 PM | FRMI | Fermi Inc. Common Stock | 20-Apr 09:20 | 5.40 | 5.49 | -1.06 | -16.18 | 4.47 | 36.99 | $4.47 ~ $36.99 | Real Estate | REIT - Specialty | 60.98 | 3.40 | Stock Market Today, April 20: Fermi Shares Plunge on CEO and CFO Resignations The Motley Fool | 2026-04-20 17:55:18 Why Fermi Crashed Today The Motley Fool | 2026-04-20 15:01:49 Fermi stock plunges as CEO exits, but analysts see upside ahead Invezz | 2026-04-20 13:59:27 Fermi stock drops sharply after CEO and CFO departures Reuters | 2026-04-20 13:41:24 CEO and CFO suddenly depart AI nuclear power upstart Fermi TechCrunch | 2026-04-20 11:30:19 |
||
| 04/20/2026 | 06:59 PM | NNOX | Nano-X Imaging Ltd. | 20-Apr 09:20 | 2.16 | 2.42 | -0.43 | -15.09 | 2.11 | 5.86 | $2.11 ~ $5.86 | Healthcare | Medical Devices | 8.05 | 149.97 | Nano-X Imaging Ltd. (NNOX) Q4 2025 Earnings Call Transcript Seeking Alpha | 2026-04-20 13:21:47 |
||
| 04/20/2026 | 03:50 PM | AZTA | Azenta, Inc. | 20-Apr 09:15 | 26.40 | 21.31 | -3.73 | -14.90 | 19.87 | 41.73 | $19.87 ~ $41.73 | Healthcare | Medical Instruments & Supplies | 705.17 | 1.22 | Allspring Common Stock Fund: Q1 2026 Top Contributors And Detractors Seeking Alpha | 2026-04-20 10:40:00 |
||
| 04/20/2026 | 06:58 PM | WMS | Advanced Drainage Systems, Inc. | 20-Apr 09:03 | 155.68 | 134.32 | -19.22 | -12.52 | 100.60 | 179.32 | $100.60 ~ $179.32 | Industrials | Building Products & Equipment | 626.75 | 12.13 | Advanced Drainage (WMS) Moves 6.3% Higher: Will This Strength Last? Zacks Investment Research | 2026-04-20 12:20:21 |
||
| 04/20/2026 | 06:21 PM | EPR | EPR Properties | 20-Apr 09:15 | 56.96 | 49.61 | -7.05 | -12.44 | 48.11 | 62.08 | $48.11 ~ $62.08 | Real Estate | REIT - Specialty | 348.49 | 4.36 | EPR Properties: My Top 'Must-Buy' REIT For 2026 Seeking Alpha | 2026-04-20 07:35:00 6-7% Yields From High-Quality REITs Look Too Cheap Seeking Alpha | 2026-04-20 07:15:00 |
||
| 04/20/2026 | 06:26 PM | RRC | Range Resources Corporation | 20-Apr 09:16 | 41.14 | 46.83 | 5.11 | 12.25 | 32.08 | 48.31 | $32.08 ~ $48.31 | Energy | Oil & Gas E&P | 3.54 | 9.69 | Why Range Resources (RRC) is a Top Value Stock for the Long-Term Zacks Investment Research | 2026-04-17 10:41:19 |
||
| 04/20/2026 | 03:50 PM | CG | The Carlyle Group Inc. | 20-Apr 09:15 | 52.55 | 46.77 | -5.91 | -11.22 | 34.01 | 69.85 | $34.01 ~ $69.85 | Financial | Asset Management | 2.66 | 18.98 | Carlyle Secured Lending: Portfolio, Yield, And Capital Structure Review Seeking Alpha | 2026-04-17 14:53:09 |
||
| 04/20/2026 | 06:20 PM | WEX | WEX Inc. | 20-Apr 09:17 | 177.03 | 155.10 | -18.42 | -10.62 | 118.67 | 180.71 | $118.67 ~ $180.71 | Technology | Software - Infrastructure | 554.33 | 6.07 | Are Investors Undervaluing WEX (WEX) Right Now? Zacks Investment Research | 2026-04-20 10:42:06 |
Sign-Up to see the full list of Gainers & Losers