Tenon Medical, Inc. ( NASDAQ : TNON )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
6.34
(
+0.78
/
+14.03%
)
|
6.14
(
+0.58
/
+10.43%
)
|
—
|
| 15-Sep 09:20 | 15-Sep 14:36 | 14-Sep 19:05 |
| Previous Close | 5.56 | 52-Week Low | 2.40 |
| Open | 6.31 | 52-Week High | 50.40 |
| Day Low | 5.75 | 50-Day Average | 6.25 |
| Day High | 6.88 | 200-Day Average | 22.87 |
| Volume | 10.4 M | Market Cap | 3.05 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y