Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Alaunos Therapeutics, Inc. ( NASDAQ : TCRT )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
2.07
(
-0.96
/
-31.68%
)
|
—
|
| — | 14-Oct 16:00 | 13-Oct 19:05 |
| Previous Close | 3.03 | 52-Week Low | 0.72 |
| Open | 3.70 | 52-Week High | 4.50 |
| Day Low | 1.89 | 50-Day Average | 1.51 |
| Day High | 4.37 | 200-Day Average | 2.38 |
| Volume | 67.68 M | Market Cap | 5.06 M |
TCRT Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for TCRT.
Showing
1 –
5
of
5
earnings records
from
2024-04-01
to
2026-08-14
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| TCRT | 2026-08-14 | AMC | Q2 2026 | EPS | $-0.41 | — | $-0.63 | — | Up (+34.92%) | — |
| TCRT | 2026-05-15 | AMC | Q1 2026 | EPS | $-0.06 | — | — | — | — | — |
| TCRT | 2025-11-14 | AMC | Q3 2025 | EPS | $-0.55 | — | $-0.70 | — | Up (+21.43%) | — |
| TCRT | 2025-08-14 | AMC | Q2 2025 | EPS | $-0.63 | — | $-0.71 | — | Up (+11.27%) | — |
| TCRT | 2024-04-01 | BMO | Q4 2023 | EPS | $-5.50 | $-4.50 | $-0.04 | Miss (-22.22%) | Down (-13,650.00%) | — |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free