SOBR Safe, Inc. ( NASDAQ : SOBR )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
0.41
(
+0.02
/
+5.13%
)
|
0.23
(
-0.16
/
-41.03%
)
|
—
|
| 15-Sep 09:17 | 15-Sep 15:21 | 14-Sep 18:44 |
| Previous Close | 0.39 | 52-Week Low | 0.22 |
| Open | 0.39 | 52-Week High | 3.97 |
| Day Low | 0.22 | 50-Day Average | 0.61 |
| Day High | 0.40 | 200-Day Average | 1.01 |
| Volume | 1.95 M | Market Cap | 340 K |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y