The Southern Company ( NYSE : SO )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
87.25
(
+0.25
/
+0.29%
)
|
86.28
(
-0.72
/
-0.83%
)
|
—
|
| 15-Sep 08:35 | 15-Sep 13:50 | 14-Sep 18:29 |
| Previous Close | 87.00 | 52-Week Low | 83.80 |
| Open | 87.17 | 52-Week High | 100.84 |
| Day Low | 85.91 | 50-Day Average | 92.52 |
| Day High | 87.22 | 200-Day Average | 92.37 |
| Volume | 2.9 M | Market Cap | 99.25 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y