Silexion Therapeutics Ltd. ( NASDAQ : SLXN )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
0.33
(
-0.06
/
-15.38%
)
|
0.34
(
-0.05
/
-12.82%
)
|
—
|
| 15-Sep 09:20 | 15-Sep 14:36 | 14-Sep 18:20 |
| Previous Close | 0.39 | 52-Week Low | 0.32 |
| Open | 0.34 | 52-Week High | 42.60 |
| Day Low | 0.32 | 50-Day Average | 1.39 |
| Day High | 0.35 | 200-Day Average | 10.85 |
| Volume | 35.53 M | Market Cap | 140 K |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y