Company Dashboard
Explore stock charts, earnings, outlooks, and dividends for any company.
Regeneron Pharmaceuticals, Inc. ( NASDAQ : REGN )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
799.65
(
-5.37
/
-0.67%
)
|
—
|
| — | 26-Oct 12:09 | 22-Oct 15:59 |
| Previous Close | 805.02 | 52-Week Low | 575.93 |
| Open | 812.50 | 52-Week High | 859.34 |
| Day Low | 798.74 | 50-Day Average | 789.57 |
| Day High | 816.78 | 200-Day Average | 735.29 |
| Volume | 8.13 K | Market Cap | 80.19 B |
REGN Dividends
Dividend history and upcoming dividend payments.
Dividend History & Upcoming Dividends
5
records
| Date | Type | Dividend | Yield | Ex-Date | Payment Date | Change | News |
|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | Quarterly | $0.94 | Aug 18, 2026 | Aug 31, 2026 | — | — | |
| Apr 29, 2026 | Quarterly | $0.94 | May 20, 2026 | Jun 04, 2026 | — | View | |
| Jan 30, 2026 | Quarterly | $0.94 | Feb 20, 2026 | Mar 05, 2026 | — | View | |
| Oct 28, 2025 | Quarterly | $0.88 | Nov 20, 2025 | Dec 05, 2025 | — | — | |
| Aug 01, 2025 | Quarterly | $0.88 | Aug 18, 2025 | Sep 03, 2025 | — | — |
Sign up to see MORE data
Create your FREE CatalystPICR account to access additional company data.
Sign Up Free