Ultragenyx Pharmaceutical Inc. ( NASDAQ : RARE )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
13.69
(
+0.08
/
+0.59%
)
|
13.10
(
-0.51
/
-3.75%
)
|
—
|
| 15-Sep 09:20 | 15-Sep 13:21 | 14-Sep 18:55 |
| Previous Close | 13.61 | 52-Week Low | 13.06 |
| Open | 13.57 | 52-Week High | 39.89 |
| Day Low | 13.06 | 50-Day Average | 25.93 |
| Day High | 13.57 | 200-Day Average | 25.54 |
| Volume | 1.75 M | Market Cap | 1.29 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y