Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
Palantir Technologies Inc. ( NASDAQ : PLTR )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
200.97
(
-7.70
/
-3.69%
)
|
—
|
| — | 14-Oct 16:00 | 13-Oct 19:05 |
| Previous Close | 208.67 | 52-Week Low | 106.37 |
| Open | 207.36 | 52-Week High | 212.94 |
| Day Low | 199.75 | 50-Day Average | 180.36 |
| Day High | 209.28 | 200-Day Average | 152.48 |
| Volume | 23.13 M | Market Cap | 461.44 B |
PLTR Earnings Calendar
Earnings reports, estimates, results and year-over-year growth for PLTR.
Showing
1 –
5
of
5
earnings records
from
2025-08-04
to
2026-08-03
| Symbol | Date | Time | Period | Metric | Actual | Estimate | Prior Year | Surprise | Growth | News |
|---|---|---|---|---|---|---|---|---|---|---|
| PLTR | 2026-08-03 | AMC | Q2 2026 | EPS | $0.41 | $0.35 | $0.16 | Beat (+17.14%) | Up (+156.25%) | View |
| REV | $1.94 B | $1.80 B | $1.00 B | Beat (+7.78%) | Up (+94.00%) | |||||
| PLTR | 2026-05-04 | AMC | Q1 2026 | EPS | $0.33 | $0.28 | $0.13 | Beat (+17.86%) | Up (+153.85%) | View |
| REV | $1.63 B | $1.54 B | $883.86 M | Beat (+5.84%) | Up (+84.42%) | |||||
| PLTR | 2026-02-02 | AMC | Q4 2025 | EPS | $0.25 | $0.23 | $0.14 | Beat (+8.70%) | Up (+78.57%) | View |
| REV | $1.41 B | $1.33 B | $827.52 M | Beat (+6.02%) | Up (+70.39%) | |||||
| PLTR | 2025-11-03 | AMC | Q3 2025 | EPS | $0.21 | $0.17 | $0.10 | Beat (+23.53%) | Up (+110.00%) | View |
| REV | $1.18 B | $1.09 B | $725.52 M | Beat (+8.26%) | Up (+62.64%) | |||||
| PLTR | 2025-08-04 | AMC | Q2 2025 | EPS | $0.16 | $0.14 | $0.09 | Beat (+14.29%) | Up (+77.78%) | View |
| REV | $1.00 B | $939.71 M | $678.13 M | Beat (+6.42%) | Up (+47.46%) |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free