Pinnacle Food Group Limited Class A Common Shares ( NASDAQ : PFAI )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
2.50
(
-0.46
/
-15.54%
)
|
2.81
(
-0.20
/
-6.64%
)
|
—
|
| 15-Sep 04:47 | 15-Sep 14:23 | 14-Sep 17:56 |
| Previous Close | 3.01 | 52-Week Low | 1.78 |
| Open | 2.64 | 52-Week High | 4.93 |
| Day Low | 2.50 | 50-Day Average | 3.06 |
| Day High | 3.01 | 200-Day Average | 2.96 |
| Volume | 1.54 K | Market Cap | 32.98 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y