Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
PepsiCo, Inc. ( NASDAQ : PEP )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
129.27
(
+1.97
/
+1.55%
)
|
—
|
| — | 14-Oct 16:00 | 13-Oct 19:04 |
| Previous Close | 127.30 | 52-Week Low | 123.47 |
| Open | 128.20 | 52-Week High | 171.48 |
| Day Low | 127.20 | 50-Day Average | 135.01 |
| Day High | 129.35 | 200-Day Average | 146.51 |
| Volume | 8.71 M | Market Cap | 176.58 B |
PEP Dividends
Dividend history and upcoming dividend payments.
Dividend History & Upcoming Dividends
5
records
| Date | Type | Dividend | Yield | Ex-Date | Payment Date | Change | News |
|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | Quarterly | $1.48 | Sep 04, 2026 | Sep 30, 2026 | — | View | |
| Feb 04, 2026 | Quarterly | $1.42 | Mar 06, 2026 | Mar 31, 2026 | — | View | |
| Nov 19, 2025 | Quarterly | $1.42 | Dec 05, 2025 | Jan 06, 2026 | — | — | |
| Jul 24, 2025 | Quarterly | $1.42 | Sep 05, 2025 | Sep 30, 2025 | — | — | |
| May 06, 2025 | Quarterly | $1.42 | Jun 06, 2025 | Jun 30, 2025 | — | — |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free