PDS Biotechnology Corporation ( NASDAQ : PDSB )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
0.48
(
+0.08
/
+20.00%
)
|
0.60
(
+0.20
/
+50.00%
)
|
—
|
| 15-Sep 09:20 | 15-Sep 13:51 | 14-Sep 19:05 |
| Previous Close | 0.40 | 52-Week Low | 0.20 |
| Open | 0.49 | 52-Week High | 1.55 |
| Day Low | 0.41 | 50-Day Average | 0.50 |
| Day High | 0.76 | 200-Day Average | 0.80 |
| Volume | 330.39 M | Market Cap | 33.54 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y