Newell Brands Inc. ( NASDAQ : NWL )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
5.77
(
0.00
/
0.00%
)
|
5.67
(
-0.10
/
-1.73%
)
|
—
|
| 15-Sep 09:05 | 15-Sep 13:51 | 14-Sep 18:15 |
| Previous Close | 5.77 | 52-Week Low | 3.07 |
| Open | 5.81 | 52-Week High | 7.13 |
| Day Low | 5.64 | 50-Day Average | 5.72 |
| Day High | 5.85 | 200-Day Average | 4.55 |
| Volume | 2.58 M | Market Cap | 2.41 B |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y