Company Dashboard
Get the latest news, press releases, earnings, outlook, ratings, and dividends for any company.
NIKE, Inc. ( NYSE : NKE )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
34.08
(
-0.29
/
-0.84%
)
|
34.38
(
+0.02
/
+0.06%
)
|
—
|
| 08-Oct 09:20 | 08-Oct 11:05 | 07-Oct 19:00 |
| Previous Close | 34.36 | 52-Week Low | 31.97 |
| Open | 34.13 | 52-Week High | 70.44 |
| Day Low | 33.83 | 50-Day Average | 38.47 |
| Day High | 34.67 | 200-Day Average | 48.24 |
| Volume | 8.98 M | Market Cap | 50.88 B |
NKE Dividends
Dividend history and upcoming dividend payments.
Dividend History & Upcoming Dividends
5
records
| Date | Type | Dividend | Yield | Ex-Date | Payment Date | Change | News |
|---|---|---|---|---|---|---|---|
| Aug 06, 2026 | Quarterly | $0.41 | Sep 01, 2026 | Oct 01, 2026 | — | View | |
| May 04, 2026 | Quarterly | $0.41 | Jun 01, 2026 | Jul 01, 2026 | — | View | |
| Feb 13, 2026 | Quarterly | $0.41 | Mar 02, 2026 | Apr 01, 2026 | — | View | |
| Nov 20, 2025 | Quarterly | $0.41 | Dec 01, 2025 | Jan 02, 2026 | — | — | |
| Aug 07, 2025 | Quarterly | $0.40 | Sep 02, 2025 | Oct 01, 2025 | — | — |
Sign up to see MORE news
Create your FREE CatalystPICR account to access MORE news and additional data.
Sign Up Free