NIP Group Inc. ( NASDAQ : NIPG )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
16.30
(
+1.79
/
+12.34%
)
|
13.57
(
-1.07
/
-7.31%
)
|
—
|
| 15-Sep 09:01 | 15-Sep 15:17 | 14-Sep 16:10 |
| Previous Close | 14.64 | 52-Week Low | 4.20 |
| Open | 15.37 | 52-Week High | 59.10 |
| Day Low | 13.50 | 50-Day Average | 11.04 |
| Day High | 15.38 | 200-Day Average | 20.80 |
| Volume | 10.87 K | Market Cap | 12.8 M |
Stock Price Change Analysis
1D
5D
1M
3M
6M
1Y
3Y
5Y